Harry James College Summer League History
Contact: Ira Thor (201/200-3301)
Last Updated: June 23, 2014
Harry James College Summer League History |
PAST CHAMPIONS |
2014 | #1 NJCU 72, #6 Felician 61 |
2013 | #6 Morgan All-Stars 92, #1 Kean 77 |
2012 | #4 Team Blaze 85, #3 Stevens Institute of Technology 83 |
2011 | #1 New York City College of Technology 105, #2 Team Blaze 94 |
2010 | #1 Kean 96, #3 Up the Hill 93 |
2009 | Bloomfield def. NJCU |
2008 | #1 Morlees def. #2 Kean University, 79-71 |
2007 | #2 Morlees def. #5 Up The Hill, 86-76 |
2006 | #3 NJCU def. #3 Up The Hill, 97-93 |
2005 | #3 Up The Hill def. #1 NJCU, 79-70 |
2004 | NJCU def. “Gothic Knights” |
2003 | Rutgers-Newark def. NJCU |
2002 | NJCU def. “Morlees” |
2001 | “Morlees” def. NJCU |
2000 | “Morlees” |
1999 | “Morlees” def. NJCU |
1998 | “Morlees” def. NJCU |
1997 | “Morlees” def. Jersey City State |
1996 | Jersey City State |
1995 | Jersey City State |
1994 | “Gothic Knights” def. Jersey City State |
1993 | Jersey City State |
1992 | Jersey City State |
NOTE: In 1998, Jersey City State College became New Jersey City University |
CHAMPIONSHIP BREAKDOWN |
Team | First Place | Second Place |
New Jersey City University | 8 | 8 |
“Morlees” | 7 | 1 |
“Up The Hill” | 1 | 3 |
Kean University | 1 | 2 |
“Gothic Knights” | 1 | 1 |
Team Blaze | 1 | 1 |
Bloomfield | 1 | 0 |
Morgan All-Stars | 1 | 0 |
New York City College of Technology | 1 | 0 |
Rutgers-Newark | 1 | 0 |
Felician College | 0 | 1 |
Stevens Institute of Technology | 0 | 1 |
N/A | -- | 1 |