2010 NCAA BOWLING CHAMPIONSHIP: QUALIFYING ROUND 4 OF 7

2010 NCAA WOMEN'S BOWLING CHAMPIONSHIP      
TEAM STANDINGS (FINAL thru 4 of 7 qualifying rounds)      
RK School MATCH 1 MATCH 2 MATCH 3 MATCH 4 MATCH 5 MATCH 6 MATCH 7 TOTAL PINFALL Margin Ttl Avg WINS LOSSES PCT.
1 Nebraska 989 1081 1173 1109 0 0 0 4352 0 1088.0 4 0 1.000
2 Arkansas State 1073 927 953 1091 0 0 0 4044 -308 1011.0 3 1 0.750
3 Md.-Eastern Shore 916 1066 1082 1030 0 0 0 4094 -258 1023.5 2 2 0.500
4 Fairleigh Dickinson U. 1047 1085 926 954 0 0 0 4012 -340 1003.0 2 2 0.500
5 New Jersey City U. 978 962 954 939 0 0 0 3833 -519 958.3 2 2 0.500
6 Vanderbilt 958 890 973 1009 0 0 0 3830 -522 957.5 2 2 0.500
7 Central Missouri 1054 926 957 981 0 0 0 3918 -434 979.5 1 3 0.250
8 Delaware State U. 1011 905 1000 941 0 0 0 3857 -495 964.3 0 4 0.000

QUALIFYING ROUND 4:

Vanderbilt University (69-27) def. Delaware State University (96-33), 1009-941

University of Nebraska (65-25) def. New Jersey City University (74-43), 1109-939

University of Maryland Eastern Shore (102-32) def. University of Central Missouri (86-39), 1030-981

Arkansas State University (75-37) def. Fairleigh Dickinson University (82-36), 1091-954