|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Carson, Zadoora | f | 1-6 | 0-0 | 2-4 | 3-4 | 7 | 1 | 4 | 0 | 2 | 1 | 3 | 39 |
| 23 | Smith, Chantelle | f | 1-3 | 0-0 | 0-0 | 1-3 | 4 | 5 | 2 | 0 | 3 | 0 | 1 | 20 |
| 03 | Grice, Dominique | g | 9-23 | 0-0 | 11-14 | 3-3 | 6 | 3 | 29 | 0 | 11 | 0 | 4 | 38 |
| 14 | Lirio, Jessica | g | 4-11 | 0-1 | 4-5 | 3-3 | 6 | 5 | 12 | 1 | 5 | 0 | 1 | 31 |
| 22 | Prince, Claire | g | 2-5 | 0-2 | 0-0 | 0-2 | 2 | 5 | 4 | 0 | 5 | 0 | 3 | 26 |
| 05 | Beddoe, Allana | - | 1-7 | 0-6 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 3 | 0 | 2 | 27 |
| 21 | Rodriguez, Shantel | - | 0-2 | 0-0 | 0-0 | 1-2 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 18 |
| 32 | Gaspard, Wedgleen | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 18-57 | 0-9 | 17-23 | 13-22 | 35 | 21 | 53 | 1 | 31 | 1 | 14 | 200 | |
| 31.6% | 0.0% | 73.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-24 | 0-4 | 5-8 | |||||||||||
| 29.2% | 0.0% | 62.5% | ||||||||||||
| 2nd Half: | 11-33 | 0-5 | 12-15 | |||||||||||
| 33.3% | 0.0% | 80.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Lindia Fischer | f | 4-10 | 0-0 | 0-0 | 4-0 | 4 | 2 | 8 | 0 | 2 | 1 | 1 | 23 |
| 32 | Maxine Kaminski | f | 4-7 | 0-0 | 0-1 | 1-5 | 6 | 1 | 8 | 1 | 3 | 0 | 0 | 21 |
| 03 | Latifah Johnson | g | 6-13 | 3-6 | 1-4 | 1-3 | 4 | 3 | 16 | 2 | 8 | 0 | 4 | 26 |
| 24 | Ashley Freeman | g | 3-9 | 0-3 | 3-5 | 4-4 | 8 | 4 | 9 | 1 | 7 | 0 | 2 | 28 |
| 34 | Pria Duhaney | g | 3-6 | 0-0 | 1-2 | 1-5 | 6 | 1 | 7 | 3 | 3 | 0 | 2 | 22 |
| 12 | Ebony Cunningham | - | 7-13 | 3-7 | 5-6 | 2-3 | 5 | 3 | 22 | 1 | 0 | 0 | 0 | 20 |
| 15 | Delia Chernez | - | 1-5 | 0-0 | 0-0 | 2-2 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 19 |
| 21 | Miesha Cooke | - | 1-4 | 0-2 | 1-2 | 2-2 | 4 | 2 | 3 | 6 | 3 | 0 | 1 | 25 |
| 35 | Kamesha Alexander | - | 1-4 | 0-0 | 0-0 | 1-0 | 1 | 2 | 2 | 1 | 1 | 0 | 3 | 16 |
| TM | TEAM | - | - | - | - | 4-5 | 9 | - | - | - | - | - | - | - |
| Totals.............. | - | 30-71 | 6-18 | 11-20 | 22-29 | 51 | 21 | 77 | 16 | 27 | 1 | 13 | 200 | |
| 42.3% | 33.3% | 55.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-33 | 3-10 | 5-11 | |||||||||||
| 39.4% | 30.0% | 45.5% | ||||||||||||
| 2nd Half: | 17-38 | 3-8 | 6-9 | |||||||||||
| 44.7% | 37.5% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| John Jay College | 19 | 34 | 53 | Record: (0-20) |
| New Jersey City University | 34 | 43 | 77 | Record: (5-14) |
|
Officials: Pat Musto, Charles Bell, Tom Muir
Technical fouls: John Jay College-None. New Jersey City University-None. Attendance: 119 * NJCU leads all-time series, 8-5. |
Play-by-Play |
| 19:48 | JOHNJAY | MISSED JUMPER by Grice, Dominique | ||
| REBOUND (DEF) by Latifah Johnson | ||||
| 19:24 | NJCU | MISSED JUMPER by Lindia Fischer | ||
| REBOUND (OFF) by Pria Duhaney | ||||
| 19:19 | NJCU | MISSED JUMPER by Ashley Freeman | ||
| REBOUND (DEF) by Smith, Chantelle | ||||
| 19:05 | JOHNJAY | TURNOVR by Grice, Dominique | ||
| 19:04 | NJCU | STEAL by Ashley Freeman | ||
| 18:45 | NJCU | MISSED 3 PTR by Latifah Johnson | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:34 | NJCU | MISSED JUMPER by Lindia Fischer | ||
| REBOUND (OFF) by Ashley Freeman | ||||
| 18:15 | NJCU | MISSED JUMPER by Latifah Johnson | ||
| REBOUND (OFF) by Lindia Fischer | ||||
| 18:10 | NJCU | GOOD! LAYUP by Lindia Fischer | NJCU 2 - JOHNJAY 0 | (NJCU by 2) |
| 18:10 | JOHNJAY | TIMEOUT 30sec | ||
| 18:01 | JOHNJAY | TURNOVR by Grice, Dominique | ||
| 18:00 | NJCU | STEAL by Lindia Fischer | ||
| 17:51 | NJCU | MISSED JUMPER by Maxine Kaminski | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:43 | NJCU | TURNOVR by Pria Duhaney | ||
| 17:29 | JOHNJAY | TURNOVR by Grice, Dominique | ||
| 17:12 | NJCU | TURNOVR by Maxine Kaminski | ||
| 17:12 | JOHNJAY | STEAL by Prince, Claire | ||
| 17:12 | JOHNJAY | TURNOVR by Prince, Claire | ||
| 17:08 | NJCU | GOOD! LAYUP by Latifah Johnson | NJCU 4 - JOHNJAY 0 | (NJCU by 4) |
| 16:51 | JOHNJAY | TURNOVR by Prince, Claire | ||
| 16:29 | NJCU | TURNOVR by Ashley Freeman | ||
| 16:17 | JOHNJAY | GOOD! JUMPER by Lirio, Jessica (in the paint) | NJCU 4 - JOHNJAY 2 | (NJCU by 2) |
| 16:08 | NJCU | TURNOVR by Latifah Johnson | ||
| 16:08 | NJCU | FOUL by Latifah Johnson (1) | ||
| 15:57 | JOHNJAY | TURNOVR by Grice, Dominique | ||
| 15:46 | NJCU | GOOD! 3 PTR by Latifah Johnson | NJCU 7 - JOHNJAY 2 | (NJCU by 5) |
| ASSIST by Pria Duhaney | ||||
| 15:33 | JOHNJAY | TURNOVR by Carson, Zadoora | ||
| 15:11 | NJCU | GOOD! JUMPER by Delia Chernez | NJCU 9 - JOHNJAY 2 | (NJCU by 7) |
| 14:59 | JOHNJAY | MISSED JUMPER by Grice, Dominique | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:41 | NJCU | GOOD! 3 PTR by Ebony Cunningham | NJCU 12 - JOHNJAY 2 | (NJCU by 10) |
| ASSIST by Miesha Cooke | ||||
| 14:33 | JOHNJAY | GOOD! LAYUP by Grice, Dominique | NJCU 12 - JOHNJAY 4 | (NJCU by 8) |
| 14:09 | NJCU | MISSED 3 PTR by Miesha Cooke | ||
| REBOUND (OFF) by Delia Chernez | ||||
| 14:03 | JOHNJAY | FOUL by Prince, Claire (1) | ||
| 14:01 | NJCU | TURNOVR by Ashley Freeman | ||
| 14:00 | JOHNJAY | STEAL by Grice, Dominique | ||
| 13:55 | NJCU | FOUL by Ashley Freeman (1) | ||
| 13:53 | JOHNJAY | MISSED JUMPER by Carson, Zadoora | ||
| REBOUND (OFF) by Lirio, Jessica | ||||
| 13:50 | NJCU | FOUL by Kamesha Alexander (1) | ||
| 13:50 | JOHNJAY | MISSED FT SHOT by Lirio, Jessica | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:50 | JOHNJAY | GOOD! FT SHOT by Lirio, Jessica | NJCU 12 - JOHNJAY 5 | (NJCU by 7) |
| 13:30 | JOHNJAY | FOUL by Smith, Chantelle (1) | ||
| 13:27 | NJCU | MISSED 3 PTR by Ebony Cunningham | ||
| REBOUND (OFF) by Ashley Freeman | ||||
| 13:14 | NJCU | MISSED 3 PTR by Miesha Cooke | ||
| REBOUND (OFF) by Ashley Freeman | ||||
| 13:10 | NJCU | TURNOVR by Ashley Freeman | ||
| 13:09 | JOHNJAY | STEAL by Lirio, Jessica | ||
| 13:05 | JOHNJAY | GOOD! LAYUP by Lirio, Jessica (fastbreak) | NJCU 12 - JOHNJAY 7 | (NJCU by 5) |
| 12:41 | NJCU | TURNOVR by Kamesha Alexander | ||
| 12:38 | JOHNJAY | STEAL by Carson, Zadoora | ||
| 12:31 | JOHNJAY | MISSED JUMPER by Lirio, Jessica | ||
| REBOUND (DEF) by Ashley Freeman | ||||
| 12:20 | NJCU | TURNOVR by Miesha Cooke | ||
| 12:19 | JOHNJAY | STEAL by Grice, Dominique | ||
| 12:04 | JOHNJAY | TURNOVR by Grice, Dominique | ||
| 12:04 | NJCU | TIMEOUT 30sec | ||
| 11:51 | NJCU | MISSED 3 PTR by Ashley Freeman | ||
| REBOUND (OFF) by Kamesha Alexander | ||||
| 11:34 | JOHNJAY | FOUL by Grice, Dominique (1) | ||
| 11:18 | NJCU | TURNOVR by Ashley Freeman | ||
| 11:17 | JOHNJAY | STEAL by Smith, Chantelle | ||
| 11:10 | JOHNJAY | MISSED 3 PTR by Prince, Claire | ||
| REBOUND (DEF) by Ashley Freeman | ||||
| 11:02 | NJCU | GOOD! LAYUP by Ebony Cunningham (fastbreak) | NJCU 14 - JOHNJAY 7 | (NJCU by 7) |
| ASSIST by Miesha Cooke | ||||
| 10:42 | JOHNJAY | GOOD! JUMPER by Carson, Zadoora (in the paint) | NJCU 14 - JOHNJAY 9 | (NJCU by 5) |
| 10:42 | NJCU | FOUL by Delia Chernez (1) | ||
| 10:42 | JOHNJAY | MISSED FT SHOT by Carson, Zadoora | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 10:42 | JOHNJAY | FOUL by Smith, Chantelle (2) | ||
| 10:28 | NJCU | MISSED JUMPER by Delia Chernez | ||
| REBOUND (DEF) by Beddoe, Allana | ||||
| 10:11 | JOHNJAY | MISSED JUMPER by Grice, Dominique | ||
| REBOUND (OFF) by Grice, Dominique | ||||
| 10:09 | NJCU | FOUL by Kamesha Alexander (2) | ||
| 10:09 | JOHNJAY | GOOD! FT SHOT by Grice, Dominique | NJCU 14 - JOHNJAY 10 | (NJCU by 4) |
| 10:09 | JOHNJAY | GOOD! FT SHOT by Grice, Dominique | NJCU 14 - JOHNJAY 11 | (NJCU by 3) |
| 09:56 | NJCU | GOOD! JUMPER by Ebony Cunningham | NJCU 16 - JOHNJAY 11 | (NJCU by 5) |
| 09:45 | JOHNJAY | TURNOVR by Lirio, Jessica | ||
| 09:45 | NJCU | STEAL by Latifah Johnson | ||
| 09:39 | JOHNJAY | FOUL by Lirio, Jessica (1) | ||
| 09:39 | NJCU | GOOD! FT SHOT by Ashley Freeman | NJCU 17 - JOHNJAY 11 | (NJCU by 6) |
| 09:39 | NJCU | MISSED FT SHOT by Ashley Freeman | ||
| REBOUND (OFF) by Lindia Fischer | ||||
| 09:38 | NJCU | TURNOVR by Lindia Fischer | ||
| 09:36 | JOHNJAY | STEAL by Grice, Dominique | ||
| 09:22 | JOHNJAY | MISSED LAYUP by Grice, Dominique | ||
| REBOUND (DEF) by Ebony Cunningham | ||||
| 09:15 | NJCU | GOOD! JUMPER by Ebony Cunningham (fastbreak in the paint) | NJCU 19 - JOHNJAY 11 | (NJCU by 8) |
| 09:00 | JOHNJAY | MISSED LAYUP by Carson, Zadoora | ||
| REBOUND (DEF) by Ebony Cunningham | ||||
| 08:50 | NJCU | MISSED JUMPER by Lindia Fischer | ||
| REBOUND (OFF) by Miesha Cooke | ||||
| 08:26 | JOHNJAY | FOUL by Prince, Claire (2) | ||
| 08:26 | NJCU | MISSED FT SHOT by Miesha Cooke | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:26 | NJCU | GOOD! FT SHOT by Miesha Cooke | NJCU 20 - JOHNJAY 11 | (NJCU by 9) |
| 08:07 | JOHNJAY | MISSED JUMPER by Lirio, Jessica | ||
| REBOUND (DEF) by Maxine Kaminski | ||||
| 08:01 | JOHNJAY | FOUL by Carson, Zadoora (1) | ||
| 08:01 | NJCU | GOOD! FT SHOT by Ashley Freeman | NJCU 21 - JOHNJAY 11 | (NJCU by 10) |
| 08:01 | NJCU | MISSED FT SHOT by Ashley Freeman | ||
| REBOUND (DEF) by Lirio, Jessica | ||||
| 07:50 | JOHNJAY | MISSED JUMPER by Grice, Dominique | ||
| REBOUND (DEF) by Maxine Kaminski | ||||
| 07:39 | NJCU | MISSED JUMPER by Ebony Cunningham | ||
| REBOUND (DEF) by Grice, Dominique | ||||
| 07:20 | JOHNJAY | TURNOVR by Beddoe, Allana | ||
| 07:19 | NJCU | STEAL by Ashley Freeman | ||
| 07:13 | NJCU | TURNOVR by Ashley Freeman | ||
| 07:13 | NJCU | FOUL by Ashley Freeman (2) | ||
| 07:05 | JOHNJAY | MISSED 3 PTR by Beddoe, Allana | ||
| REBOUND (DEF) by Pria Duhaney | ||||
| 06:45 | NJCU | MISSED JUMPER by Ashley Freeman | ||
| REBOUND (OFF) by Lindia Fischer | ||||
| 06:38 | NJCU | MISSED 3 PTR by Ebony Cunningham | ||
| REBOUND (OFF) by Ebony Cunningham | ||||
| 06:35 | NJCU | GOOD! FT SHOT by Ebony Cunningham | NJCU 22 - JOHNJAY 11 | (NJCU by 11) |
| 06:35 | NJCU | GOOD! FT SHOT by Ebony Cunningham | NJCU 23 - JOHNJAY 11 | (NJCU by 12) |
| 06:19 | JOHNJAY | GOOD! JUMPER by Grice, Dominique (in the paint) | NJCU 23 - JOHNJAY 13 | (NJCU by 10) |
| 06:05 | NJCU | GOOD! LAYUP by Lindia Fischer | NJCU 25 - JOHNJAY 13 | (NJCU by 12) |
| ASSIST by Miesha Cooke | ||||
| 05:51 | JOHNJAY | MISSED 3 PTR by Beddoe, Allana | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:33 | NJCU | MISSED LAYUP by Latifah Johnson | ||
| REBOUND (DEF) by Grice, Dominique | ||||
| 05:26 | JOHNJAY | TURNOVR by Grice, Dominique | ||
| 05:25 | NJCU | STEAL by Latifah Johnson | ||
| 05:22 | NJCU | TURNOVR by Latifah Johnson | ||
| 05:22 | NJCU | FOUL by Latifah Johnson (2) | ||
| 05:03 | JOHNJAY | TURNOVR by Rodriguez, Shantel | ||
| 04:53 | NJCU | GOOD! JUMPER by Maxine Kaminski (in the paint) | NJCU 27 - JOHNJAY 13 | (NJCU by 14) |
| 04:53 | JOHNJAY | FOUL by Rodriguez, Shantel (1) | ||
| 04:53 | NJCU | MISSED FT SHOT by Maxine Kaminski | ||
| REBOUND (DEF) by Lirio, Jessica | ||||
| 04:37 | JOHNJAY | MISSED LAYUP by Rodriguez, Shantel | ||
| REBOUND (DEF) by Latifah Johnson | ||||
| 04:31 | NJCU | GOOD! JUMPER by Maxine Kaminski | NJCU 29 - JOHNJAY 13 | (NJCU by 16) |
| ASSIST by Latifah Johnson | ||||
| 04:23 | JOHNJAY | TIMEOUT TEAM | ||
| 04:07 | JOHNJAY | GOOD! JUMPER by Smith, Chantelle (in the paint) | NJCU 29 - JOHNJAY 15 | (NJCU by 14) |
| 03:45 | NJCU | GOOD! JUMPER by Lindia Fischer (in the paint) | NJCU 31 - JOHNJAY 15 | (NJCU by 16) |
| 03:37 | JOHNJAY | TURNOVR by Grice, Dominique | ||
| 03:31 | JOHNJAY | FOUL by Smith, Chantelle (3) | ||
| 03:31 | NJCU | MISSED FT SHOT by Latifah Johnson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:31 | NJCU | MISSED FT SHOT by Latifah Johnson | ||
| REBOUND (OFF) by Maxine Kaminski | ||||
| 03:28 | NJCU | TURNOVR by Maxine Kaminski | ||
| 03:07 | JOHNJAY | MISSED JUMPER by Grice, Dominique | ||
| REBOUND (OFF) by Rodriguez, Shantel | ||||
| 03:04 | JOHNJAY | TURNOVR by Rodriguez, Shantel | ||
| 02:50 | NJCU | MISSED JUMPER by Maxine Kaminski | ||
| REBOUND (DEF) by Prince, Claire | ||||
| 02:41 | JOHNJAY | TURNOVR by Beddoe, Allana | ||
| 02:31 | NJCU | TURNOVR by Maxine Kaminski | ||
| 02:16 | JOHNJAY | GOOD! JUMPER by Grice, Dominique | NJCU 31 - JOHNJAY 17 | (NJCU by 14) |
| ASSIST by Lirio, Jessica | ||||
| 02:03 | NJCU | MISSED LAYUP by Lindia Fischer | ||
| REBOUND (DEF) by Carson, Zadoora | ||||
| 01:57 | JOHNJAY | TURNOVR by Lirio, Jessica | ||
| 01:57 | JOHNJAY | FOUL by Lirio, Jessica (2) | ||
| 01:29 | NJCU | MISSED 3 PTR by Latifah Johnson | ||
| REBOUND (OFF) by Lindia Fischer | ||||
| 01:27 | NJCU | TURNOVR by Lindia Fischer | ||
| 01:11 | JOHNJAY | MISSED 3 PTR by Lirio, Jessica | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:07 | JOHNJAY | TURNOVR by Lirio, Jessica | ||
| 01:07 | NJCU | STEAL by Miesha Cooke | ||
| 00:56 | NJCU | GOOD! 3 PTR by Ebony Cunningham | NJCU 34 - JOHNJAY 17 | (NJCU by 17) |
| ASSIST by Delia Chernez | ||||
| 00:47 | NJCU | FOUL by Delia Chernez (2) | ||
| 00:47 | JOHNJAY | MISSED FT SHOT by Carson, Zadoora | ||
| REBOUND (DEF) by Miesha Cooke | ||||
| 00:39 | NJCU | TURNOVR by Pria Duhaney | ||
| 00:38 | JOHNJAY | STEAL by Grice, Dominique | ||
| 00:36 | NJCU | FOUL by Pria Duhaney (1) | ||
| 00:36 | JOHNJAY | GOOD! FT SHOT by Grice, Dominique | NJCU 34 - JOHNJAY 18 | (NJCU by 16) |
| 00:36 | JOHNJAY | GOOD! FT SHOT by Grice, Dominique | NJCU 34 - JOHNJAY 19 | (NJCU by 15) |
| 00:20 | NJCU | MISSED JUMPER by Ashley Freeman | ||
| REBOUND (DEF) by Rodriguez, Shantel | ||||
| 00:09 | JOHNJAY | MISSED JUMPER by Prince, Claire | ||
| REBOUND (OFF) by Carson, Zadoora | ||||
| 00:07 | JOHNJAY | MISSED LAYUP by Carson, Zadoora | ||
| REBOUND (DEF) by Pria Duhaney |
| 19:43 | NJCU | MISSED 3 PTR by Ashley Freeman | NJCU 34 - JOHNJAY 19 | (NJCU by 15) |
| REBOUND (DEF) by (TEAM) | ||||
| 19:39 | JOHNJAY | MISSED JUMPER by Lirio, Jessica | ||
| 19:39 | NJCU | BLOCK by Lindia Fischer | ||
| REBOUND (OFF) by Lirio, Jessica | ||||
| 19:27 | JOHNJAY | TURNOVR by Lirio, Jessica | ||
| 19:27 | JOHNJAY | FOUL by Lirio, Jessica (3) | ||
| 19:14 | JOHNJAY | FOUL by Lirio, Jessica (4) | ||
| 19:02 | NJCU | MISSED LAYUP by Lindia Fischer | ||
| REBOUND (OFF) by Ashley Freeman | ||||
| 18:46 | NJCU | MISSED JUMPER by Pria Duhaney | ||
| REBOUND (OFF) by Latifah Johnson | ||||
| 18:41 | NJCU | MISSED JUMPER by Pria Duhaney | ||
| REBOUND (DEF) by Carson, Zadoora | ||||
| 18:37 | JOHNJAY | TURNOVR by Grice, Dominique | ||
| 18:37 | JOHNJAY | FOUL by Grice, Dominique (2) | ||
| 18:20 | NJCU | GOOD! 3 PTR by Latifah Johnson | NJCU 37 - JOHNJAY 19 | (NJCU by 18) |
| ASSIST by Maxine Kaminski | ||||
| 17:59 | JOHNJAY | MISSED LAYUP by Grice, Dominique | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:48 | NJCU | MISSED JUMPER by Lindia Fischer | ||
| REBOUND (DEF) by Carson, Zadoora | ||||
| 17:34 | NJCU | FOUL by Maxine Kaminski (1) | ||
| 17:34 | JOHNJAY | TURNOVR by Grice, Dominique | ||
| 17:15 | NJCU | TURNOVR by Latifah Johnson | ||
| 17:13 | JOHNJAY | STEAL by Prince, Claire | ||
| 17:11 | JOHNJAY | GOOD! LAYUP by Prince, Claire (fastbreak) | NJCU 37 - JOHNJAY 21 | (NJCU by 16) |
| 16:59 | NJCU | TURNOVR by Latifah Johnson | ||
| 16:57 | JOHNJAY | STEAL by Prince, Claire | ||
| 16:55 | JOHNJAY | GOOD! LAYUP by Prince, Claire (fastbreak) | NJCU 37 - JOHNJAY 23 | (NJCU by 14) |
| 16:37 | NJCU | MISSED JUMPER by Maxine Kaminski | ||
| REBOUND (DEF) by Beddoe, Allana | ||||
| 16:25 | JOHNJAY | TURNOVR by Prince, Claire | ||
| 16:25 | JOHNJAY | FOUL by Prince, Claire (3) | ||
| 16:07 | JOHNJAY | FOUL by Rodriguez, Shantel (2) | ||
| 16:04 | JOHNJAY | FOUL by Prince, Claire (4) | ||
| 15:58 | NJCU | GOOD! 3 PTR by Latifah Johnson | NJCU 40 - JOHNJAY 23 | (NJCU by 17) |
| ASSIST by Miesha Cooke | ||||
| 15:48 | JOHNJAY | GOOD! JUMPER by Grice, Dominique (in the paint) | NJCU 40 - JOHNJAY 25 | (NJCU by 15) |
| 15:32 | NJCU | MISSED JUMPER by Delia Chernez | ||
| REBOUND (DEF) by Rodriguez, Shantel | ||||
| 15:25 | JOHNJAY | MISSED 3 PTR by Beddoe, Allana | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:53 | NJCU | MISSED LAYUP by Ebony Cunningham | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 14:52 | NJCU | FOUL by Ebony Cunningham (1) | ||
| 14:34 | JOHNJAY | TURNOVR by Smith, Chantelle | ||
| 14:32 | NJCU | STEAL by Kamesha Alexander | ||
| 14:29 | NJCU | GOOD! LAYUP by Latifah Johnson (fastbreak) | NJCU 42 - JOHNJAY 25 | (NJCU by 17) |
| ASSIST by Kamesha Alexander | ||||
| 14:17 | NJCU | FOUL by Ebony Cunningham (2) | ||
| 14:08 | JOHNJAY | MISSED JUMPER by Grice, Dominique | ||
| REBOUND (DEF) by Ebony Cunningham | ||||
| 13:51 | NJCU | MISSED JUMPER by Kamesha Alexander | ||
| 13:51 | JOHNJAY | BLOCK by Carson, Zadoora | ||
| REBOUND (OFF) by Miesha Cooke | ||||
| 13:39 | NJCU | MISSED JUMPER by Kamesha Alexander | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:30 | NJCU | GOOD! 3 PTR by Ebony Cunningham | NJCU 45 - JOHNJAY 25 | (NJCU by 20) |
| ASSIST by Latifah Johnson | ||||
| 13:12 | JOHNJAY | TURNOVR by Grice, Dominique | ||
| 13:10 | NJCU | STEAL by Latifah Johnson | ||
| 13:09 | NJCU | MISSED LAYUP by Latifah Johnson | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:09 | NJCU | GOOD! JUMPER by Miesha Cooke | NJCU 47 - JOHNJAY 25 | (NJCU by 22) |
| ASSIST by Ebony Cunningham | ||||
| 12:55 | JOHNJAY | TURNOVR by Prince, Claire | ||
| 12:44 | NJCU | MISSED JUMPER by Delia Chernez | ||
| REBOUND (DEF) by Prince, Claire | ||||
| 12:39 | JOHNJAY | TURNOVR by Prince, Claire | ||
| 12:38 | NJCU | STEAL by Latifah Johnson | ||
| 12:37 | NJCU | TURNOVR by Latifah Johnson | ||
| 12:32 | JOHNJAY | GOOD! JUMPER by Lirio, Jessica | NJCU 47 - JOHNJAY 27 | (NJCU by 20) |
| 12:32 | NJCU | FOUL by Miesha Cooke (1) | ||
| 12:32 | JOHNJAY | GOOD! FT SHOT by Lirio, Jessica | NJCU 47 - JOHNJAY 28 | (NJCU by 19) |
| 12:30 | NJCU | GOOD! LAYUP by Latifah Johnson (fastbreak) | NJCU 49 - JOHNJAY 28 | (NJCU by 21) |
| ASSIST by Miesha Cooke | ||||
| 12:28 | JOHNJAY | TIMEOUT TEAM | ||
| 12:21 | JOHNJAY | MISSED JUMPER by Lirio, Jessica | ||
| REBOUND (DEF) by Delia Chernez | ||||
| 12:18 | NJCU | TURNOVR by Miesha Cooke | ||
| 12:14 | JOHNJAY | MISSED LAYUP by Grice, Dominique | ||
| REBOUND (OFF) by Lirio, Jessica | ||||
| 12:10 | JOHNJAY | GOOD! JUMPER by Lirio, Jessica (in the paint) | NJCU 49 - JOHNJAY 30 | (NJCU by 19) |
| 11:58 | NJCU | MISSED 3 PTR by Ebony Cunningham | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:53 | JOHNJAY | TURNOVR by Grice, Dominique | ||
| 11:53 | NJCU | STEAL by Kamesha Alexander | ||
| 11:53 | JOHNJAY | FOUL by Grice, Dominique (3) | ||
| 11:53 | NJCU | GOOD! FT SHOT by Ebony Cunningham | NJCU 50 - JOHNJAY 30 | (NJCU by 20) |
| 11:53 | NJCU | GOOD! FT SHOT by Ebony Cunningham | NJCU 51 - JOHNJAY 30 | (NJCU by 21) |
| 11:50 | JOHNJAY | TURNOVR by Lirio, Jessica | ||
| 11:49 | NJCU | STEAL by Kamesha Alexander | ||
| 11:48 | NJCU | GOOD! LAYUP by Kamesha Alexander (fastbreak) | NJCU 53 - JOHNJAY 30 | (NJCU by 23) |
| 11:46 | JOHNJAY | MISSED LAYUP by Grice, Dominique | ||
| REBOUND (OFF) by Carson, Zadoora | ||||
| 11:42 | JOHNJAY | MISSED LAYUP by Carson, Zadoora | ||
| REBOUND (OFF) by Grice, Dominique | ||||
| 11:39 | NJCU | FOUL by Ebony Cunningham (3) | ||
| 11:37 | JOHNJAY | GOOD! FT SHOT by Grice, Dominique | NJCU 53 - JOHNJAY 31 | (NJCU by 22) |
| 11:37 | JOHNJAY | MISSED FT SHOT by Grice, Dominique | ||
| REBOUND (DEF) by Miesha Cooke | ||||
| 11:14 | NJCU | MISSED JUMPER by Kamesha Alexander | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:02 | JOHNJAY | GOOD! LAYUP by Grice, Dominique | NJCU 53 - JOHNJAY 33 | (NJCU by 20) |
| 10:51 | NJCU | MISSED LAYUP by Latifah Johnson | ||
| REBOUND (OFF) by Ebony Cunningham | ||||
| 10:49 | NJCU | GOOD! LAYUP by Ebony Cunningham | NJCU 55 - JOHNJAY 33 | (NJCU by 22) |
| 10:39 | JOHNJAY | MISSED LAYUP by Lirio, Jessica | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:13 | NJCU | GOOD! JUMPER by Maxine Kaminski (in the paint) | NJCU 57 - JOHNJAY 33 | (NJCU by 24) |
| ASSIST by Pria Duhaney | ||||
| 09:57 | JOHNJAY | MISSED LAYUP by Grice, Dominique | ||
| REBOUND (DEF) by Maxine Kaminski | ||||
| 09:47 | NJCU | GOOD! LAYUP by Ashley Freeman (fastbreak) | NJCU 59 - JOHNJAY 33 | (NJCU by 26) |
| 09:30 | JOHNJAY | MISSED 3 PTR by Prince, Claire | ||
| REBOUND (DEF) by Maxine Kaminski | ||||
| 09:25 | NJCU | TURNOVR by Miesha Cooke | ||
