|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 31 | Isaiah Johnson | f | 3-7 | 0-0 | 1-2 | 2-7 | 9 | 2 | 7 | 1 | 0 | 1 | 1 | 31 |
| 32 | Walik Albright | f | 2-8 | 0-1 | 4-10 | 2-2 | 4 | 3 | 8 | 2 | 4 | 0 | 2 | 27 |
| 20 | Taquan Abdullah | c | 3-8 | 0-1 | 0-0 | 1-1 | 2 | 3 | 6 | 0 | 2 | 1 | 1 | 20 |
| 11 | Josh Lopez | g | 1-5 | 1-4 | 1-2 | 0-6 | 6 | 2 | 4 | 3 | 3 | 0 | 0 | 27 |
| 24 | Kyle Ingram | g | 1-5 | 0-2 | 0-0 | 0-3 | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 21 |
| 12 | Steve Raymond | - | 1-3 | 0-1 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 |
| 15 | Corey Dixon | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 10 |
| 21 | Antoine Rogers | - | 1-8 | 0-3 | 2-2 | 2-0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 11 |
| 23 | Tom McDermott | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 25 | Josh Caver | - | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 9 |
| 30 | Khalid Muhammad | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 10 |
| 33 | Terrence Doctor | - | 1-3 | 0-0 | 4-7 | 2-3 | 5 | 1 | 6 | 0 | 2 | 1 | 0 | 17 |
| 41 | Rashad Davis | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 13-52 | 1-13 | 12-23 | 12-25 | 37 | 17 | 39 | 8 | 14 | 5 | 6 | 200 | |
| 25.0% | 7.7% | 52.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-24 | 1-7 | 3-10 | |||||||||||
| 29.2% | 14.3% | 30.0% | ||||||||||||
| 2nd Half: | 6-28 | 0-6 | 9-13 | |||||||||||
| 21.4% | 0.0% | 69.2% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | DeShawn Singleton | f | 0-6 | 0-0 | 4-4 | 2-2 | 4 | 4 | 4 | 2 | 3 | 1 | 0 | 25 |
| 30 | Phil Barnes | f | 3-8 | 0-1 | 1-2 | 2-6 | 8 | 3 | 7 | 0 | 2 | 1 | 1 | 21 |
| 05 | De'Vion Manning | g | 1-4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 25 |
| 10 | James Johnson | g | 9-16 | 4-7 | 7-7 | 0-4 | 4 | 3 | 29 | 0 | 1 | 0 | 1 | 33 |
| 20 | Tim Smith | g | 0-3 | 0-0 | 2-2 | 0-1 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | 14 |
| 12 | Noah McCoy | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 21 | Jeremiah Rivers | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 22 | Ralph Jones | - | 0-1 | 0-0 | 0-0 | 1-7 | 8 | 1 | 0 | 0 | 4 | 1 | 0 | 19 |
| 23 | Al'Don Muhammad | - | 2-4 | 0-0 | 2-2 | 1-2 | 3 | 2 | 6 | 2 | 4 | 1 | 2 | 25 |
| 24 | Greg Moore | - | 1-6 | 1-6 | 2-2 | 0-6 | 6 | 1 | 5 | 3 | 0 | 0 | 0 | 21 |
| 31 | Mark Moorman | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 33 | Ryan Gillens | - | 1-3 | 0-0 | 0-0 | 0-2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 9 |
| 41 | Hussein Abdelmaksoud | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 17-53 | 5-15 | 18-19 | 9-31 | 40 | 20 | 57 | 8 | 16 | 5 | 6 | 200 | |
| 32.1% | 33.3% | 94.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-28 | 2-8 | 6-6 | |||||||||||
| 32.1% | 25.0% | 100 % | ||||||||||||
| 2nd Half: | 8-25 | 3-7 | 12-13 | |||||||||||
| 32.0% | 42.9% | 92.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| New Jersey City Univ | 18 | 21 | 39 | Record: (11-10, 4-6 NJAC) |
| Rutgers-Newark | 26 | 31 | 57 | Record: (17-6, 7-4 NJAC) |
|
Officials: Bryan Scipio, Troy Stevenson, Thomas Regan
Technical fouls: New Jersey City Univ-None. Rutgers-Newark-None. Attendance: 213 * NJCU leads all-time series, 57-10. |
Play-by-Play |
| 19:41 | RNU | MISSED JUMPER by James Johnson | ||
| REBOUND (DEF) by Isaiah Johnson | ||||
| 19:12 | NJCU | MISSED JUMPER by Isaiah Johnson | ||
| REBOUND (DEF) by Phil Barnes | ||||
| 18:53 | RNU | MISSED JUMPER by Phil Barnes | ||
| REBOUND (OFF) by DeShawn Singleton | ||||
| 18:51 | RNU | MISSED TIP-IN by DeShawn Singleton | ||
| REBOUND (DEF) by Josh Lopez | ||||
| 18:38 | NJCU | TURNOVR by Walik Albright | ||
| 18:38 | RNU | STEAL by Tim Smith | ||
| 18:31 | RNU | MISSED LAYUP by Tim Smith | ||
| REBOUND (DEF) by Josh Lopez | ||||
| 18:11 | NJCU | MISSED LAYUP by Walik Albright | ||
| REBOUND (DEF) by James Johnson | ||||
| 18:06 | RNU | MISSED DUNK by James Johnson | ||
| REBOUND (DEF) by Isaiah Johnson | ||||
| 18:03 | RNU | FOUL by James Johnson (1) | ||
| 17:32 | NJCU | GOOD! JUMPER by Isaiah Johnson (in the paint) | NJCU 2 - RNU 0 | (NJCU by 2) |
| 17:18 | RNU | TURNOVR by DeShawn Singleton | ||
| 17:16 | NJCU | STEAL by Isaiah Johnson | ||
| 17:04 | NJCU | TURNOVR by Taquan Abdullah | ||
| 16:47 | NJCU | FOUL by Walik Albright (1) | ||
| 16:35 | RNU | TURNOVR by De'Vion Manning | ||
| 16:25 | RNU | FOUL by DeShawn Singleton (1) | ||
| 16:11 | NJCU | TURNOVR by Walik Albright | ||
| 16:11 | NJCU | TIMEOUT 30sec | ||
| 16:01 | NJCU | FOUL by Isaiah Johnson (1) | ||
| 16:01 | RNU | GOOD! FT SHOT by DeShawn Singleton | NJCU 2 - RNU 1 | (NJCU by 1) |
| 16:01 | RNU | GOOD! FT SHOT by DeShawn Singleton | RNU 2 - NJCU 2 | Tied |
| 15:45 | NJCU | MISSED JUMPER by Taquan Abdullah | ||
| REBOUND (DEF) by Phil Barnes | ||||
| 15:31 | RNU | GOOD! LAYUP by Phil Barnes | RNU 4 - NJCU 2 | (RNU by 2) |
| ASSIST by DeShawn Singleton | ||||
| 15:11 | NJCU | MISSED JUMPER by Taquan Abdullah | ||
| REBOUND (DEF) by James Johnson | ||||
| 15:00 | RNU | GOOD! LAYUP by Phil Barnes | RNU 6 - NJCU 2 | (RNU by 4) |
| 14:58 | NJCU | TIMEOUT TEAM | ||
| 14:37 | NJCU | GOOD! JUMPER by Taquan Abdullah | RNU 6 - NJCU 4 | (RNU by 2) |
| ASSIST by Walik Albright | ||||
| 14:25 | RNU | GOOD! LAYUP by James Johnson | RNU 8 - NJCU 4 | (RNU by 4) |
| 14:02 | RNU | FOUL by Tim Smith (1) | ||
| 13:41 | NJCU | TURNOVR by Terrence Doctor | ||
| 13:22 | NJCU | FOUL by Terrence Doctor (1) | ||
| 13:16 | RNU | MISSED JUMPER by Tim Smith | ||
| REBOUND (DEF) by Terrence Doctor | ||||
| 13:00 | RNU | FOUL by Tim Smith (2) | ||
| 12:38 | NJCU | MISSED JUMPER by Walik Albright | ||
| REBOUND (DEF) by Phil Barnes | ||||
| 12:32 | RNU | MISSED 3 PTR by Greg Moore | ||
| REBOUND (DEF) by Josh Lopez | ||||
| 12:12 | NJCU | MISSED 3 PTR by Kyle Ingram | ||
| REBOUND (OFF) by Walik Albright | ||||
| 11:47 | RNU | FOUL by DeShawn Singleton (2) | ||
| 11:47 | NJCU | MISSED FT SHOT by Walik Albright | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:47 | NJCU | MISSED FT SHOT by Walik Albright | ||
| REBOUND (DEF) by Ryan Gillens | ||||
| 11:38 | RNU | MISSED 3 PTR by Phil Barnes | ||
| REBOUND (OFF) by Al'Don Muhammad | ||||
| 11:32 | RNU | GOOD! LAYUP by Al'Don Muhammad | RNU 10 - NJCU 4 | (RNU by 6) |
| 10:51 | NJCU | MISSED JUMPER by Terrence Doctor | ||
| REBOUND (DEF) by Greg Moore | ||||
| 10:40 | RNU | GOOD! 3 PTR by James Johnson | RNU 13 - NJCU 4 | (RNU by 9) |
| ASSIST by Greg Moore | ||||
| 10:17 | NJCU | MISSED JUMPER by Isaiah Johnson | ||
| REBOUND (OFF) by Josh Caver | ||||
| 10:13 | NJCU | MISSED LAYUP by Josh Caver | ||
| REBOUND (DEF) by Ralph Jones | ||||
| 10:00 | RNU | MISSED LAYUP by Al'Don Muhammad | ||
| 10:00 | NJCU | BLOCK by Terrence Doctor | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:55 | RNU | GOOD! JUMPER by Ryan Gillens (in the paint) | RNU 15 - NJCU 4 | (RNU by 11) |
| 09:37 | RNU | FOUL by Ryan Gillens (1) | ||
| 09:37 | NJCU | MISSED FT SHOT by Terrence Doctor | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:37 | NJCU | GOOD! FT SHOT by Terrence Doctor | RNU 15 - NJCU 5 | (RNU by 10) |
| 09:21 | RNU | MISSED 3 PTR by Greg Moore | ||
| REBOUND (OFF) by Ralph Jones | ||||
| 09:15 | NJCU | FOUL by Isaiah Johnson (2) | ||
| 09:11 | RNU | TIMEOUT 30sec | ||
| 09:04 | RNU | GOOD! JUMPER by Al'Don Muhammad (in the paint) | RNU 17 - NJCU 5 | (RNU by 12) |
| 08:25 | NJCU | MISSED 3 PTR by Antoine Rogers | ||
| REBOUND (DEF) by Ralph Jones | ||||
| 08:23 | RNU | TURNOVR by Ralph Jones | ||
| 08:14 | NJCU | MISSED LAYUP by Antoine Rogers | ||
| REBOUND (OFF) by Antoine Rogers | ||||
| 08:12 | NJCU | MISSED LAYUP by Antoine Rogers | ||
| REBOUND (DEF) by Ryan Gillens | ||||
| 08:03 | NJCU | FOUL by Khalid Muhammad (1) | ||
| 08:03 | RNU | GOOD! FT SHOT by James Johnson | RNU 18 - NJCU 5 | (RNU by 13) |
| 08:03 | RNU | GOOD! FT SHOT by James Johnson | RNU 19 - NJCU 5 | (RNU by 14) |
| 07:52 | NJCU | GOOD! LAYUP by Isaiah Johnson | RNU 19 - NJCU 7 | (RNU by 12) |
| ASSIST by Khalid Muhammad | ||||
| 07:37 | RNU | GOOD! LAYUP by James Johnson | RNU 21 - NJCU 7 | (RNU by 14) |
| 07:13 | NJCU | MISSED 3 PTR by Kyle Ingram | ||
| REBOUND (DEF) by Greg Moore | ||||
| 06:57 | RNU | MISSED LAYUP by Ralph Jones | ||
| 06:57 | NJCU | BLOCK by Isaiah Johnson | ||
| REBOUND (DEF) by Isaiah Johnson | ||||
| 06:30 | NJCU | TURNOVR by Josh Lopez | ||
| 06:08 | RNU | MISSED LAYUP by Ryan Gillens | ||
| REBOUND (DEF) by Isaiah Johnson | ||||
| 05:58 | NJCU | MISSED 3 PTR by Steve Raymond | ||
| REBOUND (DEF) by Al'Don Muhammad | ||||
| 05:48 | RNU | MISSED JUMPER by James Johnson | ||
| REBOUND (DEF) by Terrence Doctor | ||||
| 05:17 | NJCU | GOOD! LAYUP by Terrence Doctor | RNU 21 - NJCU 9 | (RNU by 12) |
| ASSIST by Josh Lopez | ||||
| 05:01 | RNU | MISSED JUMPER by Ryan Gillens | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 04:59 | RNU | FOUL by Ryan Gillens (2) | ||
| 04:59 | NJCU | MISSED FT SHOT by Walik Albright | ||
| REBOUND (DEF) by Phil Barnes | ||||
| 04:46 | RNU | TURNOVR by Al'Don Muhammad | ||
| 04:46 | RNU | FOUL by Al'Don Muhammad (1) | ||
| 04:36 | NJCU | GOOD! 3 PTR by Josh Lopez | RNU 21 - NJCU 12 | (RNU by 9) |
| ASSIST by Walik Albright | ||||
| 04:19 | RNU | TURNOVR by Phil Barnes | ||
| 04:19 | NJCU | STEAL by Walik Albright | ||
| 04:19 | RNU | FOUL by Phil Barnes (1) | ||
| 04:19 | NJCU | MISSED FT SHOT by Walik Albright | ||
| REBOUND (DEF) by Phil Barnes | ||||
| 04:00 | RNU | GOOD! 3 PTR by James Johnson | RNU 24 - NJCU 12 | (RNU by 12) |
| ASSIST by De'Vion Manning | ||||
| 03:40 | RNU | FOUL by Al'Don Muhammad (2) | ||
| 03:40 | NJCU | MISSED FT SHOT by Walik Albright | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:40 | NJCU | GOOD! FT SHOT by Walik Albright | RNU 24 - NJCU 13 | (RNU by 11) |
| 03:36 | RNU | MISSED 3 PTR by Greg Moore | ||
| REBOUND (DEF) by Terrence Doctor | ||||
| 03:13 | NJCU | MISSED LAYUP by Taquan Abdullah | ||
| REBOUND (OFF) by Walik Albright | ||||
| 03:11 | RNU | FOUL by Phil Barnes (2) | ||
| 03:11 | NJCU | MISSED FT SHOT by Walik Albright | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:11 | NJCU | GOOD! FT SHOT by Walik Albright | RNU 24 - NJCU 14 | (RNU by 10) |
| 02:57 | NJCU | FOUL by Taquan Abdullah (1) | ||
| 02:45 | RNU | TURNOVR by De'Vion Manning | ||
| 02:32 | NJCU | TURNOVR by Josh Lopez | ||
| 02:17 | RNU | MISSED 3 PTR by Greg Moore | ||
| REBOUND (DEF) by Josh Lopez | ||||
| 02:10 | NJCU | GOOD! LAYUP by Walik Albright (fastbreak) | RNU 24 - NJCU 16 | (RNU by 8) |
| ASSIST by Josh Lopez | ||||
| 01:58 | RNU | MISSED JUMPER by De'Vion Manning | ||
| REBOUND (DEF) by Walik Albright | ||||
| 01:25 | NJCU | MISSED 3 PTR by Josh Lopez | ||
| REBOUND (DEF) by Ralph Jones | ||||
| 01:03 | RNU | MISSED LAYUP by Jeremiah Rivers | ||
| REBOUND (DEF) by Isaiah Johnson | ||||
| 00:56 | NJCU | GOOD! JUMPER by Taquan Abdullah (fastbreak) | RNU 24 - NJCU 18 | (RNU by 6) |
| ASSIST by Josh Lopez | ||||
| 00:22 | RNU | MISSED 3 PTR by James Johnson | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 00:06 | NJCU | MISSED 3 PTR by Walik Albright | ||
| REBOUND (DEF) by Greg Moore | ||||
| 00:02 | NJCU | FOUL by Josh Lopez (1) | ||
| 00:02 | RNU | GOOD! FT SHOT by Greg Moore | RNU 25 - NJCU 18 | (RNU by 7) |
| 00:02 | RNU | GOOD! FT SHOT by Greg Moore | RNU 26 - NJCU 18 | (RNU by 8) |
| 19:42 | RNU | MISSED JUMPER by DeShawn Singleton | RNU 26 - NJCU 18 | (RNU by 8) |
| REBOUND (DEF) by Kyle Ingram | ||||
| 19:36 | NJCU | GOOD! DUNK by Taquan Abdullah (fastbreak) | RNU 26 - NJCU 20 | (RNU by 6) |
| ASSIST by Kyle Ingram | ||||
| 19:19 | RNU | MISSED JUMPER by Phil Barnes | ||
| 19:19 | NJCU | BLOCK by Taquan Abdullah | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:05 | NJCU | FOUL by Walik Albright (2) | ||
| 19:01 | RNU | MISSED JUMPER by DeShawn Singleton | ||
| REBOUND (OFF) by DeShawn Singleton | ||||
| 18:57 | RNU | MISSED JUMPER by DeShawn Singleton | ||
| REBOUND (OFF) by Phil Barnes | ||||
| 18:54 | RNU | TURNOVR by Phil Barnes | ||
| 18:53 | NJCU | STEAL by Kyle Ingram | ||
| 18:46 | NJCU | TURNOVR by Josh Lopez | ||
| 18:45 | RNU | STEAL by Tim Smith | ||
| 18:43 | RNU | MISSED JUMPER by De'Vion Manning | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 18:42 | RNU | FOUL by Phil Barnes (3) | ||
| 18:22 | NJCU | TURNOVR by Taquan Abdullah | ||
| 18:22 | NJCU | FOUL by Taquan Abdullah (2) | ||
| 17:59 | NJCU | FOUL by Kyle Ingram (1) | ||
| 17:59 | RNU | GOOD! FT SHOT by Tim Smith | RNU 27 - NJCU 20 | (RNU by 7) |
| 17:59 | RNU | GOOD! FT SHOT by Tim Smith | RNU 28 - NJCU 20 | (RNU by 8) |
| 17:38 | NJCU | MISSED JUMPER by Walik Albright | ||
| REBOUND (DEF) by Ralph Jones | ||||
| 17:26 | RNU | MISSED JUMPER by DeShawn Singleton | ||
| REBOUND (DEF) by Isaiah Johnson | ||||
| 17:13 | NJCU | MISSED JUMPER by Kyle Ingram | ||
| REBOUND (DEF) by James Johnson | ||||
| 17:05 | RNU | TURNOVR by James Johnson | ||
| 16:35 | NJCU | TURNOVR by Walik Albright | ||
| 16:35 | NJCU | FOUL by Walik Albright (3) | ||
| 16:35 | NJCU | TIMEOUT 30sec | ||
| 16:12 | RNU | MISSED LAYUP by DeShawn Singleton | ||
| 16:12 | NJCU | BLOCK by Josh Caver | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:04 | RNU | MISSED LAYUP by Tim Smith | ||
| 16:04 | NJCU | BLOCK by Josh Caver | ||
| REBOUND (DEF) by Josh Lopez | ||||
| 15:56 | NJCU | MISSED LAYUP by Josh Lopez | ||
| REBOUND (OFF) by Isaiah Johnson | ||||
| 15:53 | RNU | FOUL by Tim Smith (3) | ||
| 15:53 | NJCU | MISSED FT SHOT by Isaiah Johnson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:53 | NJCU | GOOD! FT SHOT by Isaiah Johnson | RNU 28 - NJCU 21 | (RNU by 7) |
| 15:41 | RNU | MISSED JUMPER by James Johnson | ||
| REBOUND (DEF) by Kyle Ingram | ||||
| 15:29 | NJCU | MISSED LAYUP by Isaiah Johnson | ||
| 15:29 | RNU | BLOCK by DeShawn Singleton | ||
| REBOUND (DEF) by James Johnson | ||||
| 15:17 | NJCU | FOUL by Taquan Abdullah (3) | ||
| 15:17 | RNU | GOOD! FT SHOT by DeShawn Singleton | RNU 29 - NJCU 21 | (RNU by 8) |
| 15:17 | RNU | GOOD! FT SHOT by DeShawn Singleton | RNU 30 - NJCU 21 | (RNU by 9) |
| 14:56 | NJCU | TURNOVR by Terrence Doctor | ||
| 14:49 | RNU | MISSED 3 PTR by De'Vion Manning | ||
| REBOUND (DEF) by Isaiah Johnson | ||||
| 14:46 | RNU | FOUL by Ralph Jones (1) | ||
| 14:30 | NJCU | MISSED 3 PTR by Josh Lopez | ||
| REBOUND (DEF) by DeShawn Singleton | ||||
| 14:15 | RNU | TURNOVR by DeShawn Singleton | ||
| 14:15 | NJCU | STEAL by Josh Caver | ||
| 13:46 | NJCU | MISSED LAYUP by Antoine Rogers | ||
| 13:46 | RNU | BLOCK by Al'Don Muhammad | ||
| REBOUND (DEF) by Al'Don Muhammad | ||||
| 13:41 | RNU | TURNOVR by Ralph Jones | ||
| 13:25 | RNU | FOUL by James Johnson (2) | ||
| 13:25 | NJCU | GOOD! FT SHOT by Antoine Rogers | RNU 30 - NJCU 22 | (RNU by 8) |
| 13:25 | NJCU | GOOD! FT SHOT by Antoine Rogers | RNU 30 - NJCU 23 | (RNU by 7) |
| 13:14 | RNU | TIMEOUT 30sec | ||
| 13:05 | RNU | GOOD! LAYUP by James Johnson (fastbreak) | RNU 32 - NJCU 23 | (RNU by 9) |
| 12:44 | NJCU | MISSED LAYUP by Josh Caver | ||
| 12:44 | RNU | BLOCK by Ryan Gillens | ||
| REBOUND (DEF) by Ralph Jones | ||||
| 12:31 | RNU | GOOD! LAYUP by James Johnson | RNU 34 - NJCU 23 | (RNU by 11) |
| 12:31 | NJCU | FOUL by Josh Caver (1) | ||
| 12:31 | RNU | GOOD! FT SHOT by James Johnson | RNU 35 - NJCU 23 | (RNU by 12) |
| 12:16 | RNU | FOUL by James Johnson (3) | ||
| 12:16 | NJCU | GOOD! FT SHOT by Terrence Doctor | RNU 35 - NJCU 24 | (RNU by 11) |
| 12:16 | NJCU | MISSED FT SHOT by Terrence Doctor | ||
| REBOUND (OFF) by Terrence Doctor | ||||
| 12:04 | RNU | TURNOVR by Ralph Jones | ||
| 11:45 | NJCU | TURNOVR by Josh Caver | ||
| 11:43 | RNU | STEAL by Al'Don Muhammad | ||
| 11:24 | RNU | GOOD! 3 PTR by Greg Moore | RNU 38 - NJCU 24 | (RNU by 14) |
| ASSIST by Al'Don Muhammad | ||||
| 11:13 | NJCU | MISSED LAYUP by Antoine Rogers | ||
| 11:13 | RNU | BLOCK by Ralph Jones | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:50 | NJCU | MISSED JUMPER by Terrence Doctor | ||
| REBOUND (OFF) by Antoine Rogers | ||||
| 10:45 | NJCU | MISSED LAYUP by Steve Raymond | ||
| REBOUND (DEF) by Greg Moore | ||||
| 10:37 | RNU | GOOD! LAYUP by De'Vion Manning (fastbreak) | RNU 40 - NJCU 24 | (RNU by 16) |
| ASSIST by Greg Moore | ||||
| 10:33 | NJCU | TIMEOUT TEAM | ||
| 10:13 | NJCU | MISSED JUMPER by Kyle Ingram | ||
| REBOUND (DEF) by Ralph Jones | ||||
| 10:02 | RNU | MISSED LAYUP by Al'Don Muhammad | ||
| REBOUND (DEF) by Kyle Ingram | ||||
| 09:58 | NJCU | TURNOVR by Kyle Ingram | ||
| 09:58 | RNU | STEAL by Al'Don Muhammad | ||
| 09:58 | NJCU | FOUL by Kyle Ingram (2) | ||
| 09:58 | RNU | GOOD! FT SHOT by Al'Don Muhammad | RNU 41 - NJCU 24 | (RNU by 17) |
| 09:58 | RNU | GOOD! FT SHOT by Al'Don Muhammad | RNU 42 - NJCU 24 | (RNU by 18) |
| 09:34 | RNU | FOUL by Greg Moore (1) | ||
| 09:34 | NJCU | MISSED FT SHOT by Josh Lopez | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:34 | NJCU | GOOD! FT SHOT by Josh Lopez | RNU 42 - NJCU 25 | (RNU by 17) |
| 09:26 | RNU | TURNOVR by Ralph Jones | ||
| 09:25 | NJCU | STEAL by Taquan Abdullah | ||
| 09:21 | NJCU | MISSED 3 PTR by Taquan Abdullah | ||
| REBOUND (DEF) by Greg Moore | ||||
| 09:09 | RNU | MISSED 3 PTR by Greg Moore | ||
| REBOUND (DEF) by Taquan Abdullah | ||||
| 08:49 | NJCU | MISSED JUMPER by Walik Albright | ||
| REBOUND (DEF) by Ralph Jones | ||||
| 08:19 | RNU | TURNOVR by Al'Don Muhammad | ||
| 08:04 | NJCU | MISSED JUMPER by Walik Albright | ||
| REBOUND (OFF) by Taquan Abdullah | ||||
| 08:00 | NJCU | MISSED JUMPER by Taquan Abdullah | ||
| REBOUND (DEF) by DeShawn Singleton | ||||
| 07:52 | NJCU | FOUL by Josh Lopez (2) | ||
| 07:52 | RNU | GOOD! FT SHOT by James Johnson | RNU 43 - NJCU 25 | (RNU by 18) |
| 07:52 | RNU | GOOD! FT SHOT by James Johnson | RNU 44 - NJCU 25 | (RNU by 19) |
| 07:48 | NJCU | GOOD! JUMPER by Kyle Ingram (fastbreak) | RNU 44 - NJCU 27 | (RNU by 17) |
| 07:30 | RNU | MISSED LAYUP by Phil Barnes | ||
| REBOUND (DEF) by Josh Lopez | ||||
| 07:05 | NJCU | MISSED 3 PTR by Josh Lopez | ||
| REBOUND (DEF) by Phil Barnes | ||||
| 06:58 | RNU | TURNOVR by Al'Don Muhammad | ||
| 06:58 | RNU | TIMEOUT TEAM | ||
| 06:49 | NJCU | TURNOVR by Walik Albright | ||
| 06:48 | RNU | STEAL by James Johnson | ||
| 06:46 | RNU | GOOD! LAYUP by James Johnson (fastbreak) | RNU 46 - NJCU 27 | (RNU by 19) |
| ASSIST by Al'Don Muhammad | ||||
| 06:24 | NJCU | MISSED JUMPER by Khalid Muhammad | ||
| REBOUND (DEF) by Greg Moore | ||||
| 06:16 | RNU | GOOD! 3 PTR by James Johnson | RNU 49 - NJCU 27 | (RNU by 22) |
| ASSIST by Greg Moore | ||||
| 05:51 | NJCU | MISSED LAYUP by Isaiah Johnson | ||
| 05:51 | RNU | BLOCK by Phil Barnes | ||
| REBOUND (OFF) by Isaiah Johnson | ||||
| 05:46 | NJCU | GOOD! LAYUP by Isaiah Johnson | RNU 49 - NJCU 29 | (RNU by 20) |
| 05:31 | RNU | MISSED 3 PTR by James Johnson | ||
| REBOUND (DEF) by Khalid Muhammad | ||||
| 05:04 | NJCU | GOOD! LAYUP by Walik Albright | RNU 49 - NJCU 31 | (RNU by 18) |
| ASSIST by Isaiah Johnson | ||||
| 04:34 | RNU | MISSED 3 PTR by James Johnson | ||
| REBOUND (OFF) by Phil Barnes | ||||
| 04:29 | RNU | GOOD! LAYUP by Phil Barnes | RNU 51 - NJCU 31 | (RNU by 20) |
| 04:17 | NJCU | TURNOVR by Corey Dixon | ||
| 04:16 | RNU | STEAL by Phil Barnes | ||
| 04:14 | NJCU | FOUL by Corey Dixon (1) | ||
| 04:14 | RNU | GOOD! FT SHOT by Phil Barnes | RNU 52 - NJCU 31 | (RNU by 21) |
| 04:14 | RNU | MISSED FT SHOT by Phil Barnes | ||
| REBOUND (DEF) by Walik Albright | ||||
| 04:03 | NJCU | GOOD! JUMPER by Steve Raymond | RNU 52 - NJCU 33 | (RNU by 19) |
| 03:44 | RNU | TURNOVR by DeShawn Singleton | ||
| 03:42 | NJCU | STEAL by Walik Albright | ||
| 03:42 | RNU | FOUL by DeShawn Singleton (3) | ||
| 03:42 | NJCU | GOOD! FT SHOT by Walik Albright | RNU 52 - NJCU 34 | (RNU by 18) |
