|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Williams, David | - | 0-0 | 0-0 | 2-3 | 0-0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6 |
| 03 | Olsen, Ryan | g | 2-8 | 0-2 | 4-8 | 0-3 | 3 | 3 | 8 | 0 | 2 | 0 | 0 | 32 |
| 05 | Desir, Daniel | - | 3-6 | 0-0 | 6-10 | 3-2 | 5 | 3 | 12 | 0 | 1 | 2 | 0 | 25 |
| 10 | Duran, Shamil | g | 1-3 | 1-2 | 3-4 | 0-3 | 3 | 2 | 6 | 0 | 1 | 0 | 0 | 22 |
| 11 | Dennis, Darryl | f | 4-13 | 2-7 | 2-2 | 1-3 | 4 | 1 | 12 | 1 | 4 | 0 | 1 | 33 |
| 13 | Padell, Joseph | g | 1-5 | 1-1 | 2-2 | 1-3 | 4 | 3 | 5 | 1 | 3 | 1 | 2 | 27 |
| 15 | Clarke, Tyler | - | 0-4 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 11 |
| 33 | Lorquet, Lionel | f | 2-5 | 0-0 | 0-0 | 0-2 | 2 | 5 | 4 | 0 | 1 | 1 | 0 | 22 |
| 34 | Mason, Vaughn | - | 4-8 | 0-3 | 6-8 | 1-3 | 4 | 4 | 14 | 4 | 3 | 0 | 0 | 22 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | 1 | - | - | - | - | - | - |
| Totals.............. | - | 17-52 | 4-16 | 25-37 | 7-20 | 27 | 24 | 63 | 7 | 17 | 5 | 4 | 200 | |
| 32.7% | 25.0% | 67.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-29 | 2-8 | 6-11 | |||||||||||
| 37.9% | 25.0% | 54.5% | ||||||||||||
| 2nd Half: | 6-23 | 2-8 | 19-26 | |||||||||||
| 26.1% | 25.0% | 73.1% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Pat Devaney | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 6 |
| 11 | Josh Lopez | g | 1-5 | 1-3 | 0-0 | 0-2 | 2 | 2 | 3 | 9 | 0 | 1 | 0 | 17 |
| 12 | Steve Raymond | - | 2-2 | 0-0 | 6-7 | 0-0 | 0 | 2 | 10 | 1 | 1 | 0 | 1 | 7 |
| 14 | Asad Faison | - | 2-5 | 1-2 | 0-0 | 0-3 | 3 | 3 | 5 | 2 | 0 | 1 | 1 | 16 |
| 15 | Corey Dixon | - | 1-1 | 0-0 | 5-8 | 0-2 | 2 | 1 | 7 | 2 | 1 | 0 | 0 | 17 |
| 20 | Taquan Abdullah | - | 4-4 | 0-0 | 0-1 | 0-2 | 2 | 2 | 8 | 0 | 1 | 0 | 0 | 12 |
| 21 | Antoine Rogers | - | 2-4 | 1-1 | 0-0 | 0-3 | 3 | 2 | 5 | 1 | 1 | 0 | 0 | 12 |
| 23 | Tom McDermott | f | 3-4 | 0-1 | 1-1 | 1-4 | 5 | 2 | 7 | 0 | 2 | 0 | 3 | 19 |
| 24 | Kyle Ingram | g | 4-6 | 2-4 | 2-2 | 1-1 | 2 | 1 | 12 | 1 | 1 | 0 | 0 | 13 |
| 25 | Josh Caver | - | 2-6 | 0-0 | 2-4 | 1-0 | 1 | 2 | 6 | 1 | 0 | 1 | 1 | 14 |
| 30 | Khalid Muhammad | - | 1-2 | 0-0 | 1-2 | 2-3 | 5 | 2 | 3 | 0 | 3 | 1 | 0 | 14 |
| 31 | Isaiah Johnson | c | 2-2 | 0-0 | 0-1 | 1-4 | 5 | 4 | 4 | 1 | 3 | 1 | 1 | 18 |
| 32 | Walik Albright | f | 4-8 | 1-2 | 2-5 | 0-2 | 2 | 2 | 11 | 0 | 1 | 0 | 2 | 17 |
| 33 | Terrence Doctor | - | 2-4 | 0-0 | 4-4 | 4-0 | 4 | 1 | 8 | 1 | 1 | 0 | 2 | 11 |
| 41 | Rashad Davis | - | 0-2 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 30-56 | 6-13 | 23-35 | 11-30 | 41 | 28 | 89 | 19 | 18 | 5 | 11 | 200 | |
| 53.6% | 46.2% | 65.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-29 | 4-8 | 9-13 | |||||||||||
| 48.3% | 50.0% | 69.2% | ||||||||||||
| 2nd Half: | 16-27 | 2-5 | 14-22 | |||||||||||
| 59.3% | 40.0% | 63.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| John Jay College | 30 | 33 | 63 | Record: (1-19) |
| New Jersey City Univ | 41 | 48 | 89 | Record: (11-9) |
|
Officials: Pete McGuire, Dave De Yong, Pat McGaheran
Technical fouls: John Jay College-TEAM. New Jersey City Univ-None. Attendance: 204 * NJCU leads all-time series, 13-0. |
Play-by-Play |
| 19:56 | NJCU | GOOD! LAYUP by Walik Albright | NJCU 2 - JOHNJAY 0 | (NJCU by 2) |
| ASSIST by Isaiah Johnson | ||||
| 19:13 | JOHNJAY | MISSED JUMPER by Padell, Joseph | ||
| REBOUND (DEF) by Isaiah Johnson | ||||
| 18:55 | NJCU | TURNOVR by Isaiah Johnson | ||
| 18:55 | NJCU | FOUL by Isaiah Johnson (1) | ||
| 18:31 | JOHNJAY | MISSED JUMPER by Olsen, Ryan | ||
| 18:31 | NJCU | BLOCK by Josh Lopez | ||
| REBOUND (DEF) by Josh Lopez | ||||
| 18:12 | NJCU | TURNOVR by Isaiah Johnson | ||
| 17:43 | JOHNJAY | MISSED LAYUP by Lorquet, Lionel | ||
| 17:43 | NJCU | BLOCK by Isaiah Johnson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:38 | JOHNJAY | GOOD! JUMPER by Olsen, Ryan | NJCU 2 - JOHNJAY 2 | Tied |
| 17:20 | NJCU | MISSED 3 PTR by Kyle Ingram | ||
| REBOUND (DEF) by Dennis, Darryl | ||||
| 17:13 | JOHNJAY | TURNOVR by Dennis, Darryl | ||
| 17:12 | NJCU | STEAL by Walik Albright | ||
| 17:05 | NJCU | TURNOVR by Tom McDermott | ||
| 17:02 | JOHNJAY | STEAL by Padell, Joseph | ||
| 16:50 | JOHNJAY | MISSED 3 PTR by Olsen, Ryan | ||
| REBOUND (DEF) by Isaiah Johnson | ||||
| 16:37 | NJCU | TURNOVR by Walik Albright | ||
| 16:23 | JOHNJAY | MISSED LAYUP by Lorquet, Lionel | ||
| REBOUND (DEF) by Isaiah Johnson | ||||
| 16:06 | JOHNJAY | FOUL by Olsen, Ryan (1) | ||
| 16:06 | NJCU | GOOD! FT SHOT by Kyle Ingram | NJCU 3 - JOHNJAY 2 | (NJCU by 1) |
| 16:06 | NJCU | GOOD! FT SHOT by Kyle Ingram | NJCU 4 - JOHNJAY 2 | (NJCU by 2) |
| 15:51 | JOHNJAY | GOOD! LAYUP by Lorquet, Lionel | NJCU 4 - JOHNJAY 4 | Tied |
| ASSIST by Dennis, Darryl | ||||
| 15:40 | NJCU | MISSED JUMPER by Walik Albright | ||
| REBOUND (DEF) by Duran, Shamil | ||||
| 15:34 | JOHNJAY | TURNOVR by Duran, Shamil | ||
| 15:31 | NJCU | STEAL by Walik Albright | ||
| 15:29 | NJCU | MISSED 3 PTR by Kyle Ingram | ||
| REBOUND (DEF) by Duran, Shamil | ||||
| 15:18 | JOHNJAY | MISSED JUMPER by Lorquet, Lionel | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:03 | JOHNJAY | TURNOVR by Lorquet, Lionel | ||
| 15:03 | JOHNJAY | FOUL by Lorquet, Lionel (1) | ||
| 14:48 | NJCU | MISSED 3 PTR by Tom McDermott | ||
| REBOUND (DEF) by Padell, Joseph | ||||
| 14:44 | NJCU | FOUL by Walik Albright (1) | ||
| 14:33 | JOHNJAY | TURNOVR by Dennis, Darryl | ||
| 14:31 | NJCU | STEAL by Isaiah Johnson | ||
| 14:27 | NJCU | TURNOVR by Kyle Ingram | ||
| 14:26 | JOHNJAY | STEAL by Padell, Joseph | ||
| 14:25 | NJCU | FOUL by Josh Lopez (1) | ||
| 14:25 | JOHNJAY | MISSED FT SHOT by Mason, Vaughn | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:25 | JOHNJAY | GOOD! FT SHOT by Mason, Vaughn | JOHNJAY 5 - NJCU 4 | (JOHNJAY by 1) |
| 14:07 | NJCU | TURNOVR by Corey Dixon | ||
| 14:07 | NJCU | FOUL by Corey Dixon (1) | ||
| 14:05 | JOHNJAY | GOOD! LAYUP by Dennis, Darryl | JOHNJAY 7 - NJCU 4 | (JOHNJAY by 3) |
| ASSIST by Padell, Joseph | ||||
| 13:46 | NJCU | MISSED JUMPER by Antoine Rogers | ||
| 13:46 | JOHNJAY | BLOCK by Padell, Joseph | ||
| REBOUND (OFF) by Terrence Doctor | ||||
| 13:39 | NJCU | GOOD! TIP-IN by Terrence Doctor | JOHNJAY 7 - NJCU 6 | (JOHNJAY by 1) |
| 13:33 | JOHNJAY | MISSED LAYUP by Olsen, Ryan | ||
| REBOUND (OFF) by Mason, Vaughn | ||||
| 13:32 | JOHNJAY | GOOD! TIP-IN by Mason, Vaughn | JOHNJAY 9 - NJCU 6 | (JOHNJAY by 3) |
| 13:15 | JOHNJAY | FOUL by Desir, Daniel (1) | ||
| 13:15 | NJCU | GOOD! FT SHOT by Terrence Doctor | JOHNJAY 9 - NJCU 7 | (JOHNJAY by 2) |
| 13:15 | NJCU | GOOD! FT SHOT by Terrence Doctor | JOHNJAY 9 - NJCU 8 | (JOHNJAY by 1) |
| 13:13 | JOHNJAY | TIMEOUT 30sec | ||
| 13:00 | JOHNJAY | MISSED JUMPER by Dennis, Darryl | ||
| REBOUND (DEF) by Antoine Rogers | ||||
| 12:55 | NJCU | MISSED JUMPER by Josh Caver | ||
| REBOUND (OFF) by Terrence Doctor | ||||
| 12:53 | NJCU | TURNOVR by Terrence Doctor | ||
| 12:53 | JOHNJAY | GOOD! 3 PTR by Dennis, Darryl | JOHNJAY 12 - NJCU 8 | (JOHNJAY by 4) |
| ASSIST by Mason, Vaughn | ||||
| 12:29 | NJCU | GOOD! JUMPER by Taquan Abdullah | JOHNJAY 12 - NJCU 10 | (JOHNJAY by 2) |
| 12:22 | JOHNJAY | TURNOVR by Mason, Vaughn | ||
| 12:22 | JOHNJAY | FOUL by Mason, Vaughn (1) | ||
| 12:02 | JOHNJAY | FOUL by Desir, Daniel (2) | ||
| 12:02 | NJCU | GOOD! FT SHOT by Terrence Doctor | JOHNJAY 12 - NJCU 11 | (JOHNJAY by 1) |
| 12:02 | NJCU | GOOD! FT SHOT by Terrence Doctor | NJCU 12 - JOHNJAY 12 | Tied |
| 11:57 | JOHNJAY | GOOD! 3 PTR by Dennis, Darryl | JOHNJAY 15 - NJCU 12 | (JOHNJAY by 3) |
| 11:43 | NJCU | GOOD! 3 PTR by Antoine Rogers | NJCU 15 - JOHNJAY 15 | Tied |
| ASSIST by Corey Dixon | ||||
| 11:34 | JOHNJAY | MISSED 3 PTR by Mason, Vaughn | ||
| REBOUND (DEF) by Taquan Abdullah | ||||
| 11:24 | NJCU | MISSED JUMPER by Josh Caver | ||
| REBOUND (OFF) by Josh Caver | ||||
| 11:22 | JOHNJAY | FOUL by Padell, Joseph (1) | ||
| 11:22 | NJCU | GOOD! FT SHOT by Josh Caver | NJCU 16 - JOHNJAY 15 | (NJCU by 1) |
| 11:22 | NJCU | MISSED FT SHOT by Josh Caver | ||
| REBOUND (DEF) by Lorquet, Lionel | ||||
| 11:15 | JOHNJAY | MISSED 3 PTR by Dennis, Darryl | ||
| REBOUND (DEF) by Corey Dixon | ||||
| 11:04 | JOHNJAY | FOUL by Lorquet, Lionel (2) | ||
| 11:04 | NJCU | MISSED FT SHOT by Corey Dixon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:04 | NJCU | GOOD! FT SHOT by Corey Dixon | NJCU 17 - JOHNJAY 15 | (NJCU by 2) |
| 11:02 | JOHNJAY | TURNOVR by Williams, David | ||
| 10:48 | NJCU | TURNOVR by Taquan Abdullah | ||
| 10:43 | JOHNJAY | TURNOVR by Mason, Vaughn | ||
| 10:28 | NJCU | GOOD! LAYUP by Taquan Abdullah | NJCU 19 - JOHNJAY 15 | (NJCU by 4) |
| ASSIST by Asad Faison | ||||
| 10:15 | JOHNJAY | TURNOVR by Williams, David | ||
| 10:15 | NJCU | STEAL by Asad Faison | ||
| 10:13 | NJCU | MISSED LAYUP by Asad Faison | ||
| REBOUND (OFF) by Terrence Doctor | ||||
| 10:11 | NJCU | GOOD! TIP-IN by Terrence Doctor | NJCU 21 - JOHNJAY 15 | (NJCU by 6) |
| 10:11 | JOHNJAY | TIMEOUT TEAM | ||
| 09:45 | JOHNJAY | MISSED 3 PTR by Dennis, Darryl | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:32 | NJCU | TURNOVR by Khalid Muhammad | ||
| 09:17 | JOHNJAY | GOOD! JUMPER by Olsen, Ryan (in the paint) | NJCU 21 - JOHNJAY 17 | (NJCU by 4) |
| 09:04 | NJCU | MISSED LAYUP by Walik Albright | ||
| REBOUND (OFF) by Khalid Muhammad | ||||
| 09:00 | NJCU | MISSED LAYUP by Khalid Muhammad | ||
| REBOUND (DEF) by Olsen, Ryan | ||||
| 08:37 | JOHNJAY | GOOD! JUMPER by Mason, Vaughn (in the paint) | NJCU 21 - JOHNJAY 19 | (NJCU by 2) |
| 08:37 | NJCU | FOUL by Asad Faison (1) | ||
| 08:37 | JOHNJAY | GOOD! FT SHOT by Mason, Vaughn | NJCU 21 - JOHNJAY 20 | (NJCU by 1) |
| 08:23 | JOHNJAY | FOUL by Mason, Vaughn (2) | ||
| 08:23 | NJCU | MISSED FT SHOT by Isaiah Johnson | ||
| REBOUND (DEF) by Olsen, Ryan | ||||
| 08:08 | NJCU | FOUL by Isaiah Johnson (2) | ||
| 08:08 | JOHNJAY | MISSED FT SHOT by Olsen, Ryan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:08 | JOHNJAY | MISSED FT SHOT by Olsen, Ryan | ||
| REBOUND (DEF) by Kyle Ingram | ||||
| 07:59 | NJCU | GOOD! 3 PTR by Walik Albright | NJCU 24 - JOHNJAY 20 | (NJCU by 4) |
| ASSIST by Josh Lopez | ||||
| 07:47 | JOHNJAY | TURNOVR by Mason, Vaughn | ||
| 07:46 | NJCU | STEAL by Tom McDermott | ||
| 07:45 | NJCU | MISSED 3 PTR by Josh Lopez | ||
| REBOUND (DEF) by Padell, Joseph | ||||
| 07:45 | JOHNJAY | MISSED JUMPER by Padell, Joseph | ||
| REBOUND (OFF) by Desir, Daniel | ||||
| 07:45 | JOHNJAY | GOOD! LAYUP by Desir, Daniel | NJCU 24 - JOHNJAY 22 | (NJCU by 2) |
| 06:56 | NJCU | GOOD! JUMPER by Khalid Muhammad | NJCU 26 - JOHNJAY 22 | (NJCU by 4) |
| ASSIST by Josh Lopez | ||||
| 06:48 | JOHNJAY | GOOD! LAYUP by Mason, Vaughn | NJCU 26 - JOHNJAY 24 | (NJCU by 2) |
| 06:35 | NJCU | GOOD! 3 PTR by Kyle Ingram | NJCU 29 - JOHNJAY 24 | (NJCU by 5) |
| ASSIST by Josh Lopez | ||||
| 06:09 | JOHNJAY | MISSED JUMPER by Padell, Joseph | ||
| REBOUND (OFF) by Padell, Joseph | ||||
| 06:06 | JOHNJAY | MISSED LAYUP by Desir, Daniel | ||
| REBOUND (DEF) by Walik Albright | ||||
| 06:01 | JOHNJAY | FOUL by Olsen, Ryan (2) | ||
| 06:01 | NJCU | GOOD! FT SHOT by Walik Albright | NJCU 30 - JOHNJAY 24 | (NJCU by 6) |
| 06:01 | NJCU | MISSED FT SHOT by Walik Albright | ||
| REBOUND (OFF) by Tom McDermott | ||||
| 06:00 | NJCU | GOOD! LAYUP by Tom McDermott | NJCU 32 - JOHNJAY 24 | (NJCU by 8) |
| 05:43 | JOHNJAY | GOOD! LAYUP by Desir, Daniel | NJCU 32 - JOHNJAY 26 | (NJCU by 6) |
| ASSIST by Mason, Vaughn | ||||
| 05:30 | NJCU | GOOD! 3 PTR by Kyle Ingram | NJCU 35 - JOHNJAY 26 | (NJCU by 9) |
| ASSIST by Josh Lopez | ||||
| 05:14 | JOHNJAY | MISSED 3 PTR by Dennis, Darryl | ||
| REBOUND (OFF) by Desir, Daniel | ||||
| 05:09 | NJCU | FOUL by Walik Albright (2) | ||
| 05:09 | JOHNJAY | TIMEOUT TEAM | ||
| 05:09 | JOHNJAY | MISSED FT SHOT by Desir, Daniel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:09 | JOHNJAY | GOOD! FT SHOT by Desir, Daniel | NJCU 35 - JOHNJAY 27 | (NJCU by 8) |
| 04:47 | NJCU | TURNOVR by Khalid Muhammad | ||
| 04:47 | NJCU | FOUL by Khalid Muhammad (1) | ||
| 04:34 | JOHNJAY | TURNOVR by Dennis, Darryl | ||
| 04:33 | NJCU | STEAL by Tom McDermott | ||
| 04:27 | NJCU | TURNOVR by Pat Devaney | ||
| 04:06 | JOHNJAY | MISSED 3 PTR by Dennis, Darryl | ||
| REBOUND (DEF) by Tom McDermott | ||||
| 03:46 | NJCU | GOOD! LAYUP by Tom McDermott | NJCU 37 - JOHNJAY 27 | (NJCU by 10) |
| ASSIST by Kyle Ingram | ||||
| 03:15 | JOHNJAY | MISSED LAYUP by Desir, Daniel | ||
| REBOUND (DEF) by Khalid Muhammad | ||||
| 02:46 | NJCU | TURNOVR by Pat Devaney | ||
| 02:23 | NJCU | FOUL by Tom McDermott (1) | ||
| 02:23 | JOHNJAY | GOOD! FT SHOT by Desir, Daniel | NJCU 37 - JOHNJAY 28 | (NJCU by 9) |
| 02:23 | JOHNJAY | MISSED FT SHOT by Desir, Daniel | ||
| REBOUND (OFF) by Dennis, Darryl | ||||
| 02:19 | NJCU | FOUL by Taquan Abdullah (1) | ||
| 02:19 | JOHNJAY | GOOD! FT SHOT by Desir, Daniel | NJCU 37 - JOHNJAY 29 | (NJCU by 8) |
| 02:19 | JOHNJAY | GOOD! FT SHOT by Desir, Daniel | NJCU 37 - JOHNJAY 30 | (NJCU by 7) |
| 01:51 | NJCU | MISSED JUMPER by Terrence Doctor | ||
| REBOUND (OFF) by Terrence Doctor | ||||
| 01:49 | NJCU | MISSED LAYUP by Terrence Doctor | ||
| 01:49 | JOHNJAY | BLOCK by Desir, Daniel | ||
| REBOUND (OFF) by Kyle Ingram | ||||
| 01:42 | NJCU | GOOD! JUMPER by Kyle Ingram (in the paint) | NJCU 39 - JOHNJAY 30 | (NJCU by 9) |
| 01:21 | JOHNJAY | MISSED LAYUP by Dennis, Darryl | ||
| 01:19 | JOHNJAY | BLOCK by Lorquet, Lionel | ||
| REBOUND (DEF) by Josh Lopez | ||||
| 01:14 | NJCU | MISSED LAYUP by Josh Lopez | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:47 | NJCU | MISSED JUMPER by Josh Caver | ||
| REBOUND (DEF) by Mason, Vaughn | ||||
| 00:23 | JOHNJAY | TURNOVR by Padell, Joseph | ||
| 00:21 | NJCU | STEAL by Josh Caver | ||
| 00:19 | NJCU | GOOD! DUNK by Josh Caver (fastbreak) | NJCU 41 - JOHNJAY 30 | (NJCU by 11) |
| 00:02 | JOHNJAY | TURNOVR by Padell, Joseph | ||
| 00:01 | NJCU | STEAL by Terrence Doctor |
| 19:42 | JOHNJAY | FOUL by Lorquet, Lionel (3) | NJCU 41 - JOHNJAY 30 | (NJCU by 11) |
| 19:42 | NJCU | MISSED JUMPER by Walik Albright | ||
| REBOUND (DEF) by Dennis, Darryl | ||||
| 19:26 | JOHNJAY | GOOD! 3 PTR by Padell, Joseph | NJCU 41 - JOHNJAY 33 | (NJCU by 8) |
| ASSIST by Mason, Vaughn | ||||
| 19:03 | NJCU | GOOD! JUMPER by Kyle Ingram | NJCU 43 - JOHNJAY 33 | (NJCU by 10) |
| ASSIST by Josh Lopez | ||||
| 18:42 | NJCU | FOUL by Isaiah Johnson (3) | ||
| 18:41 | JOHNJAY | GOOD! LAYUP by Lorquet, Lionel | NJCU 43 - JOHNJAY 35 | (NJCU by 8) |
| 18:31 | NJCU | MISSED 3 PTR by Josh Lopez | ||
| REBOUND (DEF) by Padell, Joseph | ||||
| 18:25 | JOHNJAY | TURNOVR by Padell, Joseph | ||
| 18:24 | NJCU | STEAL by Tom McDermott | ||
| 18:24 | NJCU | GOOD! LAYUP by Tom McDermott (fastbreak) | NJCU 45 - JOHNJAY 35 | (NJCU by 10) |
| 18:22 | JOHNJAY | FOUL by Padell, Joseph (2) | ||
| 18:22 | NJCU | GOOD! FT SHOT by Tom McDermott | NJCU 46 - JOHNJAY 35 | (NJCU by 11) |
| 18:04 | JOHNJAY | MISSED 3 PTR by Mason, Vaughn | ||
| REBOUND (DEF) by Isaiah Johnson | ||||
| 17:51 | NJCU | GOOD! LAYUP by Walik Albright | NJCU 48 - JOHNJAY 35 | (NJCU by 13) |
| ASSIST by Josh Lopez | ||||
| 17:46 | JOHNJAY | TIMEOUT TEAM | ||
| 17:22 | JOHNJAY | GOOD! JUMPER by Mason, Vaughn (in the paint) | NJCU 48 - JOHNJAY 37 | (NJCU by 11) |
| 17:22 | NJCU | FOUL by Kyle Ingram (1) | ||
| 17:22 | JOHNJAY | GOOD! FT SHOT by Mason, Vaughn | NJCU 48 - JOHNJAY 38 | (NJCU by 10) |
| 17:02 | NJCU | TURNOVR by Tom McDermott | ||
| 17:02 | NJCU | FOUL by Tom McDermott (2) | ||
| 16:40 | JOHNJAY | MISSED JUMPER by Olsen, Ryan | ||
| REBOUND (DEF) by Tom McDermott | ||||
| 16:21 | NJCU | TURNOVR by Isaiah Johnson | ||
| 16:19 | JOHNJAY | STEAL by Dennis, Darryl | ||
| 16:17 | JOHNJAY | MISSED LAYUP by Dennis, Darryl | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 16:16 | JOHNJAY | FOUL by Mason, Vaughn (3) | ||
| 15:59 | NJCU | GOOD! LAYUP by Isaiah Johnson | NJCU 50 - JOHNJAY 38 | (NJCU by 12) |
| ASSIST by Josh Lopez | ||||
| 15:43 | JOHNJAY | MISSED 3 PTR by Olsen, Ryan | ||
| REBOUND (DEF) by Tom McDermott | ||||
| 15:36 | NJCU | MISSED JUMPER by Josh Lopez | ||
| REBOUND (OFF) by Isaiah Johnson | ||||
| 15:31 | NJCU | GOOD! TIP-IN by Isaiah Johnson | NJCU 52 - JOHNJAY 38 | (NJCU by 14) |
| 15:14 | NJCU | FOUL by Isaiah Johnson (4) | ||
| 15:14 | JOHNJAY | GOOD! FT SHOT by Mason, Vaughn | NJCU 52 - JOHNJAY 39 | (NJCU by 13) |
| 15:14 | JOHNJAY | GOOD! FT SHOT by Mason, Vaughn | NJCU 52 - JOHNJAY 40 | (NJCU by 12) |
| 14:57 | NJCU | MISSED 3 PTR by Walik Albright | ||
| REBOUND (DEF) by Mason, Vaughn | ||||
| 14:49 | JOHNJAY | GOOD! LAYUP by Dennis, Darryl (fastbreak) | NJCU 52 - JOHNJAY 42 | (NJCU by 10) |
| ASSIST by Mason, Vaughn | ||||
| 14:37 | NJCU | GOOD! 3 PTR by Josh Lopez | NJCU 55 - JOHNJAY 42 | (NJCU by 13) |
| 14:22 | JOHNJAY | MISSED 3 PTR by Dennis, Darryl | ||
| REBOUND (DEF) by Walik Albright | ||||
| 14:16 | NJCU | GOOD! LAYUP by Walik Albright (fastbreak) | NJCU 57 - JOHNJAY 42 | (NJCU by 15) |
| ASSIST by Josh Lopez | ||||
| 14:16 | JOHNJAY | FOUL by Padell, Joseph (3) | ||
| 14:16 | NJCU | GOOD! FT SHOT by Walik Albright | NJCU 58 - JOHNJAY 42 | (NJCU by 16) |
| 14:01 | NJCU | FOUL by Taquan Abdullah (2) | ||
| 14:01 | JOHNJAY | MISSED FT SHOT by Mason, Vaughn | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:01 | JOHNJAY | GOOD! FT SHOT by Mason, Vaughn | NJCU 58 - JOHNJAY 43 | (NJCU by 15) |
| 13:45 | JOHNJAY | FOUL by Desir, Daniel (3) | ||
| 13:45 | NJCU | MISSED FT SHOT by Walik Albright | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:45 | NJCU | MISSED FT SHOT by Walik Albright | ||
| REBOUND (DEF) by Mason, Vaughn | ||||
| 13:20 | JOHNJAY | MISSED 3 PTR by Mason, Vaughn | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:19 | NJCU | FOUL by Antoine Rogers (1) | ||
| 13:14 | JOHNJAY | TURNOVR by Desir, Daniel | ||
| 13:02 | NJCU | GOOD! JUMPER by Taquan Abdullah | NJCU 60 - JOHNJAY 43 | (NJCU by 17) |
| ASSIST by Josh Lopez | ||||
| 12:40 | NJCU | FOUL by Josh Lopez (2) | ||
| 12:40 | JOHNJAY | MISSED FT SHOT by Williams, David | ||
| REBOUND (DEF) by Tom McDermott | ||||
| 12:05 | NJCU | GOOD! LAYUP by Josh Caver | NJCU 62 - JOHNJAY 43 | (NJCU by 19) |
| ASSIST by Antoine Rogers | ||||
| 11:49 | NJCU | FOUL by Josh Caver (1) | ||
| 11:49 | JOHNJAY | GOOD! FT SHOT by Williams, David | NJCU 62 - JOHNJAY 44 | (NJCU by 18) |
| 11:49 | JOHNJAY | GOOD! FT SHOT by Williams, David | NJCU 62 - JOHNJAY 45 | (NJCU by 17) |
| 11:35 | NJCU | GOOD! DUNK by Taquan Abdullah | NJCU 64 - JOHNJAY 45 | (NJCU by 19) |
| ASSIST by Terrence Doctor | ||||
| 11:27 | JOHNJAY | MISSED LAYUP by Olsen, Ryan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:06 | NJCU | GOOD! LAYUP by Antoine Rogers | NJCU 66 - JOHNJAY 45 | (NJCU by 21) |
| ASSIST by Josh Caver | ||||
| 10:40 | NJCU | FOUL by Antoine Rogers (2) | ||
| 10:40 | JOHNJAY | GOOD! FT SHOT by Olsen, Ryan | NJCU 66 - JOHNJAY 46 | (NJCU by 20) |
| 10:40 | JOHNJAY | GOOD! FT SHOT by Olsen, Ryan | NJCU 66 - JOHNJAY 47 | (NJCU by 19) |
| 10:25 | JOHNJAY | FOUL by Dennis, Darryl (1) | ||
| 10:25 | NJCU | MISSED FT SHOT by Josh Caver | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:25 | NJCU | GOOD! FT SHOT by Josh Caver | NJCU 67 - JOHNJAY 47 | (NJCU by 20) |
| 10:05 | JOHNJAY | MISSED JUMPER by Mason, Vaughn | ||
| REBOUND (DEF) by Taquan Abdullah | ||||
| 10:03 | JOHNJAY | FOUL by Mason, Vaughn (4) | ||
| 10:03 | JOHNJAY | FOUL by (TEAM) (1) | ||
| 10:03 | JOHNJAY | FOUL TECHNCL by the bench | ||
