|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 35 | Abdoulaye Ouedraogo | c | 2-5 | 0-0 | 0-3 | 2-4 | 6 | 4 | 4 | 1 | 4 | 5 | 3 | 27 |
| 01 | Joseph Ellis | g | 5-11 | 1-3 | 4-7 | 1-2 | 3 | 2 | 15 | 1 | 2 | 0 | 1 | 30 |
| 04 | Eric Moore | g | 10-14 | 5-7 | 1-3 | 1-4 | 5 | 1 | 26 | 0 | 1 | 0 | 1 | 32 |
| 13 | Gabriel Paul | g | 1-6 | 0-1 | 0-0 | 0-2 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | 36 |
| 22 | Bobby Dunn | g | 1-2 | 0-1 | 0-0 | 3-3 | 6 | 2 | 2 | 2 | 1 | 0 | 1 | 31 |
| 02 | Shaun Canty | - | 0-0 | 0-0 | 0-2 | 0-0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 12 |
| 03 | Nick Allan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 10 | Nolan Hill | - | 3-7 | 0-1 | 0-0 | 0-1 | 1 | 3 | 6 | 2 | 2 | 1 | 0 | 13 |
| 12 | Rick DeStefano | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| 14 | Mike Gawronski | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 20 | Manny Perrotte | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 8 |
| 23 | Jevoy Whyte | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 31 | John Kardos | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-46 | 7-14 | 5-15 | 8-19 | 27 | 19 | 58 | 8 | 11 | 7 | 10 | 200 | |
| 50.0% | 50.0% | 33.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-26 | 2-7 | 0-5 | |||||||||||
| 46.2% | 28.6% | 0.0% | ||||||||||||
| 2nd Half: | 11-20 | 5-7 | 5-10 | |||||||||||
| 55.0% | 71.4% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 31 | Isaiah Johnson | f | 4-9 | 0-0 | 2-3 | 5-3 | 8 | 2 | 10 | 0 | 1 | 1 | 0 | 26 |
| 20 | Taquan Abdullah | c | 2-5 | 1-1 | 0-1 | 0-1 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 17 |
| 11 | Josh Lopez | g | 0-2 | 0-2 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 18 |
| 21 | Antoine Rogers | g | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 12 |
| 24 | Kyle Ingram | g | 2-7 | 0-3 | 3-4 | 0-0 | 0 | 1 | 7 | 1 | 3 | 0 | 0 | 25 |
| 10 | Pat Devaney | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 12 | Steve Raymond | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 14 | Asad Faison | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 5 |
| 15 | Corey Dixon | - | 0-3 | 0-1 | 2-2 | 1-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 19 |
| 25 | Josh Caver | - | 1-4 | 0-1 | 2-4 | 4-5 | 9 | 0 | 4 | 1 | 0 | 2 | 0 | 22 |
| 30 | Khalid Muhammad | - | 0-2 | 0-0 | 0-0 | 3-7 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 12 |
| 32 | Walik Albright | - | 4-10 | 0-1 | 1-4 | 0-1 | 1 | 4 | 9 | 1 | 4 | 0 | 2 | 24 |
| 33 | Terrence Doctor | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| 40 | Armond Lucas | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 7 |
| 41 | Rashad Davis | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 4-3 | 7 | 1 | - | - | - | - | - | - |
| Totals.............. | - | 14-47 | 1-11 | 10-18 | 18-21 | 39 | 22 | 39 | 5 | 18 | 3 | 4 | 200 | |
| 29.8% | 9.1% | 55.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 4-19 | 0-4 | 1-4 | |||||||||||
| 21.1% | 0.0% | 25.0% | ||||||||||||
| 2nd Half: | 10-28 | 1-7 | 9-14 | |||||||||||
| 35.7% | 14.3% | 64.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| William Paterson University | 26 | 32 | 58 | Record: (19-1, 8-0 NJAC) |
| New Jersey City Univ | 9 | 30 | 39 | Record: (9-9, 3-5 NJAC) |
|
Officials: Rob Riley, John Regan, Bill Lord
Technical fouls: William Paterson University-Abdoulaye Ouedraogo. New Jersey City Univ-Khalid Muhammad; TEAM. Attendance: 349 * WPU ranked #16 in Division III by D3hoops.com * NJCU leads all-time series since 1931-32, 73-60. WPU has won last 5 meetings * WPU extends winning streak to 17. |
Play-by-Play |
| 19:33 | WP | TURNOVR by Abdoulaye Ouedraogo | ||
| 19:31 | NJCU | STEAL by Antoine Rogers | ||
| 19:21 | NJCU | TURNOVR by Kyle Ingram | ||
| 19:03 | WP | GOOD! 3 PTR by Eric Moore | WP 3 - NJCU 0 | (WP by 3) |
| ASSIST by Gabriel Paul | ||||
| 18:55 | WP | FOUL by Abdoulaye Ouedraogo (1) | ||
| 18:35 | NJCU | MISSED JUMPER by Kyle Ingram | ||
| REBOUND (DEF) by Abdoulaye Ouedraogo | ||||
| 18:12 | WP | GOOD! JUMPER by Joseph Ellis (in the paint) | WP 5 - NJCU 0 | (WP by 5) |
| 18:00 | NJCU | TURNOVR by Josh Lopez | ||
| 17:58 | WP | STEAL by Abdoulaye Ouedraogo | ||
| 17:55 | WP | GOOD! DUNK by Abdoulaye Ouedraogo (fastbreak) | WP 7 - NJCU 0 | (WP by 7) |
| 17:54 | NJCU | TIMEOUT TEAM | ||
| 17:40 | NJCU | MISSED JUMPER by Isaiah Johnson | ||
| 17:40 | WP | BLOCK by Abdoulaye Ouedraogo | ||
| REBOUND (DEF) by Eric Moore | ||||
| 17:22 | WP | GOOD! JUMPER by Gabriel Paul | WP 9 - NJCU 0 | (WP by 9) |
| 17:16 | NJCU | TURNOVR by Antoine Rogers | ||
| 17:16 | NJCU | FOUL by Antoine Rogers (1) | ||
| 16:56 | WP | TURNOVR by Abdoulaye Ouedraogo | ||
| 16:39 | NJCU | MISSED LAYUP by Taquan Abdullah | ||
| 16:39 | WP | BLOCK by Gabriel Paul | ||
| REBOUND (DEF) by Gabriel Paul | ||||
| 16:33 | WP | GOOD! JUMPER by Eric Moore (in the paint) | WP 11 - NJCU 0 | (WP by 11) |
| 16:00 | NJCU | MISSED 3 PTR by Kyle Ingram | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:57 | WP | MISSED JUMPER by Abdoulaye Ouedraogo | ||
| REBOUND (DEF) by Taquan Abdullah | ||||
| 15:57 | NJCU | TURNOVR by Isaiah Johnson | ||
| 15:57 | WP | STEAL by Joseph Ellis | ||
| 15:57 | WP | MISSED JUMPER by Joseph Ellis | ||
| REBOUND (OFF) by Abdoulaye Ouedraogo | ||||
| 15:20 | WP | MISSED LAYUP by Abdoulaye Ouedraogo | ||
| REBOUND (OFF) by Joseph Ellis | ||||
| 15:12 | WP | GOOD! JUMPER by Joseph Ellis (in the paint) | WP 13 - NJCU 0 | (WP by 13) |
| 15:03 | NJCU | MISSED LAYUP by Isaiah Johnson | ||
| REBOUND (OFF) by Isaiah Johnson | ||||
| 14:45 | NJCU | MISSED JUMPER by Walik Albright | ||
| REBOUND (DEF) by Joseph Ellis | ||||
| 14:39 | WP | MISSED JUMPER by Gabriel Paul | ||
| REBOUND (OFF) by Abdoulaye Ouedraogo | ||||
| 14:07 | WP | GOOD! 3 PTR by Eric Moore | WP 16 - NJCU 0 | (WP by 16) |
| ASSIST by Joseph Ellis | ||||
| 13:51 | NJCU | MISSED LAYUP by Isaiah Johnson | ||
| REBOUND (OFF) by Isaiah Johnson | ||||
| 13:46 | NJCU | GOOD! TIP-IN by Isaiah Johnson | WP 16 - NJCU 2 | (WP by 14) |
| 13:25 | WP | GOOD! JUMPER by Eric Moore | WP 18 - NJCU 2 | (WP by 16) |
| 13:09 | NJCU | MISSED 3 PTR by Josh Lopez | ||
| REBOUND (DEF) by Eric Moore | ||||
| 13:05 | WP | TURNOVR by Eric Moore | ||
| 13:04 | WP | FOUL by Eric Moore (1) | ||
| 12:43 | NJCU | TURNOVR by Armond Lucas | ||
| 12:41 | WP | STEAL by Shaun Canty | ||
| 12:40 | WP | TURNOVR by Joseph Ellis | ||
| 12:25 | WP | FOUL by Bobby Dunn (1) | ||
| 12:13 | NJCU | MISSED JUMPER by Walik Albright | ||
| 12:13 | WP | BLOCK by Nolan Hill | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:03 | NJCU | TURNOVR by Rashad Davis | ||
| 12:03 | NJCU | FOUL by Rashad Davis (1) | ||
| 11:50 | WP | TURNOVR by Nolan Hill | ||
| 11:50 | WP | FOUL by Nolan Hill (1) | ||
| 11:26 | NJCU | GOOD! JUMPER by Rashad Davis (in the paint) | WP 18 - NJCU 4 | (WP by 14) |
| ASSIST by Walik Albright | ||||
| 11:11 | WP | TIMEOUT TEAM | ||
| 10:57 | WP | GOOD! LAYUP by Nolan Hill | WP 20 - NJCU 4 | (WP by 16) |
| 10:41 | WP | FOUL by Manny Perrotte (1) | ||
| 10:16 | NJCU | TURNOVR by Walik Albright | ||
| 09:56 | NJCU | FOUL by Pat Devaney (1) | ||
| 09:33 | WP | MISSED JUMPER by Joseph Ellis | ||
| 09:33 | NJCU | BLOCK by Isaiah Johnson | ||
| REBOUND (OFF) by Manny Perrotte | ||||
| 09:26 | WP | MISSED 3 PTR by Nolan Hill | ||
| REBOUND (DEF) by Isaiah Johnson | ||||
| 09:14 | NJCU | TURNOVR by Armond Lucas | ||
| 09:12 | WP | STEAL by Manny Perrotte | ||
| 08:53 | WP | MISSED 3 PTR by Eric Moore | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:51 | NJCU | FOUL by Pat Devaney (2) | ||
| 08:38 | NJCU | FOUL by Terrence Doctor (1) | ||
| 08:38 | WP | MISSED FT SHOT by Shaun Canty | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:38 | WP | MISSED FT SHOT by Shaun Canty | ||
| REBOUND (DEF) by Josh Caver | ||||
| 08:03 | NJCU | TURNOVR by Taquan Abdullah | ||
| 08:03 | NJCU | FOUL by Taquan Abdullah (1) | ||
| 07:51 | WP | GOOD! DUNK by Abdoulaye Ouedraogo | WP 22 - NJCU 4 | (WP by 18) |
| ASSIST by Bobby Dunn | ||||
| 07:37 | NJCU | MISSED JUMPER by Walik Albright | ||
| REBOUND (OFF) by Josh Caver | ||||
| 07:35 | NJCU | MISSED TIP-IN by Josh Caver | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:10 | NJCU | TURNOVR by Walik Albright | ||
| 07:10 | WP | STEAL by Abdoulaye Ouedraogo | ||
| 07:10 | WP | TURNOVR by Abdoulaye Ouedraogo | ||
| 07:10 | NJCU | STEAL by Walik Albright | ||
| 07:10 | WP | FOUL by Manny Perrotte (2) | ||
| 06:59 | NJCU | TURNOVR by Terrence Doctor | ||
| 06:57 | WP | STEAL by Gabriel Paul | ||
| 06:23 | WP | MISSED 3 PTR by Gabriel Paul | ||
| REBOUND (DEF) by Khalid Muhammad | ||||
| 06:01 | NJCU | GOOD! JUMPER by Walik Albright (in the paint) | WP 22 - NJCU 6 | (WP by 16) |
| 05:59 | WP | TIMEOUT 30sec | ||
| 05:47 | WP | TURNOVR by Bobby Dunn | ||
| 05:14 | NJCU | TURNOVR by Walik Albright | ||
| 05:14 | NJCU | FOUL by Walik Albright (1) | ||
| 05:02 | WP | MISSED DUNK by Nolan Hill | ||
| REBOUND (OFF) by Eric Moore | ||||
| 04:56 | WP | GOOD! TIP-IN by Eric Moore | WP 24 - NJCU 6 | (WP by 18) |
| 04:55 | WP | FOUL by Joseph Ellis (1) | ||
| 04:55 | NJCU | MISSED FT SHOT by Walik Albright | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:55 | NJCU | MISSED FT SHOT by Walik Albright | ||
| REBOUND (OFF) by Josh Caver | ||||
| 04:32 | NJCU | MISSED JUMPER by Corey Dixon | ||
| REBOUND (DEF) by Abdoulaye Ouedraogo | ||||
| 03:58 | WP | MISSED JUMPER by Gabriel Paul | ||
| REBOUND (DEF) by Asad Faison | ||||
| 03:52 | NJCU | TURNOVR by Asad Faison | ||
| 03:52 | NJCU | FOUL by Asad Faison (1) | ||
| 03:27 | WP | MISSED 3 PTR by Eric Moore | ||
| REBOUND (OFF) by Bobby Dunn | ||||
| 02:58 | WP | MISSED 3 PTR by Joseph Ellis | ||
| REBOUND (DEF) by Khalid Muhammad | ||||
| 02:36 | NJCU | MISSED JUMPER by Asad Faison | ||
| 02:36 | WP | BLOCK by Abdoulaye Ouedraogo | ||
| REBOUND (DEF) by Abdoulaye Ouedraogo | ||||
| 02:35 | NJCU | FOUL by Asad Faison (2) | ||
| 02:35 | WP | MISSED FT SHOT by Abdoulaye Ouedraogo | ||
| REBOUND (DEF) by Khalid Muhammad | ||||
| 02:25 | NJCU | GOOD! JUMPER by Kyle Ingram | WP 24 - NJCU 8 | (WP by 16) |
| 01:57 | WP | MISSED JUMPER by Joseph Ellis | ||
| 01:57 | NJCU | BLOCK by Josh Caver | ||
| REBOUND (OFF) by Bobby Dunn | ||||
| 01:49 | WP | GOOD! JUMPER by Bobby Dunn (in the paint) | WP 26 - NJCU 8 | (WP by 18) |
| 01:36 | NJCU | MISSED 3 PTR by Kyle Ingram | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:15 | NJCU | FOUL by Josh Lopez (1) | ||
| 01:15 | WP | FOUL by Abdoulaye Ouedraogo (2) | ||
| 01:15 | WP | FOUL TECHNCL by Abdoulaye Ouedraogo | ||
| 01:15 | NJCU | MISSED FT SHOT by Kyle Ingram | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:15 | NJCU | GOOD! FT SHOT by Kyle Ingram | WP 26 - NJCU 9 | (WP by 17) |
| 01:15 | WP | MISSED FT SHOT by Abdoulaye Ouedraogo | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:15 | WP | MISSED FT SHOT by Abdoulaye Ouedraogo | ||
| REBOUND (DEF) by Khalid Muhammad | ||||
| 00:43 | NJCU | MISSED 3 PTR by Corey Dixon | ||
| REBOUND (OFF) by Josh Lopez | ||||
| 00:40 | NJCU | TURNOVR by Khalid Muhammad | ||
| 00:07 | WP | MISSED JUMPER by Nolan Hill | ||
| REBOUND (DEF) by (TEAM) |
| 19:43 | WP | FOUL by Gabriel Paul (1) | WP 26 - NJCU 9 | (WP by 17) |
| 19:28 | NJCU | GOOD! LAYUP by Walik Albright | WP 26 - NJCU 11 | (WP by 15) |
| 19:18 | WP | MISSED JUMPER by Eric Moore | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:58 | NJCU | MISSED JUMPER by Isaiah Johnson | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 18:56 | NJCU | FOUL by Walik Albright (2) | ||
| 18:35 | WP | MISSED 3 PTR by Bobby Dunn | ||
| REBOUND (OFF) by Bobby Dunn | ||||
| 18:18 | WP | TURNOVR by Abdoulaye Ouedraogo | ||
| 17:57 | NJCU | GOOD! JUMPER by Walik Albright | WP 26 - NJCU 13 | (WP by 13) |
| 17:31 | WP | MISSED JUMPER by Eric Moore | ||
| REBOUND (DEF) by Josh Caver | ||||
| 17:24 | NJCU | TURNOVR by Walik Albright | ||
| 17:24 | WP | STEAL by Abdoulaye Ouedraogo | ||
| 17:07 | WP | MISSED JUMPER by Abdoulaye Ouedraogo | ||
| REBOUND (DEF) by Josh Caver | ||||
| 16:47 | NJCU | MISSED JUMPER by Taquan Abdullah | ||
| REBOUND (DEF) by Nolan Hill | ||||
| 16:42 | WP | GOOD! JUMPER by Joseph Ellis (fastbreak) | WP 28 - NJCU 13 | (WP by 15) |
| ASSIST by Nolan Hill | ||||
| 16:27 | NJCU | MISSED 3 PTR by Kyle Ingram | ||
| REBOUND (DEF) by Abdoulaye Ouedraogo | ||||
| 16:09 | NJCU | FOUL by Kyle Ingram (1) | ||
| 16:04 | NJCU | FOUL by Walik Albright (3) | ||
| 16:02 | WP | TURNOVR by Nolan Hill | ||
| 16:02 | WP | FOUL by Nolan Hill (2) | ||
| 15:54 | WP | FOUL by Shaun Canty (1) | ||
| 15:52 | NJCU | GOOD! LAYUP by Josh Caver | WP 28 - NJCU 15 | (WP by 13) |
| ASSIST by Kyle Ingram | ||||
| 15:31 | WP | TIMEOUT 30sec | ||
| 15:17 | WP | GOOD! JUMPER by Nolan Hill (in the paint) | WP 30 - NJCU 15 | (WP by 15) |
| 14:47 | NJCU | MISSED JUMPER by Taquan Abdullah | ||
| REBOUND (OFF) by Josh Caver | ||||
| 14:42 | WP | FOUL by Nolan Hill (3) | ||
| 14:42 | NJCU | MISSED FT SHOT by Josh Caver | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:42 | NJCU | MISSED FT SHOT by Josh Caver | ||
| REBOUND (DEF) by Eric Moore | ||||
| 14:10 | WP | GOOD! 3 PTR by Eric Moore | WP 33 - NJCU 15 | (WP by 18) |
| 14:01 | NJCU | TIMEOUT 30sec | ||
| 13:47 | NJCU | MISSED JUMPER by Antoine Rogers | ||
| REBOUND (OFF) by Corey Dixon | ||||
| 13:45 | WP | FOUL by Abdoulaye Ouedraogo (3) | ||
| 13:45 | NJCU | GOOD! FT SHOT by Corey Dixon | WP 33 - NJCU 16 | (WP by 17) |
| 13:45 | NJCU | GOOD! FT SHOT by Corey Dixon | WP 33 - NJCU 17 | (WP by 16) |
| 13:18 | NJCU | FOUL by Walik Albright (4) | ||
| 13:11 | WP | GOOD! LAYUP by Nolan Hill | WP 35 - NJCU 17 | (WP by 18) |
| ASSIST by Bobby Dunn | ||||
| 12:48 | NJCU | GOOD! JUMPER by Walik Albright (in the paint) | WP 35 - NJCU 19 | (WP by 16) |
| ASSIST by Josh Caver | ||||
| 12:15 | WP | GOOD! 3 PTR by Eric Moore | WP 38 - NJCU 19 | (WP by 19) |
| ASSIST by Nolan Hill | ||||
| 11:36 | NJCU | MISSED 3 PTR by Josh Caver | ||
| REBOUND (DEF) by Bobby Dunn | ||||
| 11:28 | WP | MISSED JUMPER by Nolan Hill | ||
| REBOUND (DEF) by Josh Caver | ||||
| 11:07 | NJCU | MISSED 3 PTR by Antoine Rogers | ||
| REBOUND (OFF) by Isaiah Johnson | ||||
| 11:04 | WP | FOUL by Shaun Canty (2) | ||
| 11:04 | NJCU | GOOD! FT SHOT by Isaiah Johnson | WP 38 - NJCU 20 | (WP by 18) |
| 11:04 | NJCU | GOOD! FT SHOT by Isaiah Johnson | WP 38 - NJCU 21 | (WP by 17) |
| 10:50 | NJCU | FOUL by Antoine Rogers (2) | ||
| 10:26 | WP | MISSED 3 PTR by Joseph Ellis | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:07 | WP | FOUL by Gabriel Paul (2) | ||
| 10:07 | NJCU | GOOD! FT SHOT by Josh Caver | WP 38 - NJCU 22 | (WP by 16) |
| 10:07 | NJCU | GOOD! FT SHOT by Josh Caver | WP 38 - NJCU 23 | (WP by 15) |
| 09:58 | WP | TURNOVR by Shaun Canty | ||
| 09:57 | NJCU | STEAL by Corey Dixon | ||
| 09:53 | WP | FOUL by Bobby Dunn (2) | ||
| 09:53 | NJCU | GOOD! FT SHOT by Walik Albright | WP 38 - NJCU 24 | (WP by 14) |
| 09:53 | NJCU | MISSED FT SHOT by Walik Albright | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:51 | NJCU | MISSED LAYUP by Walik Albright | ||
| 09:51 | WP | BLOCK by Abdoulaye Ouedraogo | ||
| REBOUND (OFF) by Josh Caver | ||||
| 09:26 | NJCU | TURNOVR by Corey Dixon | ||
| 09:24 | WP | STEAL by Gabriel Paul | ||
| 08:59 | WP | MISSED LAYUP by Gabriel Paul | ||
| 08:59 | NJCU | BLOCK by Josh Caver | ||
| REBOUND (DEF) by Walik Albright | ||||
| 08:40 | NJCU | MISSED LAYUP by Corey Dixon | ||
| REBOUND (OFF) by Isaiah Johnson | ||||
| 08:39 | NJCU | GOOD! LAYUP by Isaiah Johnson | WP 38 - NJCU 26 | (WP by 12) |
| 08:39 | WP | TIMEOUT TEAM | ||
| 08:38 | NJCU | FOUL by Armond Lucas (1) | ||
| 08:18 | NJCU | FOUL by Antoine Rogers (3) | ||
| 08:18 | NJCU | FOUL TECHNCL by the bench | ||
| 08:18 | WP | GOOD! FT SHOT by Joseph Ellis | WP 39 - NJCU 26 | (WP by 13) |
| 08:18 | WP | GOOD! FT SHOT by Joseph Ellis | WP 40 - NJCU 26 | (WP by 14) |
| 08:18 | NJCU | FOUL by (TEAM) (1) | ||
| 08:18 | WP | MISSED FT SHOT by Joseph Ellis | ||
| REBOUND (DEF) by Khalid Muhammad | ||||
| 08:01 | NJCU | GOOD! LAYUP by Isaiah Johnson | WP 40 - NJCU 28 | (WP by 12) |
| 07:50 | NJCU | FOUL by Isaiah Johnson (1) | ||
| 07:50 | WP | GOOD! FT SHOT by Joseph Ellis | WP 41 - NJCU 28 | (WP by 13) |
| 07:50 | WP | MISSED FT SHOT by Joseph Ellis | ||
| REBOUND (DEF) by Isaiah Johnson | ||||
| 07:37 | NJCU | MISSED LAYUP by Kyle Ingram | ||
| 07:37 | WP | BLOCK by Abdoulaye Ouedraogo | ||
| REBOUND (OFF) by Khalid Muhammad | ||||
| 07:32 | NJCU | MISSED LAYUP by Isaiah Johnson | ||
| 07:32 | WP | BLOCK by Abdoulaye Ouedraogo | ||
| REBOUND (OFF) by Isaiah Johnson | ||||
| 07:30 | NJCU | GOOD! TIP-IN by Isaiah Johnson | WP 41 - NJCU 30 | (WP by 11) |
| 07:30 | WP | FOUL by Abdoulaye Ouedraogo (4) | ||
| 07:30 | NJCU | MISSED FT SHOT by Isaiah Johnson | ||
| REBOUND (DEF) by Eric Moore | ||||
| 07:26 | WP | GOOD! LAYUP by Eric Moore (fastbreak) | WP 43 - NJCU 30 | (WP by 13) |
| 07:26 | NJCU | FOUL by Corey Dixon (1) | ||
| 07:26 | WP | MISSED FT SHOT by Eric Moore | ||
| REBOUND (DEF) by Khalid Muhammad | ||||
| 07:09 | NJCU | TURNOVR by Kyle Ingram | ||
| 07:08 | WP | STEAL by Bobby Dunn | ||
| 07:03 | WP | MISSED JUMPER by Joseph Ellis | ||
| REBOUND (DEF) by Isaiah Johnson | ||||
| 06:28 | NJCU | GOOD! JUMPER by Kyle Ingram | WP 43 - NJCU 32 | (WP by 11) |
| 06:13 | WP | GOOD! JUMPER by Joseph Ellis (fastbreak) | WP 45 - NJCU 32 | (WP by 13) |
| 05:56 | NJCU | MISSED JUMPER by Khalid Muhammad | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:29 | WP | FOUL by Joseph Ellis (2) | ||
| 05:29 | NJCU | GOOD! FT SHOT by Kyle Ingram | WP 45 - NJCU 33 | (WP by 12) |
| 05:29 | NJCU | GOOD! FT SHOT by Kyle Ingram | WP 45 - NJCU 34 | (WP by 11) |
| 05:04 | WP | GOOD! LAYUP by Eric Moore | WP 47 - NJCU 34 | (WP by 13) |
| 04:51 | NJCU | MISSED JUMPER by Josh Caver | ||
| REBOUND (DEF) by Joseph Ellis | ||||
| 04:46 | NJCU | FOUL by Khalid Muhammad (1) | ||
| 04:46 | NJCU | FOUL TECHNCL by Khalid Muhammad | ||
| 04:46 | WP | MISSED FT SHOT by Eric Moore | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:46 | WP | GOOD! FT SHOT by Eric Moore | WP 48 - NJCU 34 | (WP by 14) |
| 04:20 | WP | GOOD! 3 PTR by Eric Moore | WP 51 - NJCU 34 | (WP by 17) |
| 04:06 | NJCU | MISSED 3 PTR by Josh Lopez | ||
| REBOUND (DEF) by Bobby Dunn | ||||
| 03:47 | WP | GOOD! 3 PTR by Joseph Ellis | WP 54 - NJCU 34 | (WP by 20) |
| ASSIST by Abdoulaye Ouedraogo | ||||
| 03:15 | NJCU | MISSED 3 PTR by Walik Albright | ||
| REBOUND (DEF) by Bobby Dunn | ||||
| 03:07 | WP | TURNOVR by Joseph Ellis | ||
| 03:07 | NJCU | STEAL by Walik Albright | ||
| 02:56 | NJCU | MISSED JUMPER by Walik Albright | ||
| REBOUND (DEF) by Gabriel Paul | ||||
| 02:38 | WP | TIMEOUT TEAM | ||
| 02:24 | WP | MISSED JUMPER by Gabriel Paul | ||
| REBOUND (DEF) by Josh Caver | ||||
| 02:14 | NJCU | TURNOVR by Kyle Ingram | ||
| 02:13 | WP | STEAL by Eric Moore | ||
| 01:47 | NJCU | FOUL by Isaiah Johnson (2) | ||
| 01:47 | WP | GOOD! FT SHOT by Joseph Ellis | WP 55 - NJCU 34 | (WP by 21) |
| 01:47 | WP | MISSED FT SHOT by Joseph Ellis | ||
| REBOUND (DEF) by Khalid Muhammad | ||||
| 01:31 | NJCU | GOOD! JUMPER by Taquan Abdullah | WP 55 - NJCU 36 | (WP by 19) |
| ASSIST by Steve Raymond | ||||
| 01:31 | WP | FOUL by Shaun Canty (3) | ||
| 01:30 | NJCU | MISSED FT SHOT by Taquan Abdullah | ||
| REBOUND (OFF) by Khalid Muhammad | ||||
| 01:30 | NJCU | MISSED TIP-IN by Khalid Muhammad | ||
| REBOUND (OFF) by Khalid Muhammad | ||||
| 01:27 | NJCU | MISSED 3 PTR by Steve Raymond | ||
| REBOUND (DEF) by Jevoy Whyte | ||||
| 00:40 | WP | GOOD! 3 PTR by Rick DeStefano | WP 58 - NJCU 36 | (WP by 22) |
| ASSIST by Nick Allan | ||||
