|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Steve Secula | f | 2-9 | 0-0 | 3-6 | 1-3 | 4 | 4 | 7 | 2 | 2 | 0 | 2 | 22 |
| 23 | Gary Foster | f | 4-11 | 0-0 | 3-5 | 6-3 | 9 | 3 | 11 | 2 | 3 | 0 | 2 | 26 |
| 44 | Derek Piccini | c | 1-1 | 0-0 | 0-0 | 0-5 | 5 | 3 | 2 | 0 | 3 | 1 | 0 | 31 |
| 22 | Sean Hughes | g | 3-9 | 1-2 | 2-2 | 0-4 | 4 | 2 | 9 | 4 | 4 | 0 | 0 | 21 |
| 24 | Kendall White | g | 5-6 | 0-0 | 6-7 | 2-5 | 7 | 2 | 16 | 0 | 3 | 0 | 0 | 30 |
| 03 | A.J. Greenwald | - | 2-2 | 0-0 | 1-1 | 0-4 | 4 | 3 | 5 | 1 | 2 | 1 | 1 | 15 |
| 12 | Allen Pritchett | - | 2-6 | 0-1 | 3-4 | 0-1 | 1 | 1 | 7 | 2 | 6 | 0 | 2 | 22 |
| 25 | Laud Anderson | - | 0-1 | 0-0 | 2-2 | 0-3 | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 20 |
| 50 | Matt DeSouza | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 |
| 54 | Tim Matchett | - | 0-1 | 0-0 | 0-0 | 0-3 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | 1 | - | - | - | - | - | - |
| Totals.............. | - | 20-47 | 2-4 | 20-27 | 12-32 | 44 | 20 | 62 | 12 | 26 | 2 | 8 | 200 | |
| 42.6% | 50.0% | 74.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-29 | 1-3 | 2-4 | |||||||||||
| 37.9% | 33.3% | 50.0% | ||||||||||||
| 2nd Half: | 9-18 | 1-1 | 18-23 | |||||||||||
| 50.0% | 100 % | 78.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Tom McDermott | f | 2-5 | 0-0 | 5-5 | 4-3 | 7 | 2 | 9 | 1 | 1 | 3 | 7 | 37 |
| 32 | Walik Albright | f | 2-6 | 1-2 | 2-6 | 1-1 | 2 | 0 | 7 | 1 | 4 | 1 | 2 | 24 |
| 31 | Isaiah Johnson | c | 2-4 | 0-0 | 1-2 | 2-3 | 5 | 3 | 5 | 0 | 2 | 2 | 1 | 24 |
| 11 | Josh Lopez | g | 4-16 | 3-14 | 5-6 | 0-0 | 0 | 3 | 16 | 2 | 2 | 0 | 3 | 27 |
| 21 | Antoine Rogers | g | 0-3 | 0-1 | 0-0 | 2-0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
| 12 | Steve Raymond | - | 1-3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
| 14 | Asad Faison | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 4 |
| 15 | Corey Dixon | - | 3-5 | 3-5 | 1-2 | 2-3 | 5 | 4 | 10 | 2 | 0 | 0 | 1 | 29 |
| 20 | Taquan Abdullah | - | 1-5 | 0-1 | 0-0 | 1-1 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 12 |
| 24 | Kyle Ingram | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 5 |
| 25 | Josh Caver | - | 1-4 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 3 | 1 | 14 |
| 33 | Terrence Doctor | - | 0-0 | 0-0 | 0-2 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 40 | Armond Lucas | - | 1-4 | 0-2 | 0-0 | 2-0 | 2 | 3 | 2 | 0 | 3 | 0 | 1 | 11 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 17-59 | 7-29 | 14-23 | 15-16 | 31 | 21 | 55 | 10 | 19 | 9 | 17 | 200 | |
| 28.8% | 24.1% | 60.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-30 | 2-15 | 3-7 | |||||||||||
| 26.7% | 13.3% | 42.9% | ||||||||||||
| 2nd Half: | 9-29 | 5-14 | 11-16 | |||||||||||
| 31.0% | 35.7% | 68.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Rowan University | 25 | 37 | 62 | Record: (13-5 (4-3 NJAC)) |
| New Jersey City Univ | 21 | 34 | 55 | Record: (9-8 (3-4 NJAC)) |
|
Officials: George Banos, Dave DeYong, Phil DiDomenico
Technical fouls: Rowan University-Sean Hughes. New Jersey City Univ-TEAM 2. Attendance: 282 |
Play-by-Play |
| 19:41 | ROW | MISSED JUMPER by Steve Secula | ||
| REBOUND (DEF) by Isaiah Johnson | ||||
| 19:30 | NJCU | GOOD! 3 PTR by Walik Albright | NJCU 3 - ROW 0 | (NJCU by 3) |
| ASSIST by Josh Lopez | ||||
| 19:16 | ROW | GOOD! JUMPER by Kendall White | NJCU 3 - ROW 2 | (NJCU by 1) |
| 18:43 | NJCU | MISSED JUMPER by Walik Albright | ||
| REBOUND (DEF) by Steve Secula | ||||
| 18:19 | ROW | MISSED LAYUP by Gary Foster | ||
| 18:19 | NJCU | BLOCK by Walik Albright | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:04 | ROW | GOOD! JUMPER by Gary Foster (in the paint) | ROW 4 - NJCU 3 | (ROW by 1) |
| ASSIST by Sean Hughes | ||||
| 17:30 | NJCU | MISSED JUMPER by Antoine Rogers | ||
| REBOUND (DEF) by Kendall White | ||||
| 17:20 | ROW | MISSED JUMPER by Steve Secula | ||
| REBOUND (DEF) by Isaiah Johnson | ||||
| 17:11 | NJCU | TURNOVR by Isaiah Johnson | ||
| 17:11 | NJCU | FOUL by Isaiah Johnson (1) | ||
| 17:02 | ROW | TURNOVR by Steve Secula | ||
| 17:02 | ROW | FOUL by Steve Secula (1) | ||
| 16:43 | NJCU | MISSED LAYUP by Isaiah Johnson | ||
| REBOUND (DEF) by Gary Foster | ||||
| 16:35 | ROW | TURNOVR by Sean Hughes | ||
| 16:15 | NJCU | MISSED 3 PTR by Josh Lopez | ||
| REBOUND (OFF) by Antoine Rogers | ||||
| 16:00 | NJCU | MISSED 3 PTR by Josh Lopez | ||
| REBOUND (OFF) by Isaiah Johnson | ||||
| 15:45 | NJCU | MISSED 3 PTR by Josh Lopez | ||
| REBOUND (DEF) by Derek Piccini | ||||
| 15:39 | NJCU | FOUL by Antoine Rogers (1) | ||
| 15:33 | ROW | GOOD! LAYUP by Sean Hughes | ROW 6 - NJCU 3 | (ROW by 3) |
| ASSIST by Gary Foster | ||||
| 14:59 | NJCU | TURNOVR by Josh Lopez | ||
| 14:59 | NJCU | FOUL by Josh Lopez (1) | ||
| 14:47 | ROW | GOOD! LAYUP by Derek Piccini | ROW 8 - NJCU 3 | (ROW by 5) |
| ASSIST by Gary Foster | ||||
| 14:34 | NJCU | GOOD! LAYUP by Tom McDermott | ROW 8 - NJCU 5 | (ROW by 3) |
| ASSIST by Kyle Ingram | ||||
| 14:17 | ROW | MISSED LAYUP by Sean Hughes | ||
| 14:17 | NJCU | BLOCK by Tom McDermott | ||
| REBOUND (DEF) by Kyle Ingram | ||||
| 14:10 | NJCU | MISSED 3 PTR by Kyle Ingram | ||
| REBOUND (DEF) by Kendall White | ||||
| 13:53 | ROW | MISSED 3 PTR by Allen Pritchett | ||
| REBOUND (OFF) by Gary Foster | ||||
| 13:47 | ROW | TURNOVR by Gary Foster | ||
| 13:46 | NJCU | STEAL by Tom McDermott | ||
| 13:38 | NJCU | GOOD! JUMPER by Josh Caver | ROW 8 - NJCU 7 | (ROW by 1) |
| ASSIST by Kyle Ingram | ||||
| 13:19 | ROW | TURNOVR by Derek Piccini | ||
| 13:18 | NJCU | STEAL by Isaiah Johnson | ||
| 13:14 | NJCU | MISSED LAYUP by Josh Caver | ||
| REBOUND (OFF) by Corey Dixon | ||||
| 13:03 | NJCU | TURNOVR by Kyle Ingram | ||
| 13:03 | ROW | STEAL by Allen Pritchett | ||
| 13:03 | ROW | TIMEOUT 30sec | ||
| 12:51 | ROW | MISSED LAYUP by Steve Secula | ||
| 12:51 | NJCU | BLOCK by Josh Caver | ||
| REBOUND (OFF) by Steve Secula | ||||
| 12:46 | ROW | MISSED JUMPER by Steve Secula | ||
| 12:46 | NJCU | BLOCK by Josh Caver | ||
| REBOUND (DEF) by Terrence Doctor | ||||
| 12:45 | ROW | FOUL by Gary Foster (1) | ||
| 12:32 | NJCU | TURNOVR by Kyle Ingram | ||
| 12:31 | ROW | STEAL by Laud Anderson | ||
| 12:26 | ROW | GOOD! LAYUP by Gary Foster (fastbreak) | ROW 10 - NJCU 7 | (ROW by 3) |
| ASSIST by Laud Anderson | ||||
| 12:03 | NJCU | MISSED 3 PTR by Taquan Abdullah | ||
| REBOUND (DEF) by Allen Pritchett | ||||
| 11:51 | ROW | GOOD! LAYUP by Allen Pritchett | ROW 12 - NJCU 7 | (ROW by 5) |
| 11:40 | NJCU | MISSED 3 PTR by Josh Lopez | ||
| REBOUND (DEF) by Laud Anderson | ||||
| 11:28 | ROW | MISSED LAYUP by Steve Secula | ||
| REBOUND (DEF) by Corey Dixon | ||||
| 11:19 | ROW | FOUL by Allen Pritchett (1) | ||
| 11:19 | NJCU | MISSED FT SHOT by Terrence Doctor | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:19 | NJCU | MISSED FT SHOT by Terrence Doctor | ||
| REBOUND (DEF) by Steve Secula | ||||
| 11:08 | ROW | MISSED JUMPER by Laud Anderson | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 11:08 | ROW | FOUL by Tim Matchett (1) | ||
| 10:59 | NJCU | TURNOVR by Terrence Doctor | ||
| 10:58 | ROW | STEAL by Gary Foster | ||
| 10:44 | ROW | MISSED JUMPER by Tim Matchett (in the paint) | ||
| REBOUND (DEF) by Corey Dixon | ||||
| 10:38 | NJCU | GOOD! JUMPER by Taquan Abdullah (fastbreak in the paint) | ROW 12 - NJCU 9 | (ROW by 3) |
| 10:12 | ROW | TURNOVR by Gary Foster | ||
| 10:11 | NJCU | STEAL by Josh Lopez | ||
| 10:04 | NJCU | MISSED JUMPER by Taquan Abdullah | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:04 | NJCU | TIMEOUT 30sec | ||
| 10:03 | NJCU | TURNOVR by Josh Lopez | ||
| 09:57 | ROW | GOOD! DUNK by Kendall White (fastbreak) | ROW 14 - NJCU 9 | (ROW by 5) |
| ASSIST by Steve Secula | ||||
| 09:55 | NJCU | TIMEOUT TEAM | ||
| 09:35 | NJCU | MISSED LAYUP by Tom McDermott | ||
| REBOUND (OFF) by Taquan Abdullah | ||||
| 09:29 | NJCU | MISSED 3 PTR by Josh Lopez | ||
| REBOUND (OFF) by Tom McDermott | ||||
| 09:27 | NJCU | GOOD! TIP-IN by Tom McDermott | ROW 14 - NJCU 11 | (ROW by 3) |
| 09:27 | ROW | FOUL by Steve Secula (2) | ||
| 09:27 | NJCU | GOOD! FT SHOT by Tom McDermott | ROW 14 - NJCU 12 | (ROW by 2) |
| 09:23 | ROW | TURNOVR by Laud Anderson | ||
| 09:22 | NJCU | STEAL by Josh Lopez | ||
| 09:17 | NJCU | TURNOVR by Armond Lucas | ||
| 09:08 | NJCU | FOUL by Corey Dixon (1) | ||
| 09:07 | ROW | GOOD! FT SHOT by Kendall White | ROW 15 - NJCU 12 | (ROW by 3) |
| 09:07 | ROW | GOOD! FT SHOT by Kendall White | ROW 16 - NJCU 12 | (ROW by 4) |
| 08:52 | NJCU | GOOD! 3 PTR by Josh Lopez | ROW 16 - NJCU 15 | (ROW by 1) |
| ASSIST by Tom McDermott | ||||
| 08:28 | NJCU | FOUL by Armond Lucas (1) | ||
| 08:07 | ROW | MISSED LAYUP by Allen Pritchett | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:06 | NJCU | FOUL by Josh Lopez (2) | ||
| 07:46 | ROW | GOOD! LAYUP by Steve Secula | ROW 18 - NJCU 15 | (ROW by 3) |
| 07:18 | NJCU | MISSED 3 PTR by Josh Lopez | ||
| REBOUND (DEF) by Sean Hughes | ||||
| 06:44 | ROW | GOOD! 3 PTR by Sean Hughes | ROW 21 - NJCU 15 | (ROW by 6) |
| ASSIST by Allen Pritchett | ||||
| 06:25 | NJCU | MISSED 3 PTR by Josh Lopez | ||
| REBOUND (OFF) by Antoine Rogers | ||||
| 06:20 | ROW | FOUL by Steve Secula (3) | ||
| 06:00 | NJCU | TURNOVR by Walik Albright | ||
| 05:53 | ROW | MISSED 3 PTR by Sean Hughes | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:24 | NJCU | MISSED JUMPER by Antoine Rogers | ||
| REBOUND (DEF) by Derek Piccini | ||||
| 05:12 | ROW | TURNOVR by Sean Hughes | ||
| 05:12 | NJCU | STEAL by Tom McDermott | ||
| 05:02 | NJCU | MISSED 3 PTR by Antoine Rogers | ||
| REBOUND (DEF) by Kendall White | ||||
| 04:52 | ROW | MISSED LAYUP by Gary Foster | ||
| 04:52 | NJCU | BLOCK by Josh Caver | ||
| REBOUND (OFF) by Gary Foster | ||||
| 04:49 | NJCU | FOUL by Antoine Rogers (2) | ||
| 04:49 | ROW | MISSED FT SHOT by Gary Foster | ||
| REBOUND (OFF) by Kendall White | ||||
| 04:48 | ROW | TURNOVR by Kendall White | ||
| 04:17 | NJCU | TURNOVR by Isaiah Johnson | ||
| 04:12 | ROW | TURNOVR by Derek Piccini | ||
| 04:11 | NJCU | STEAL by Corey Dixon | ||
| 04:09 | NJCU | GOOD! JUMPER by Josh Lopez | ROW 21 - NJCU 17 | (ROW by 4) |
| 03:56 | ROW | MISSED LAYUP by Sean Hughes | ||
| 03:56 | NJCU | BLOCK by Isaiah Johnson | ||
| REBOUND (OFF) by Kendall White | ||||
| 03:52 | ROW | GOOD! JUMPER by Kendall White (in the paint) | ROW 23 - NJCU 17 | (ROW by 6) |
| 03:40 | NJCU | MISSED 3 PTR by Josh Lopez | ||
| REBOUND (DEF) by Tim Matchett | ||||
| 03:35 | ROW | TURNOVR by Tim Matchett | ||
| 03:03 | NJCU | MISSED 3 PTR by Walik Albright | ||
| REBOUND (OFF) by Isaiah Johnson | ||||
| 03:02 | NJCU | TURNOVR by (TEAM) | ||
| 02:53 | ROW | MISSED LAYUP by Gary Foster | ||
| REBOUND (OFF) by Gary Foster | ||||
| 02:50 | ROW | MISSED LAYUP by Gary Foster | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 02:49 | ROW | FOUL by Derek Piccini (1) | ||
| 02:49 | NJCU | GOOD! FT SHOT by Tom McDermott | ROW 23 - NJCU 18 | (ROW by 5) |
| 02:49 | NJCU | GOOD! FT SHOT by Tom McDermott | ROW 23 - NJCU 19 | (ROW by 4) |
| 02:40 | ROW | MISSED JUMPER by Kendall White | ||
| 02:40 | NJCU | BLOCK by Tom McDermott | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:22 | ROW | TURNOVR by Kendall White | ||
| 02:22 | NJCU | STEAL by Tom McDermott | ||
| 02:02 | NJCU | MISSED JUMPER by Kyle Ingram | ||
| REBOUND (DEF) by Laud Anderson | ||||
| 01:48 | NJCU | FOUL by Kyle Ingram (1) | ||
| 01:47 | ROW | MISSED FT SHOT by Kendall White | ||
| REBOUND (OFF) by Gary Foster | ||||
| 01:29 | ROW | MISSED LAYUP by Allen Pritchett | ||
| REBOUND (DEF) by Isaiah Johnson | ||||
| 01:22 | ROW | FOUL by Derek Piccini (2) | ||
| 01:22 | NJCU | MISSED FT SHOT by Walik Albright | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:22 | NJCU | MISSED FT SHOT by Walik Albright | ||
| REBOUND (DEF) by Derek Piccini | ||||
| 01:11 | ROW | TURNOVR by Allen Pritchett | ||
| 00:54 | NJCU | TURNOVR by Walik Albright | ||
| 00:50 | ROW | STEAL by Allen Pritchett | ||
| 00:48 | ROW | TURNOVR by Allen Pritchett | ||
| 00:47 | NJCU | STEAL by Walik Albright | ||
| 00:45 | NJCU | GOOD! JUMPER by Steve Raymond (fastbreak in the paint) | ROW 23 - NJCU 21 | (ROW by 2) |
| 00:40 | ROW | TURNOVR by Allen Pritchett | ||
| 00:12 | NJCU | MISSED LAYUP by Tom McDermott | ||
| 00:12 | ROW | BLOCK by Derek Piccini | ||
| REBOUND (DEF) by A.J. Greenwald | ||||
| 00:06 | ROW | GOOD! LAYUP by Allen Pritchett (fastbreak) | ROW 25 - NJCU 21 | (ROW by 4) |
| ASSIST by A.J. Greenwald | ||||
| 00:00 | NJCU | MISSED 3 PTR by Steve Raymond | ||
| REBOUND (OFF) by Tom McDermott |
| 19:36 | NJCU | TURNOVR by Asad Faison | ROW 25 - NJCU 21 | (ROW by 4) |
| 19:25 | ROW | TURNOVR by Gary Foster | ||
| 19:24 | NJCU | STEAL by Armond Lucas | ||
| 19:22 | NJCU | TURNOVR by Armond Lucas | ||
| 19:22 | NJCU | FOUL by Armond Lucas (2) | ||
| 19:07 | ROW | TURNOVR by Sean Hughes | ||
| 19:06 | NJCU | STEAL by Asad Faison | ||
| 19:01 | NJCU | MISSED JUMPER by Asad Faison | ||
| REBOUND (DEF) by Derek Piccini | ||||
| 18:52 | ROW | GOOD! LAYUP by Steve Secula | ROW 27 - NJCU 21 | (ROW by 6) |
| ASSIST by Sean Hughes | ||||
| 18:32 | NJCU | MISSED 3 PTR by Asad Faison | ||
| REBOUND (OFF) by Armond Lucas | ||||
| 18:28 | NJCU | GOOD! LAYUP by Armond Lucas | ROW 27 - NJCU 23 | (ROW by 4) |
| 18:16 | ROW | MISSED LAYUP by Gary Foster | ||
| REBOUND (OFF) by Gary Foster | ||||
| 18:13 | ROW | MISSED LAYUP by Gary Foster | ||
| REBOUND (DEF) by Tom McDermott | ||||
| 18:04 | NJCU | MISSED 3 PTR by Armond Lucas | ||
| REBOUND (DEF) by Sean Hughes | ||||
| 17:55 | ROW | MISSED LAYUP by Gary Foster | ||
| 17:55 | NJCU | BLOCK by Tom McDermott | ||
| REBOUND (OFF) by Gary Foster | ||||
| 17:52 | ROW | GOOD! LAYUP by Gary Foster | ROW 29 - NJCU 23 | (ROW by 6) |
| 17:34 | NJCU | MISSED 3 PTR by Armond Lucas | ||
| REBOUND (DEF) by Sean Hughes | ||||
| 17:25 | NJCU | FOUL by Asad Faison (1) | ||
| 17:25 | ROW | GOOD! FT SHOT by Sean Hughes | ROW 30 - NJCU 23 | (ROW by 7) |
| 17:25 | ROW | GOOD! FT SHOT by Sean Hughes | ROW 31 - NJCU 23 | (ROW by 8) |
| 16:58 | NJCU | MISSED 3 PTR by Corey Dixon | ||
| REBOUND (DEF) by Kendall White | ||||
| 16:52 | NJCU | FOUL by Corey Dixon (2) | ||
| 16:52 | ROW | GOOD! FT SHOT by Steve Secula | ROW 32 - NJCU 23 | (ROW by 9) |
| 16:52 | ROW | MISSED FT SHOT by Steve Secula | ||
| REBOUND (DEF) by Walik Albright | ||||
| 16:49 | NJCU | TURNOVR by Walik Albright | ||
| 16:47 | ROW | STEAL by Gary Foster | ||
| 16:39 | ROW | MISSED LAYUP by Sean Hughes | ||
| REBOUND (DEF) by Tom McDermott | ||||
| 16:38 | ROW | FOUL by Steve Secula (4) | ||
| 16:16 | ROW | FOUL by Gary Foster (2) | ||
| REBOUND (DEF) by Gary Foster | ||||
| 16:03 | NJCU | MISSED JUMPER by Walik Albright | ||
| ASSIST by Allen Pritchett | ||||
| 16:03 | ROW | FOUL by Derek Piccini (3) | ||
| 16:03 | NJCU | MISSED 3 PTR by Josh Lopez | ||
| 16:03 | NJCU | MISSED FT SHOT by Corey Dixon | ||
| REBOUND (OFF) by Walik Albright | ||||
| 16:02 | NJCU | GOOD! FT SHOT by Corey Dixon | ROW 32 - NJCU 24 | (ROW by 8) |
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:50 | ROW | GOOD! LAYUP by Kendall White | ROW 34 - NJCU 24 | (ROW by 10) |
| ASSIST by Sean Hughes | ||||
| 15:25 | NJCU | GOOD! LAYUP by Isaiah Johnson | ROW 34 - NJCU 26 | (ROW by 8) |
| 14:50 | ROW | GOOD! 3 PTR by Matt DeSouza (in the paint) | ROW 37 - NJCU 26 | (ROW by 11) |
| 14:24 | ROW | MISSED LAYUP by Sean Hughes | ||
| 14:23 | NJCU | BLOCK by Isaiah Johnson | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:19 | NJCU | FOUL by Tom McDermott (1) | ||
| 14:08 | ROW | TURNOVR by Allen Pritchett | ||
| 13:57 | NJCU | GOOD! 3 PTR by Corey Dixon | ROW 37 - NJCU 29 | (ROW by 8) |
| ASSIST by Josh Lopez | ||||
| 13:41 | ROW | TURNOVR by Allen Pritchett | ||
| 13:29 | NJCU | MISSED 3 PTR by Corey Dixon | ||
| REBOUND (DEF) by Sean Hughes | ||||
| 13:22 | ROW | GOOD! JUMPER by Sean Hughes (in the paint) | ROW 39 - NJCU 29 | (ROW by 10) |
| 13:10 | NJCU | MISSED LAYUP by Isaiah Johnson | ||
| REBOUND (DEF) by Gary Foster | ||||
| 13:00 | NJCU | FOUL by Isaiah Johnson (2) | ||
| 13:00 | ROW | GOOD! FT SHOT by Gary Foster | ROW 40 - NJCU 29 | (ROW by 11) |
| 13:00 | ROW | GOOD! FT SHOT by Gary Foster | ROW 41 - NJCU 29 | (ROW by 12) |
| 12:47 | NJCU | GOOD! 3 PTR by Corey Dixon | ROW 41 - NJCU 32 | (ROW by 9) |
| ASSIST by Taquan Abdullah | ||||
| 12:22 | ROW | GOOD! LAYUP by Gary Foster | ROW 43 - NJCU 32 | (ROW by 11) |
| ASSIST by Sean Hughes | ||||
| 12:19 | NJCU | FOUL TECHNCL by the bench | ||
| 12:19 | NJCU | FOUL TECHNCL by the bench | ||
| 12:19 | ROW | MISSED FT SHOT by Allen Pritchett | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:19 | ROW | GOOD! FT SHOT by Allen Pritchett | ROW 44 - NJCU 32 | (ROW by 12) |
| 12:08 | NJCU | MISSED JUMPER by Taquan Abdullah | ||
| REBOUND (DEF) by Tim Matchett | ||||
| 11:46 | ROW | TURNOVR by Sean Hughes | ||
| 11:43 | NJCU | STEAL by Walik Albright | ||
| 11:42 | NJCU | GOOD! JUMPER by Walik Albright (in the paint) | ROW 44 - NJCU 34 | (ROW by 10) |
| 11:42 | ROW | FOUL by Sean Hughes (1) | ||
| 11:41 | NJCU | MISSED FT SHOT by Walik Albright | ||
| REBOUND (DEF) by Tim Matchett | ||||
| 11:26 | ROW | TURNOVR by Tim Matchett | ||
| 11:25 | NJCU | STEAL by Tom McDermott | ||
| 11:17 | NJCU | GOOD! 3 PTR by Corey Dixon | ROW 44 - NJCU 37 | (ROW by 7) |
| ASSIST by Walik Albright | ||||
| 10:46 | ROW | MISSED LAYUP by Sean Hughes | ||
| REBOUND (DEF) by Tom McDermott | ||||
| 10:45 | ROW | FOUL by Sean Hughes (2) | ||
| 10:45 | ROW | FOUL TECHNCL by Sean Hughes | ||
| 10:45 | NJCU | GOOD! FT SHOT by Josh Lopez | ROW 44 - NJCU 38 | (ROW by 6) |
| 10:45 | NJCU | MISSED FT SHOT by Josh Lopez | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:36 | NJCU | MISSED 3 PTR by Josh Lopez | ||
| REBOUND (DEF) by Derek Piccini | ||||
| 10:31 | ROW | TURNOVR by A.J. Greenwald | ||
| 10:29 | NJCU | STEAL by Josh Caver | ||
| 10:28 | NJCU | MISSED LAYUP by Josh Caver | ||
| 10:28 | ROW | BLOCK by A.J. Greenwald | ||
| REBOUND (DEF) by A.J. Greenwald | ||||
| 10:10 | ROW | TURNOVR by Derek Piccini | ||
| 10:09 | NJCU | STEAL by Josh Lopez | ||
| 10:06 | ROW | FOUL by A.J. Greenwald (1) | ||
| 10:06 | NJCU | GOOD! FT SHOT by Josh Lopez | ROW 44 - NJCU 39 | (ROW by 5) |
| 10:06 | NJCU | GOOD! FT SHOT by Josh Lopez | ROW 44 - NJCU 40 | (ROW by 4) |
| 09:40 | ROW | GOOD! LAYUP by A.J. Greenwald | ROW 46 - NJCU 40 | (ROW by 6) |
| 09:40 | NJCU | FOUL by Josh Lopez (3) | ||
| 09:40 | ROW | GOOD! FT SHOT by A.J. Greenwald | ROW 47 - NJCU 40 | (ROW by 7) |
| 09:22 | NJCU | TURNOVR by Taquan Abdullah | ||
| 09:13 | ROW | GOOD! LAYUP by Kendall White (fastbreak) | ROW 49 - NJCU 40 | (ROW by 9) |
| ASSIST by Steve Secula | ||||
| 09:00 | NJCU | MISSED JUMPER by Taquan Abdullah | ||
| REBOUND (DEF) by Steve Secula | ||||
| 08:56 | NJCU | FOUL by Taquan Abdullah (1) | ||
| 08:56 | ROW | GOOD! FT SHOT by Steve Secula | ROW 50 - NJCU 40 | (ROW by 10) |
| 08:56 | ROW | MISSED FT SHOT by Steve Secula | ||
| REBOUND (DEF) by Taquan Abdullah | ||||
| 08:37 | NJCU | GOOD! 3 PTR by Josh Lopez | ROW 50 - NJCU 43 | (ROW by 7) |
| ASSIST by Corey Dixon | ||||
| 08:16 | ROW | TURNOVR by Kendall White | ||
| 08:15 | NJCU | STEAL by Tom McDermott | ||
| 08:12 | ROW | FOUL by Kendall White (1) | ||
| 08:12 | NJCU | GOOD! FT SHOT by Tom McDermott | ROW 50 - NJCU 44 | (ROW by 6) |
| 08:12 | NJCU | GOOD! FT SHOT by Tom McDermott | ROW 50 - NJCU 45 | (ROW by 5) |
| 07:54 | ROW | MISSED LAYUP by Steve Secula | ||
| REBOUND (DEF) by Josh Caver | ||||
| 07:27 | NJCU | MISSED 3 PTR by Josh Lopez | ||
| REBOUND (OFF) by Tom McDermott | ||||
| 07:24 | NJCU | MISSED LAYUP by Tom McDermott | ||
| REBOUND (DEF) by Laud Anderson | ||||
| 07:23 | NJCU | FOUL by Josh Caver (1) | ||
| 07:23 | ROW | GOOD! FT SHOT by Laud Anderson | ROW 51 - NJCU 45 | (ROW by 6) |
| 07:23 | ROW | GOOD! FT SHOT by Laud Anderson | ROW 52 - NJCU 45 | (ROW by 7) |
| 07:01 | ROW | FOUL by A.J. Greenwald (2) | ||
| 07:01 | NJCU | GOOD! FT SHOT by Walik Albright | ROW 52 - NJCU 46 | (ROW by 6) |
