|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Tom McDermott | f | 4-5 | 0-0 | 1-5 | 1-10 | 11 | 1 | 9 | 1 | 1 | 1 | 1 | 27 |
| 32 | Walik Albright | f | 5-5 | 1-1 | 2-4 | 1-7 | 8 | 3 | 13 | 1 | 2 | 0 | 0 | 25 |
| 20 | Taquan Abdullah | c | 1-8 | 0-1 | 1-3 | 1-3 | 4 | 1 | 3 | 1 | 3 | 2 | 0 | 23 |
| 11 | Josh Lopez | g | 3-5 | 3-4 | 0-0 | 0-2 | 2 | 1 | 9 | 2 | 1 | 0 | 2 | 23 |
| 21 | Antoine Rogers | g | 4-10 | 1-3 | 1-3 | 3-1 | 4 | 2 | 10 | 4 | 0 | 0 | 0 | 30 |
| 10 | Pat Devaney | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 4 | 0 | 1 | 7 |
| 12 | Steve Raymond | - | 1-1 | 0-0 | 1-2 | 0-0 | 0 | 2 | 3 | 0 | 2 | 0 | 1 | 9 |
| 14 | Asad Faison | - | 0-2 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 6 |
| 15 | Corey Dixon | - | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 17 |
| 25 | Josh Caver | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| 30 | Khalid Muhammad | - | 0-1 | 0-0 | 0-0 | 0-4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
| 33 | Terrence Doctor | - | 1-4 | 0-0 | 2-6 | 2-1 | 3 | 1 | 4 | 0 | 2 | 1 | 0 | 13 |
| 40 | Gabe Robinson | - | 0-1 | 0-0 | 1-2 | 1-0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 3 |
| 41 | Rashad Davis | - | 0-0 | 0-0 | 1-2 | 0-1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 21-45 | 5-9 | 10-27 | 12-32 | 44 | 18 | 57 | 9 | 24 | 4 | 7 | 200 | |
| 46.7% | 55.6% | 37.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-24 | 4-7 | 3-12 | |||||||||||
| 50.0% | 57.1% | 25.0% | ||||||||||||
| 2nd Half: | 9-21 | 1-2 | 7-15 | |||||||||||
| 42.9% | 50.0% | 46.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Alex Rislin | f | 2-6 | 0-0 | 3-6 | 1-1 | 2 | 1 | 7 | 0 | 0 | 0 | 3 | 25 |
| 23 | Kevin Brown | f | 3-8 | 1-3 | 2-2 | 3-4 | 7 | 2 | 9 | 0 | 1 | 0 | 1 | 30 |
| 25 | Jared Meredith | c | 2-6 | 0-0 | 1-2 | 1-3 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 25 |
| 14 | Joshua Askew | g | 1-4 | 0-3 | 2-2 | 0-0 | 0 | 0 | 4 | 0 | 6 | 0 | 0 | 26 |
| 24 | Shawn Greene | g | 0-4 | 0-2 | 0-0 | 0-0 | 0 | 3 | 0 | 1 | 2 | 0 | 1 | 20 |
| 03 | James Coleman | - | 0-2 | 0-2 | 2-2 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 6 |
| 05 | Akeem Lloyd | - | 1-2 | 0-0 | 0-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| 10 | Troy Roberts | - | 0-1 | 0-0 | 2-2 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 2 |
| 33 | Mike Meloni | - | 2-7 | 0-0 | 0-0 | 3-4 | 7 | 5 | 4 | 0 | 2 | 1 | 1 | 14 |
| 34 | Chris Clahar | - | 0-4 | 0-2 | 0-2 | 0-0 | 0 | 3 | 0 | 1 | 2 | 0 | 1 | 13 |
| 42 | Shaliek Johnson | - | 1-2 | 0-0 | 0-1 | 3-1 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 6 |
| 44 | Eric Goode | - | 0-5 | 0-3 | 1-2 | 0-1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 18 |
| 55 | Tarik Hanton | - | 0-4 | 0-0 | 0-0 | 2-1 | 3 | 3 | 0 | 0 | 1 | 0 | 2 | 11 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 12-55 | 1-15 | 13-22 | 15-18 | 33 | 21 | 38 | 3 | 18 | 1 | 14 | 200 | |
| 21.8% | 6.7% | 59.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 4-22 | 0-8 | 5-6 | |||||||||||
| 18.2% | 0.0% | 83.3% | ||||||||||||
| 2nd Half: | 8-33 | 1-7 | 8-16 | |||||||||||
| 24.2% | 14.3% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| New Jersey City Univ | 31 | 26 | 57 | Record: (8-6 (3-2 NJAC)) |
| Rutgers-Camden | 13 | 25 | 38 | Record: (4-9 (0-6 NJAC)) |
|
Officials: Bryan Scipio, Dick Hecker, James Ostwalt
Technical fouls: New Jersey City Univ-None. Rutgers-Camden-None. Attendance: 125 * NJCU leads all-time seriews, 50-4 and has won 40 of last 41 meetings and 12 straight. |
Play-by-Play |
| 19:10 | NJCU | MISSED LAYUP by Taquan Abdullah | ||
| REBOUND (DEF) by Kevin Brown | ||||
| 18:41 | RUC | MISSED LAYUP by Jared Meredith | ||
| REBOUND (DEF) by Tom McDermott | ||||
| 18:15 | NJCU | GOOD! 3 PTR by Josh Lopez | NJCU 3 - RUC 0 | (NJCU by 3) |
| 17:57 | RUC | MISSED LAYUP by Alex Rislin | ||
| REBOUND (DEF) by Walik Albright | ||||
| 17:53 | NJCU | TURNOVR by Tom McDermott | ||
| 17:34 | RUC | MISSED 3 PTR by Joshua Askew | ||
| REBOUND (DEF) by Walik Albright | ||||
| 17:34 | NJCU | GOOD! LAYUP by Antoine Rogers | NJCU 5 - RUC 0 | (NJCU by 5) |
| 17:34 | RUC | FOUL by Alex Rislin (1) | ||
| 17:34 | NJCU | MISSED FT SHOT by Antoine Rogers | ||
| REBOUND (DEF) by Kevin Brown | ||||
| 17:21 | NJCU | FOUL by Tom McDermott (1) | ||
| 17:21 | RUC | GOOD! FT SHOT by Kevin Brown | NJCU 5 - RUC 1 | (NJCU by 4) |
| 17:21 | RUC | GOOD! FT SHOT by Kevin Brown | NJCU 5 - RUC 2 | (NJCU by 3) |
| 17:10 | RUC | FOUL by Shawn Greene (1) | ||
| 17:07 | NJCU | GOOD! 3 PTR by Antoine Rogers | NJCU 8 - RUC 2 | (NJCU by 6) |
| ASSIST by Josh Lopez | ||||
| 16:54 | RUC | MISSED LAYUP by Jared Meredith | ||
| REBOUND (DEF) by Josh Lopez | ||||
| 16:41 | NJCU | MISSED JUMPER by Taquan Abdullah | ||
| REBOUND (OFF) by Antoine Rogers | ||||
| 16:35 | NJCU | GOOD! LAYUP by Antoine Rogers | NJCU 10 - RUC 2 | (NJCU by 8) |
| 16:32 | RUC | TIMEOUT 30sec | ||
| 16:11 | RUC | MISSED 3 PTR by Kevin Brown | ||
| REBOUND (OFF) by Kevin Brown | ||||
| 15:58 | RUC | MISSED JUMPER by Kevin Brown | ||
| REBOUND (OFF) by Alex Rislin | ||||
| 15:46 | RUC | MISSED JUMPER by Alex Rislin | ||
| REBOUND (DEF) by Walik Albright | ||||
| 15:40 | NJCU | GOOD! JUMPER by Walik Albright | NJCU 12 - RUC 2 | (NJCU by 10) |
| 15:22 | RUC | TURNOVR by Kevin Brown | ||
| 15:19 | NJCU | STEAL by Tom McDermott | ||
| 15:09 | NJCU | MISSED JUMPER by Antoine Rogers | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:03 | NJCU | MISSED 3 PTR by Antoine Rogers | ||
| REBOUND (OFF) by Antoine Rogers | ||||
| 14:57 | NJCU | TURNOVR by Josh Caver | ||
| 14:56 | RUC | TURNOVR by Joshua Askew | ||
| 14:56 | RUC | FOUL by Tarik Hanton (1) | ||
| 14:56 | NJCU | MISSED FT SHOT by Tom McDermott | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:56 | NJCU | MISSED FT SHOT by Tom McDermott | ||
| REBOUND (DEF) by Shaliek Johnson | ||||
| 14:39 | RUC | TURNOVR by Chris Clahar | ||
| 14:37 | NJCU | STEAL by Josh Lopez | ||
| 14:27 | NJCU | GOOD! LAYUP by Tom McDermott | NJCU 14 - RUC 2 | (NJCU by 12) |
| ASSIST by Antoine Rogers | ||||
| 14:23 | RUC | FOUL by Shaliek Johnson (1) | ||
| 14:21 | RUC | TIMEOUT TEAM | ||
| 14:21 | NJCU | MISSED FT SHOT by Tom McDermott | ||
| REBOUND (DEF) by Tarik Hanton | ||||
| 13:41 | RUC | TURNOVR by Joshua Askew | ||
| 13:37 | NJCU | STEAL by Josh Caver | ||
| 13:34 | NJCU | TURNOVR by Taquan Abdullah | ||
| 13:32 | RUC | STEAL by Tarik Hanton | ||
| 13:29 | RUC | TURNOVR by (TEAM) | ||
| 13:00 | NJCU | GOOD! LAYUP by Antoine Rogers | NJCU 16 - RUC 2 | (NJCU by 14) |
| ASSIST by Josh Lopez | ||||
| 12:44 | RUC | TURNOVR by Chris Clahar | ||
| 12:42 | NJCU | MISSED LAYUP by Antoine Rogers | ||
| REBOUND (OFF) by Antoine Rogers | ||||
| 12:41 | RUC | FOUL by Chris Clahar (1) | ||
| 12:41 | NJCU | MISSED FT SHOT by Antoine Rogers | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:41 | NJCU | GOOD! FT SHOT by Antoine Rogers | NJCU 17 - RUC 2 | (NJCU by 15) |
| 12:22 | RUC | MISSED 3 PTR by Chris Clahar | ||
| REBOUND (OFF) by Tarik Hanton | ||||
| 12:19 | RUC | MISSED JUMPER by Tarik Hanton | ||
| REBOUND (DEF) by Walik Albright | ||||
| 12:04 | NJCU | GOOD! 3 PTR by Walik Albright | NJCU 20 - RUC 2 | (NJCU by 18) |
| 11:59 | NJCU | FOUL by Antoine Rogers (1) | ||
| 11:56 | RUC | MISSED JUMPER by Alex Rislin | ||
| REBOUND (OFF) by Tarik Hanton | ||||
| 11:45 | RUC | MISSED 3 PTR by Shawn Greene | ||
| REBOUND (DEF) by Walik Albright | ||||
| 11:33 | NJCU | GOOD! LAYUP by Walik Albright | NJCU 22 - RUC 2 | (NJCU by 20) |
| 11:15 | NJCU | FOUL by Rashad Davis (1) | ||
| 11:15 | RUC | GOOD! FT SHOT by Joshua Askew | NJCU 22 - RUC 3 | (NJCU by 19) |
| 11:15 | RUC | GOOD! FT SHOT by Joshua Askew | NJCU 22 - RUC 4 | (NJCU by 18) |
| 10:58 | NJCU | MISSED 3 PTR by Josh Lopez | ||
| REBOUND (OFF) by Corey Dixon | ||||
| 10:36 | NJCU | TURNOVR by Walik Albright | ||
| 10:35 | RUC | STEAL by Tarik Hanton | ||
| 10:33 | RUC | TURNOVR by Shawn Greene | ||
| 10:12 | RUC | FOUL by Tarik Hanton (2) | ||
| 10:12 | NJCU | MISSED FT SHOT by Rashad Davis | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:12 | NJCU | GOOD! FT SHOT by Rashad Davis | NJCU 23 - RUC 4 | (NJCU by 19) |
| 09:54 | NJCU | GOOD! JUMPER by Walik Albright | NJCU 25 - RUC 4 | (NJCU by 21) |
| 09:28 | RUC | TURNOVR by Shawn Greene | ||
| 09:03 | NJCU | TURNOVR by Walik Albright | ||
| 09:02 | RUC | STEAL by Eric Goode | ||
| 08:57 | NJCU | FOUL by Walik Albright (1) | ||
| 08:56 | RUC | TURNOVR by Joshua Askew | ||
| 08:44 | NJCU | MISSED LAYUP by Terrence Doctor | ||
| REBOUND (DEF) by Mike Meloni | ||||
| 08:19 | RUC | TURNOVR by Joshua Askew | ||
| 08:12 | NJCU | TURNOVR by Pat Devaney | ||
| 07:55 | NJCU | FOUL by Pat Devaney (1) | ||
| 07:55 | RUC | MISSED FT SHOT by Eric Goode | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:55 | RUC | GOOD! FT SHOT by Eric Goode | NJCU 25 - RUC 5 | (NJCU by 20) |
| 07:48 | NJCU | TURNOVR by Taquan Abdullah | ||
| 07:46 | RUC | STEAL by Mike Meloni | ||
| 07:34 | RUC | TURNOVR by Joshua Askew | ||
| 07:31 | NJCU | STEAL by Steve Raymond | ||
| 07:03 | NJCU | MISSED LAYUP by Antoine Rogers | ||
| REBOUND (DEF) by Mike Meloni | ||||
| 06:59 | RUC | GOOD! LAYUP by Kevin Brown | NJCU 25 - RUC 7 | (NJCU by 18) |
| 06:18 | NJCU | MISSED 3 PTR by Taquan Abdullah | ||
| REBOUND (DEF) by Jared Meredith | ||||
| 06:10 | RUC | MISSED 3 PTR by Eric Goode | ||
| REBOUND (OFF) by Mike Meloni | ||||
| 06:06 | RUC | MISSED LAYUP by Mike Meloni | ||
| REBOUND (DEF) by Josh Lopez | ||||
| 06:03 | NJCU | TIMEOUT 30sec | ||
| 05:31 | NJCU | GOOD! 3 PTR by Josh Lopez | NJCU 28 - RUC 7 | (NJCU by 21) |
| ASSIST by Antoine Rogers | ||||
| 05:06 | RUC | TURNOVR by Joshua Askew | ||
| 05:04 | NJCU | STEAL by Josh Lopez | ||
| 05:02 | NJCU | MISSED JUMPER by Josh Lopez | ||
| REBOUND (OFF) by Taquan Abdullah | ||||
| 04:56 | NJCU | MISSED JUMPER by Taquan Abdullah | ||
| REBOUND (DEF) by Jared Meredith | ||||
| 04:49 | RUC | GOOD! JUMPER by Mike Meloni | NJCU 28 - RUC 9 | (NJCU by 19) |
| 04:07 | NJCU | TURNOVR by (TEAM) | ||
| 03:54 | RUC | GOOD! JUMPER by Jared Meredith | NJCU 28 - RUC 11 | (NJCU by 17) |
| 03:13 | NJCU | TURNOVR by Josh Lopez | ||
| 03:11 | RUC | STEAL by Kevin Brown | ||
| 03:03 | RUC | GOOD! JUMPER by Mike Meloni | NJCU 28 - RUC 13 | (NJCU by 15) |
| 02:58 | NJCU | TIMEOUT TEAM | ||
| 02:49 | NJCU | MISSED JUMPER by Corey Dixon | ||
| REBOUND (DEF) by Mike Meloni | ||||
| 02:35 | RUC | MISSED 3 PTR by Eric Goode | ||
| REBOUND (OFF) by Mike Meloni | ||||
| 02:23 | RUC | MISSED JUMPER by Kevin Brown | ||
| REBOUND (DEF) by Tom McDermott | ||||
| 02:19 | RUC | FOUL by Mike Meloni (1) | ||
| 02:19 | NJCU | MISSED FT SHOT by Walik Albright | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:19 | NJCU | GOOD! FT SHOT by Walik Albright | NJCU 29 - RUC 13 | (NJCU by 16) |
| 01:50 | RUC | MISSED JUMPER by Mike Meloni | ||
| REBOUND (DEF) by Tom McDermott | ||||
| 01:35 | NJCU | TURNOVR by Khalid Muhammad | ||
| 01:16 | NJCU | FOUL by Antoine Rogers (2) | ||
| 01:08 | RUC | MISSED 3 PTR by Eric Goode | ||
| REBOUND (DEF) by Corey Dixon | ||||
| 00:42 | NJCU | GOOD! JUMPER by Steve Raymond | NJCU 31 - RUC 13 | (NJCU by 18) |
| 00:29 | RUC | TURNOVR by Mike Meloni | ||
| 00:19 | RUC | FOUL by Shaliek Johnson (2) | ||
| 00:19 | NJCU | MISSED FT SHOT by Terrence Doctor | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:19 | NJCU | MISSED FT SHOT by Terrence Doctor | ||
| REBOUND (DEF) by Eric Goode | ||||
| 00:00 | RUC | MISSED 3 PTR by Joshua Askew | ||
| REBOUND (OFF) by Shaliek Johnson |
| 19:48 | NJCU | MISSED LAYUP by Taquan Abdullah | NJCU 31 - RUC 13 | (NJCU by 18) |
| 19:48 | RUC | BLOCK by Mike Meloni | ||
| REBOUND (DEF) by Jared Meredith | ||||
| 19:07 | RUC | MISSED 3 PTR by Shawn Greene | ||
| REBOUND (OFF) by Kevin Brown | ||||
| 19:01 | RUC | GOOD! LAYUP by Kevin Brown | NJCU 31 - RUC 15 | (NJCU by 16) |
| 18:57 | NJCU | MISSED JUMPER by Antoine Rogers | ||
| REBOUND (DEF) by Kevin Brown | ||||
| 18:44 | RUC | MISSED LAYUP by Mike Meloni | ||
| REBOUND (DEF) by Taquan Abdullah | ||||
| 18:36 | NJCU | TURNOVR by Taquan Abdullah | ||
| 18:35 | RUC | STEAL by Shawn Greene | ||
| 18:32 | RUC | MISSED JUMPER by Kevin Brown | ||
| REBOUND (DEF) by Tom McDermott | ||||
| 18:04 | NJCU | GOOD! LAYUP by Walik Albright | NJCU 33 - RUC 15 | (NJCU by 18) |
| 17:45 | NJCU | FOUL by Taquan Abdullah (1) | ||
| 17:45 | RUC | GOOD! FT SHOT by Jared Meredith | NJCU 33 - RUC 16 | (NJCU by 17) |
| 17:45 | RUC | MISSED FT SHOT by Jared Meredith | ||
| REBOUND (DEF) by Tom McDermott | ||||
| 17:45 | NJCU | GOOD! LAYUP by Tom McDermott | NJCU 35 - RUC 16 | (NJCU by 19) |
| ASSIST by Taquan Abdullah | ||||
| 17:45 | RUC | MISSED JUMPER by Shawn Greene | ||
| 17:45 | NJCU | BLOCK by Taquan Abdullah | ||
| REBOUND (DEF) by Taquan Abdullah | ||||
| 17:39 | NJCU | GOOD! 3 PTR by Josh Lopez | NJCU 38 - RUC 16 | (NJCU by 22) |
| ASSIST by Antoine Rogers | ||||
| 17:31 | RUC | GOOD! LAYUP by Joshua Askew | NJCU 38 - RUC 18 | (NJCU by 20) |
| 16:52 | RUC | FOUL by Kevin Brown (1) | ||
| 16:42 | RUC | FOUL by Kevin Brown (2) | ||
| 16:04 | NJCU | GOOD! LAYUP by Taquan Abdullah | NJCU 40 - RUC 18 | (NJCU by 22) |
| ASSIST by Tom McDermott | ||||
| 16:01 | RUC | FOUL by Mike Meloni (2) | ||
| 16:01 | NJCU | GOOD! FT SHOT by Taquan Abdullah | NJCU 41 - RUC 18 | (NJCU by 23) |
| 15:50 | RUC | MISSED LAYUP by Mike Meloni | ||
| REBOUND (DEF) by Antoine Rogers | ||||
| 15:43 | NJCU | GOOD! LAYUP by Tom McDermott | NJCU 43 - RUC 18 | (NJCU by 25) |
| ASSIST by Walik Albright | ||||
| 15:39 | RUC | TIMEOUT 30sec | ||
| 15:25 | RUC | MISSED LAYUP by Shawn Greene | ||
| REBOUND (DEF) by Taquan Abdullah | ||||
| 14:45 | NJCU | MISSED JUMPER by Taquan Abdullah | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:30 | RUC | GOOD! 3 PTR by Kevin Brown | NJCU 43 - RUC 21 | (NJCU by 22) |
| ASSIST by Shawn Greene | ||||
| 14:18 | NJCU | MISSED 3 PTR by Antoine Rogers | ||
| REBOUND (OFF) by Tom McDermott | ||||
| 14:18 | NJCU | MISSED JUMPER by Tom McDermott | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:54 | RUC | MISSED 3 PTR by Joshua Askew | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:45 | NJCU | GOOD! LAYUP by Tom McDermott | NJCU 45 - RUC 21 | (NJCU by 24) |
| ASSIST by Antoine Rogers | ||||
| 13:20 | NJCU | FOUL by Josh Lopez (1) | ||
| 13:12 | RUC | MISSED LAYUP by Eric Goode | ||
| 13:12 | NJCU | BLOCK by Taquan Abdullah | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:02 | RUC | MISSED JUMPER by Tarik Hanton | ||
| REBOUND (OFF) by Kevin Brown | ||||
| 12:56 | RUC | MISSED LAYUP by Tarik Hanton | ||
| REBOUND (DEF) by Asad Faison | ||||
| 12:39 | RUC | FOUL by Tarik Hanton (3) | ||
| 12:39 | NJCU | TIMEOUT TEAM | ||
| 12:37 | NJCU | MISSED LAYUP by Terrence Doctor | ||
| REBOUND (OFF) by Terrence Doctor | ||||
| 12:08 | NJCU | MISSED LAYUP by Taquan Abdullah | ||
| REBOUND (DEF) by Mike Meloni | ||||
| 11:58 | RUC | TURNOVR by Mike Meloni | ||
| 11:56 | NJCU | STEAL by Asad Faison | ||
| 11:48 | RUC | FOUL by Shawn Greene (2) | ||
| 11:33 | RUC | FOUL by Shawn Greene (3) | ||
| 11:33 | NJCU | TIMEOUT 30sec | ||
| 11:15 | NJCU | MISSED JUMPER by Asad Faison | ||
| REBOUND (DEF) by Kevin Brown | ||||
| 11:04 | RUC | MISSED LAYUP by Tarik Hanton | ||
| REBOUND (OFF) by Mike Meloni | ||||
| 10:48 | RUC | MISSED LAYUP by Mike Meloni | ||
| REBOUND (DEF) by Tom McDermott | ||||
| 10:34 | NJCU | MISSED JUMPER by Asad Faison | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:29 | RUC | TURNOVR by Tarik Hanton | ||
| 10:28 | NJCU | GOOD! JUMPER by Corey Dixon | NJCU 47 - RUC 21 | (NJCU by 26) |
| 09:57 | RUC | MISSED 3 PTR by Kevin Brown | ||
| REBOUND (DEF) by Tom McDermott | ||||
| 09:37 | RUC | FOUL by Mike Meloni (3) | ||
| 09:37 | NJCU | MISSED FT SHOT by Taquan Abdullah | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:37 | NJCU | MISSED FT SHOT by Taquan Abdullah | ||
| REBOUND (OFF) by Asad Faison | ||||
| 09:34 | NJCU | TURNOVR by Asad Faison | ||
| 09:23 | RUC | MISSED LAYUP by Chris Clahar | ||
| 09:23 | NJCU | BLOCK by Tom McDermott | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:19 | RUC | MISSED 3 PTR by Chris Clahar | ||
| REBOUND (DEF) by Tom McDermott | ||||
| 09:03 | NJCU | TURNOVR by Terrence Doctor | ||
| 09:01 | RUC | STEAL by Alex Rislin | ||
| 08:59 | NJCU | FOUL by Walik Albright (2) | ||
| 08:58 | RUC | MISSED FT SHOT by Alex Rislin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:58 | RUC | GOOD! FT SHOT by Alex Rislin | NJCU 47 - RUC 22 | (NJCU by 25) |
| 08:47 | RUC | FOUL by Mike Meloni (4) | ||
| 08:47 | NJCU | MISSED FT SHOT by Tom McDermott | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:47 | NJCU | GOOD! FT SHOT by Tom McDermott | NJCU 48 - RUC 22 | (NJCU by 26) |
| 08:28 | RUC | MISSED LAYUP by Eric Goode | ||
| REBOUND (DEF) by Walik Albright | ||||
| 08:17 | RUC | FOUL by Mike Meloni (5) | ||
| 08:17 | NJCU | GOOD! FT SHOT by Terrence Doctor | NJCU 49 - RUC 22 | (NJCU by 27) |
| 08:17 | NJCU | MISSED FT SHOT by Terrence Doctor | ||
| REBOUND (OFF) by Walik Albright | ||||
| 07:49 | RUC | FOUL by James Coleman (1) | ||
| 07:49 | NJCU | MISSED FT SHOT by Walik Albright | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:49 | NJCU | GOOD! FT SHOT by Walik Albright | NJCU 50 - RUC 22 | (NJCU by 28) |
| 07:38 | RUC | MISSED 3 PTR by James Coleman | ||
| REBOUND (DEF) by Tom McDermott | ||||
| 07:08 | NJCU | TURNOVR by Terrence Doctor | ||
| 07:06 | RUC | STEAL by Eric Goode | ||
| 06:55 | RUC | MISSED 3 PTR by James Coleman | ||
| REBOUND (DEF) by Tom McDermott | ||||
| 06:38 | RUC | FOUL by Chris Clahar (2) | ||
| 06:38 | NJCU | MISSED FT SHOT by Terrence Doctor | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:38 | NJCU | GOOD! FT SHOT by Terrence Doctor | NJCU 51 - RUC 22 | (NJCU by 29) |
| 06:29 | RUC | TURNOVR by Eric Goode | ||
| 06:26 | NJCU | STEAL by Pat Devaney | ||
| 06:24 | NJCU | TURNOVR by Pat Devaney | ||
| 06:23 | RUC | STEAL by Chris Clahar | ||
| 06:21 | RUC | GOOD! LAYUP by Alex Rislin | NJCU 51 - RUC 24 | (NJCU by 27) |
| ASSIST by Chris Clahar | ||||
| 05:54 | NJCU | TURNOVR by Pat Devaney | ||
| 05:47 | RUC | MISSED JUMPER by Chris Clahar | ||
| REBOUND (DEF) by Walik Albright | ||||
| 05:36 | NJCU | MISSED LAYUP by Terrence Doctor | ||
| REBOUND (OFF) by Terrence Doctor | ||||
| 05:15 | NJCU | GOOD! LAYUP by Pat Devaney | NJCU 53 - RUC 24 | (NJCU by 29) |
| 05:03 | RUC | GOOD! LAYUP by Jared Meredith | NJCU 53 - RUC 26 | (NJCU by 27) |
| ASSIST by James Coleman | ||||
| 04:49 | NJCU | TURNOVR by Steve Raymond | ||
| 04:47 | RUC | STEAL by James Coleman | ||
| 04:44 | NJCU | FOUL by Terrence Doctor (1) | ||
| 04:38 | NJCU | FOUL by Steve Raymond (1) | ||
| 04:36 | NJCU | FOUL by Asad Faison (1) | ||
| 04:36 | RUC | GOOD! FT SHOT by James Coleman | NJCU 53 - RUC 27 | (NJCU by 26) |
| 04:36 | RUC | GOOD! FT SHOT by James Coleman | NJCU 53 - RUC 28 | (NJCU by 25) |
| 04:36 | RUC | MISSED FT SHOT by Alex Rislin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:36 | RUC | GOOD! FT SHOT by Alex Rislin | NJCU 53 - RUC 29 | (NJCU by 24) |
| 04:36 | NJCU | TURNOVR by (TEAM) | ||
| 04:36 | RUC | STEAL by Alex Rislin | ||
| 04:36 | RUC | GOOD! LAYUP by Alex Rislin | NJCU 53 - RUC 31 | (NJCU by 22) |
| 04:36 | NJCU | FOUL by Pat Devaney (2) | ||
| 04:36 | NJCU | TURNOVR by Pat Devaney | ||
| 04:23 | RUC | MISSED LAYUP by Jared Meredith | ||
| REBOUND (OFF) by Jared Meredith | ||||
| 04:16 | RUC | MISSED LAYUP by Jared Meredith | ||
| 04:16 | NJCU | BLOCK by Terrence Doctor | ||
| REBOUND (DEF) by Terrence Doctor | ||||
| 04:07 | NJCU | GOOD! LAYUP by Terrence Doctor | NJCU 55 - RUC 31 | (NJCU by 24) |
| 04:04 | NJCU | FOUL by Walik Albright (3) | ||
| 03:27 | RUC | GOOD! FT SHOT by Alex Rislin | NJCU 55 - RUC 32 | (NJCU by 23) |
