|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Pat Devaney | * | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 5 |
| 21 | Antoine Rogers | * | 0-3 | 0-2 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 10 |
| 23 | Tom McDermott | * | 2-4 | 0-0 | 0-0 | 3-9 | 12 | 4 | 4 | 1 | 2 | 2 | 2 | 19 |
| 31 | Isaiah Johnson | * | 4-5 | 0-0 | 6-9 | 4-3 | 7 | 3 | 14 | 1 | 1 | 0 | 1 | 24 |
| 32 | Walik Albright | * | 3-11 | 0-3 | 4-6 | 1-0 | 1 | 3 | 10 | 2 | 1 | 0 | 0 | 28 |
| 11 | Josh Lopez | - | 9-16 | 5-12 | 4-7 | 0-2 | 2 | 3 | 27 | 3 | 2 | 0 | 4 | 31 |
| 12 | Steve Raymond | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 11 |
| 14 | Asad Faison | - | 0-1 | 0-0 | 1-2 | 1-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
| 15 | Corey Dixon | - | 2-5 | 1-2 | 1-2 | 1-2 | 3 | 2 | 6 | 1 | 1 | 0 | 0 | 18 |
| 20 | Taquan Abdullah | - | 0-3 | 0-0 | 0-0 | 2-2 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 8 |
| 24 | Kyle Ingram | - | 0-6 | 0-5 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 |
| 25 | Josh Caver | - | 0-1 | 0-0 | 0-0 | 1-3 | 4 | 2 | 0 | 0 | 1 | 3 | 0 | 17 |
| 33 | Terrence Doctor | - | 1-2 | 0-0 | 2-4 | 2-1 | 3 | 1 | 4 | 0 | 1 | 0 | 1 | 14 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-61 | 6-25 | 18-30 | 17-28 | 45 | 22 | 68 | 8 | 14 | 5 | 9 | 200 | |
| 36.1% | 24.0% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-36 | 0-12 | 11-14 | |||||||||||
| 25.0% | 0.0% | 78.6% | ||||||||||||
| 2nd Half: | 13-25 | 6-13 | 7-16 | |||||||||||
| 52.0% | 46.2% | 43.8% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Garvin, Xavier | * | 3-12 | 0-0 | 11-14 | 0-4 | 4 | 4 | 17 | 2 | 2 | 0 | 0 | 37 |
| 15 | Dela Cruz Al, Alain | * | 1-4 | 1-3 | 0-0 | 0-2 | 2 | 4 | 3 | 2 | 5 | 0 | 2 | 21 |
| 43 | DeJesus, Jonathan | * | 5-11 | 0-1 | 5-10 | 4-10 | 14 | 2 | 15 | 2 | 3 | 0 | 1 | 37 |
| 44 | Nangle, Dwight | * | 0-4 | 0-2 | 0-0 | 0-2 | 2 | 3 | 0 | 2 | 3 | 0 | 1 | 18 |
| 53 | Odedina, Patryk | * | 1-2 | 0-0 | 0-0 | 0-3 | 3 | 3 | 2 | 1 | 0 | 2 | 0 | 29 |
| 23 | Weems, Quaseem | - | 3-5 | 2-3 | 2-2 | 0-2 | 2 | 1 | 10 | 0 | 3 | 0 | 0 | 22 |
| 25 | Nimmons, George | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 4 |
| 33 | Daniel, Perry | - | 1-8 | 0-0 | 3-4 | 1-1 | 2 | 2 | 5 | 1 | 3 | 0 | 1 | 21 |
| 51 | Kellman, Alan | - | 2-2 | 0-0 | 0-0 | 1-0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 2-4 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 17-49 | 3-9 | 21-30 | 9-28 | 37 | 23 | 58 | 10 | 21 | 2 | 5 | 200 | |
| 34.7% | 33.3% | 70.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-25 | 3-5 | 6-10 | |||||||||||
| 40.0% | 60.0% | 60.0% | ||||||||||||
| 2nd Half: | 7-24 | 0-4 | 15-20 | |||||||||||
| 29.2% | 0.0% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| New Jersey City Univ | 29 | 39 | 68 | Record: (6-6, 2-1 NJAC) |
| Lehman College | 29 | 29 | 58 | Record: (4-11, 1-3 CUNYAC) |
|
Officials:
Technical fouls: New Jersey City Univ-TEAM. Lehman College-None. Attendance: 120 * NJCU leads all-time series, 7-1 with five straight wins in series * First meeting since 11/20/99. First meeting in Bronx since 12/20/88. * NJCU snaps five-game losing streak. |
Play-by-Play |
| 19:49 | NJCU | FOUL by Pat Devaney (1) | ||
| 19:47 | LEHMAN | MISSED LAYUP by DeJesus, Jonathan | ||
| REBOUND (OFF) by DeJesus, Jonathan | ||||
| 19:44 | LEHMAN | GOOD! LAYUP by DeJesus, Jonathan | LEHMAN 2 - NJCU 0 | (LEHMAN by 2) |
| 19:24 | NJCU | MISSED 3 PTR by Antoine Rogers | ||
| REBOUND (OFF) by Isaiah Johnson | ||||
| 19:21 | LEHMAN | FOUL by Odedina, Patryk (1) | ||
| 19:21 | NJCU | GOOD! FT SHOT by Isaiah Johnson | LEHMAN 2 - NJCU 1 | (LEHMAN by 1) |
| 19:21 | NJCU | GOOD! FT SHOT by Isaiah Johnson | LEHMAN 2 - NJCU 2 | Tied |
| 19:16 | LEHMAN | GOOD! JUMPER by Odedina, Patryk | LEHMAN 4 - NJCU 2 | (LEHMAN by 2) |
| ASSIST by Nangle, Dwight | ||||
| 19:02 | NJCU | MISSED JUMPER by Pat Devaney | ||
| 19:02 | LEHMAN | BLOCK by Odedina, Patryk | ||
| REBOUND (DEF) by Garvin, Xavier | ||||
| 18:54 | NJCU | GOOD! LAYUP by Walik Albright | LEHMAN 4 - NJCU 4 | Tied |
| 18:37 | LEHMAN | MISSED LAYUP by DeJesus, Jonathan | ||
| REBOUND (DEF) by Tom McDermott | ||||
| 18:20 | NJCU | MISSED 3 PTR by Pat Devaney | ||
| REBOUND (DEF) by DeJesus, Jonathan | ||||
| 18:10 | LEHMAN | MISSED JUMPER by Garvin, Xavier | ||
| REBOUND (DEF) by Isaiah Johnson | ||||
| 17:59 | NJCU | MISSED JUMPER by Antoine Rogers | ||
| 17:59 | LEHMAN | BLOCK by Odedina, Patryk | ||
| REBOUND (DEF) by Odedina, Patryk | ||||
| 17:35 | LEHMAN | MISSED 3 PTR by Dela Cruz Al, Alain | ||
| REBOUND (DEF) by Tom McDermott | ||||
| 17:06 | LEHMAN | FOUL by DeJesus, Jonathan (1) | ||
| 17:06 | NJCU | MISSED FT SHOT by Walik Albright | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:06 | NJCU | GOOD! FT SHOT by Walik Albright | NJCU 5 - LEHMAN 4 | (NJCU by 1) |
| 16:49 | LEHMAN | MISSED 3 PTR by Nangle, Dwight | ||
| REBOUND (DEF) by Isaiah Johnson | ||||
| 16:35 | NJCU | TURNOVR by Isaiah Johnson | ||
| 16:31 | NJCU | FOUL by Pat Devaney (2) | ||
| 16:19 | LEHMAN | MISSED LAYUP by DeJesus, Jonathan | ||
| REBOUND (DEF) by Tom McDermott | ||||
| 15:43 | LEHMAN | GOOD! LAYUP by DeJesus, Jonathan | LEHMAN 6 - NJCU 5 | (LEHMAN by 1) |
| ASSIST by Nangle, Dwight | ||||
| 15:27 | NJCU | GOOD! JUMPER by Walik Albright | NJCU 7 - LEHMAN 6 | (NJCU by 1) |
| 15:13 | LEHMAN | MISSED LAYUP by Nangle, Dwight | ||
| REBOUND (DEF) by Tom McDermott | ||||
| 15:06 | NJCU | MISSED 3 PTR by Antoine Rogers | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:45 | LEHMAN | TURNOVR by DeJesus, Jonathan | ||
| 14:43 | NJCU | STEAL by Terrence Doctor | ||
| 14:27 | NJCU | TURNOVR by Terrence Doctor | ||
| 14:27 | LEHMAN | STEAL by Dela Cruz Al, Alain | ||
| 14:24 | LEHMAN | MISSED JUMPER by Garvin, Xavier | ||
| REBOUND (DEF) by Taquan Abdullah | ||||
| 14:08 | NJCU | MISSED JUMPER by Taquan Abdullah | ||
| REBOUND (DEF) by Dela Cruz Al, Alain | ||||
| 13:57 | LEHMAN | TURNOVR by Dela Cruz Al, Alain | ||
| 13:38 | NJCU | MISSED 3 PTR by Kyle Ingram | ||
| REBOUND (DEF) by Weems, Quaseem | ||||
| 13:29 | LEHMAN | MISSED JUMPER by Odedina, Patryk | ||
| REBOUND (DEF) by Josh Caver | ||||
| 13:17 | NJCU | MISSED 3 PTR by Josh Lopez | ||
| REBOUND (OFF) by Josh Caver | ||||
| 13:11 | NJCU | MISSED LAYUP by Josh Caver | ||
| REBOUND (OFF) by Terrence Doctor | ||||
| 13:08 | LEHMAN | FOUL by Daniel, Perry (1) | ||
| 13:08 | NJCU | MISSED FT SHOT by Terrence Doctor | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:08 | NJCU | MISSED FT SHOT by Terrence Doctor | ||
| REBOUND (DEF) by DeJesus, Jonathan | ||||
| 12:44 | NJCU | FOUL by Josh Lopez (1) | ||
| 12:31 | LEHMAN | MISSED LAYUP by Daniel, Perry | ||
| REBOUND (OFF) by DeJesus, Jonathan | ||||
| 12:27 | LEHMAN | MISSED LAYUP by DeJesus, Jonathan | ||
| REBOUND (OFF) by DeJesus, Jonathan | ||||
| 12:23 | LEHMAN | GOOD! LAYUP by DeJesus, Jonathan | LEHMAN 8 - NJCU 7 | (LEHMAN by 1) |
| 12:12 | NJCU | GOOD! LAYUP by Terrence Doctor | NJCU 9 - LEHMAN 8 | (NJCU by 1) |
| 11:59 | LEHMAN | TURNOVR by Weems, Quaseem | ||
| 11:58 | NJCU | STEAL by Josh Lopez | ||
| 11:54 | NJCU | MISSED JUMPER by Kyle Ingram | ||
| REBOUND (DEF) by Garvin, Xavier | ||||
| 11:51 | NJCU | FOUL by Kyle Ingram (1) | ||
| 11:41 | LEHMAN | MISSED JUMPER by Daniel, Perry | ||
| 11:41 | NJCU | BLOCK by Josh Caver | ||
| REBOUND (DEF) by Josh Lopez | ||||
| 11:33 | NJCU | MISSED 3 PTR by Kyle Ingram | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:31 | LEHMAN | TURNOVR by DeJesus, Jonathan | ||
| 11:31 | NJCU | STEAL by Taquan Abdullah | ||
| 11:31 | LEHMAN | FOUL by Nimmons, George (1) | ||
| 11:22 | NJCU | TURNOVR by Josh Caver | ||
| 11:17 | NJCU | FOUL by Terrence Doctor (1) | ||
| 11:17 | LEHMAN | GOOD! FT SHOT by Weems, Quaseem | LEHMAN 9 - NJCU 9 | Tied |
| 11:17 | LEHMAN | GOOD! FT SHOT by Weems, Quaseem | LEHMAN 10 - NJCU 9 | (LEHMAN by 1) |
| 10:57 | NJCU | TURNOVR by Taquan Abdullah | ||
| 10:56 | LEHMAN | STEAL by Daniel, Perry | ||
| 10:49 | LEHMAN | TURNOVR by Daniel, Perry | ||
| 10:48 | NJCU | STEAL by Josh Lopez | ||
| 10:46 | NJCU | GOOD! LAYUP by Steve Raymond | NJCU 11 - LEHMAN 10 | (NJCU by 1) |
| ASSIST by Josh Lopez | ||||
| 10:27 | LEHMAN | GOOD! LAYUP by Kellman, Alan | LEHMAN 12 - NJCU 11 | (LEHMAN by 1) |
| ASSIST by DeJesus, Jonathan | ||||
| 10:07 | NJCU | MISSED JUMPER by Steve Raymond | ||
| REBOUND (DEF) by DeJesus, Jonathan | ||||
| 09:51 | LEHMAN | TURNOVR by Nimmons, George | ||
| 09:41 | NJCU | GOOD! LAYUP by Isaiah Johnson | NJCU 13 - LEHMAN 12 | (NJCU by 1) |
| ASSIST by Josh Lopez | ||||
| 09:25 | LEHMAN | GOOD! JUMPER by Kellman, Alan | LEHMAN 14 - NJCU 13 | (LEHMAN by 1) |
| ASSIST by Daniel, Perry | ||||
| 09:14 | LEHMAN | FOUL by Nangle, Dwight (1) | ||
| 09:14 | NJCU | GOOD! FT SHOT by Isaiah Johnson | LEHMAN 14 - NJCU 14 | Tied |
| 09:14 | NJCU | GOOD! FT SHOT by Isaiah Johnson | NJCU 15 - LEHMAN 14 | (NJCU by 1) |
| 08:39 | NJCU | TURNOVR by Steve Raymond | ||
| 08:37 | NJCU | STEAL by Tom McDermott | ||
| 08:35 | NJCU | GOOD! LAYUP by Walik Albright | NJCU 17 - LEHMAN 14 | (NJCU by 3) |
| 08:16 | LEHMAN | GOOD! LAYUP by Weems, Quaseem | NJCU 17 - LEHMAN 16 | (NJCU by 1) |
| ASSIST by Garvin, Xavier | ||||
| 07:53 | NJCU | GOOD! LAYUP by Isaiah Johnson | NJCU 19 - LEHMAN 16 | (NJCU by 3) |
| 07:37 | NJCU | FOUL by Isaiah Johnson (1) | ||
| 07:18 | LEHMAN | TURNOVR by Garvin, Xavier | ||
| 07:18 | NJCU | MISSED 3 PTR by Josh Lopez | ||
| REBOUND (OFF) by Asad Faison | ||||
| 07:11 | LEHMAN | FOUL by Kellman, Alan (1) | ||
| 07:09 | NJCU | GOOD! FT SHOT by Isaiah Johnson | NJCU 20 - LEHMAN 16 | (NJCU by 4) |
| 06:44 | NJCU | GOOD! FT SHOT by Isaiah Johnson | NJCU 21 - LEHMAN 16 | (NJCU by 5) |
| 06:42 | LEHMAN | GOOD! 3 PTR by Weems, Quaseem | NJCU 21 - LEHMAN 19 | (NJCU by 2) |
| ASSIST by DeJesus, Jonathan | ||||
| 06:18 | NJCU | MISSED 3 PTR by Walik Albright | ||
| REBOUND (DEF) by DeJesus, Jonathan | ||||
| 05:45 | LEHMAN | GOOD! 3 PTR by Dela Cruz Al, Alain | LEHMAN 22 - NJCU 21 | (LEHMAN by 1) |
| ASSIST by Garvin, Xavier | ||||
| 05:22 | NJCU | GOOD! JUMPER by Tom McDermott | NJCU 23 - LEHMAN 22 | (NJCU by 1) |
| ASSIST by Isaiah Johnson | ||||
| 05:11 | NJCU | FOUL by Walik Albright (1) | ||
| 05:11 | LEHMAN | MISSED FT SHOT by DeJesus, Jonathan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:11 | LEHMAN | MISSED FT SHOT by DeJesus, Jonathan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:11 | LEHMAN | MISSED FT SHOT by DeJesus, Jonathan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:01 | NJCU | MISSED LAYUP by Tom McDermott | ||
| REBOUND (OFF) by Isaiah Johnson | ||||
| 04:56 | NJCU | GOOD! LAYUP by Isaiah Johnson | NJCU 25 - LEHMAN 22 | (NJCU by 3) |
| 04:40 | LEHMAN | GOOD! 3 PTR by Weems, Quaseem | LEHMAN 25 - NJCU 25 | Tied |
| ASSIST by Dela Cruz Al, Alain | ||||
| 04:11 | NJCU | MISSED LAYUP by Isaiah Johnson | ||
| REBOUND (OFF) by Tom McDermott | ||||
| 04:07 | NJCU | MISSED JUMPER by Asad Faison | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:39 | NJCU | FOUL by Isaiah Johnson (2) | ||
| 03:39 | LEHMAN | GOOD! FT SHOT by DeJesus, Jonathan | LEHMAN 26 - NJCU 25 | (LEHMAN by 1) |
| 03:39 | LEHMAN | GOOD! FT SHOT by DeJesus, Jonathan | LEHMAN 27 - NJCU 25 | (LEHMAN by 2) |
| 03:25 | NJCU | MISSED 3 PTR by Walik Albright | ||
| REBOUND (OFF) by Taquan Abdullah | ||||
| 03:20 | NJCU | MISSED LAYUP by Taquan Abdullah | ||
| REBOUND (OFF) by Taquan Abdullah | ||||
| 03:17 | NJCU | MISSED LAYUP by Taquan Abdullah | ||
| REBOUND (OFF) by Walik Albright | ||||
| 03:09 | LEHMAN | FOUL by Weems, Quaseem (1) | ||
| 03:09 | NJCU | GOOD! FT SHOT by Walik Albright | LEHMAN 27 - NJCU 26 | (LEHMAN by 1) |
| 03:09 | NJCU | GOOD! FT SHOT by Walik Albright | LEHMAN 27 - NJCU 27 | Tied |
| 03:04 | NJCU | FOUL by Josh Lopez (2) | ||
| 03:04 | LEHMAN | MISSED FT SHOT by Garvin, Xavier | ||
| REBOUND (DEF) by Tom McDermott | ||||
| 02:53 | NJCU | MISSED 3 PTR by Josh Lopez | ||
| REBOUND (DEF) by DeJesus, Jonathan | ||||
| 02:39 | LEHMAN | TURNOVR by Weems, Quaseem | ||
| 02:39 | NJCU | STEAL by Josh Lopez | ||
| 02:36 | NJCU | TURNOVR by Josh Lopez | ||
| 02:16 | LEHMAN | MISSED LAYUP by Daniel, Perry | ||
| REBOUND (DEF) by Taquan Abdullah | ||||
| 02:04 | NJCU | MISSED 3 PTR by Corey Dixon | ||
| REBOUND (DEF) by Weems, Quaseem | ||||
| 01:55 | LEHMAN | MISSED JUMPER by Garvin, Xavier | ||
| REBOUND (DEF) by Corey Dixon | ||||
| 01:31 | NJCU | MISSED LAYUP by Corey Dixon | ||
| REBOUND (OFF) by Corey Dixon | ||||
| 01:28 | NJCU | MISSED LAYUP by Corey Dixon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:21 | NJCU | MISSED JUMPER by Walik Albright | ||
| REBOUND (DEF) by Garvin, Xavier | ||||
| 00:58 | NJCU | FOUL by Walik Albright (2) | ||
| 00:58 | LEHMAN | GOOD! FT SHOT by DeJesus, Jonathan | LEHMAN 28 - NJCU 27 | (LEHMAN by 1) |
| 00:58 | LEHMAN | GOOD! FT SHOT by DeJesus, Jonathan | LEHMAN 29 - NJCU 27 | (LEHMAN by 2) |
| 00:49 | NJCU | MISSED 3 PTR by Kyle Ingram | ||
| REBOUND (DEF) by Garvin, Xavier | ||||
| 00:40 | LEHMAN | MISSED JUMPER by Garvin, Xavier | ||
| REBOUND (DEF) by Josh Caver | ||||
| 00:23 | NJCU | MISSED LAYUP by Terrence Doctor | ||
| REBOUND (OFF) by Terrence Doctor | ||||
| 00:20 | LEHMAN | FOUL by Odedina, Patryk (2) | ||
| 00:20 | NJCU | GOOD! FT SHOT by Terrence Doctor | LEHMAN 29 - NJCU 28 | (LEHMAN by 1) |
| 00:20 | NJCU | GOOD! FT SHOT by Terrence Doctor | LEHMAN 29 - NJCU 29 | Tied |
| 19:54 | NJCU | MISSED 3 PTR by Kyle Ingram | LEHMAN 29 - NJCU 29 | Tied |
| REBOUND (OFF) by (TEAM) | ||||
| 19:46 | NJCU | MISSED 3 PTR by Josh Lopez | ||
| REBOUND (DEF) by Dela Cruz Al, Alain | ||||
| 19:17 | LEHMAN | GOOD! LAYUP by DeJesus, Jonathan | LEHMAN 31 - NJCU 29 | (LEHMAN by 2) |
| ASSIST by Odedina, Patryk | ||||
| 19:07 | NJCU | TURNOVR by Pat Devaney | ||
| 19:06 | LEHMAN | STEAL by Nangle, Dwight | ||
| 19:01 | LEHMAN | MISSED JUMPER by Dela Cruz Al, Alain | ||
| REBOUND (DEF) by Pat Devaney | ||||
| 18:58 | LEHMAN | FOUL by Nangle, Dwight (2) | ||
| 18:44 | NJCU | MISSED 3 PTR by Kyle Ingram | ||
| REBOUND (DEF) by Nangle, Dwight | ||||
| 18:36 | LEHMAN | MISSED LAYUP by Garvin, Xavier | ||
| REBOUND (DEF) by Tom McDermott | ||||
| 18:07 | NJCU | MISSED JUMPER by Walik Albright | ||
| REBOUND (DEF) by Nangle, Dwight | ||||
| 17:58 | LEHMAN | TURNOVR by Dela Cruz Al, Alain | ||
| 17:46 | NJCU | TURNOVR by Kyle Ingram | ||
| 17:37 | NJCU | FOUL by Isaiah Johnson (3) | ||
| 17:37 | LEHMAN | GOOD! FT SHOT by Garvin, Xavier | LEHMAN 32 - NJCU 29 | (LEHMAN by 3) |
| 17:37 | LEHMAN | GOOD! FT SHOT by Garvin, Xavier | LEHMAN 33 - NJCU 29 | (LEHMAN by 4) |
| 17:22 | LEHMAN | TURNOVR by Nangle, Dwight | ||
| 17:07 | LEHMAN | TURNOVR by Dela Cruz Al, Alain | ||
| 17:07 | LEHMAN | FOUL by Dela Cruz Al, Alain (1) | ||
| 17:00 | NJCU | GOOD! 3 PTR by Josh Lopez | LEHMAN 33 - NJCU 32 | (LEHMAN by 1) |
| ASSIST by Walik Albright | ||||
| 16:19 | LEHMAN | MISSED 3 PTR by Nangle, Dwight | ||
| REBOUND (DEF) by Antoine Rogers | ||||
| 16:13 | NJCU | TURNOVR by Antoine Rogers | ||
| 16:13 | LEHMAN | STEAL by DeJesus, Jonathan | ||
| 16:07 | LEHMAN | TURNOVR by Dela Cruz Al, Alain | ||
| 16:05 | NJCU | STEAL by Isaiah Johnson | ||
| 15:58 | NJCU | MISSED 3 PTR by Josh Lopez | ||
| REBOUND (DEF) by Odedina, Patryk | ||||
| 15:47 | LEHMAN | MISSED 3 PTR by DeJesus, Jonathan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:23 | LEHMAN | MISSED LAYUP by Garvin, Xavier | ||
| 15:23 | NJCU | BLOCK by Tom McDermott | ||
| REBOUND (DEF) by Tom McDermott | ||||
| 15:11 | NJCU | GOOD! LAYUP by Isaiah Johnson | NJCU 34 - LEHMAN 33 | (NJCU by 1) |
| 14:48 | LEHMAN | GOOD! JUMPER by Garvin, Xavier (in the paint) | LEHMAN 35 - NJCU 34 | (LEHMAN by 1) |
| 14:33 | LEHMAN | FOUL by Garvin, Xavier (1) | ||
| 14:20 | NJCU | GOOD! 3 PTR by Josh Lopez | NJCU 37 - LEHMAN 35 | (NJCU by 2) |
| 13:54 | NJCU | FOUL by Antoine Rogers (1) | ||
| 13:54 | LEHMAN | GOOD! FT SHOT by Daniel, Perry | NJCU 37 - LEHMAN 36 | (NJCU by 1) |
| 13:54 | LEHMAN | MISSED FT SHOT by Daniel, Perry | ||
| REBOUND (DEF) by Terrence Doctor | ||||
| 13:43 | NJCU | MISSED JUMPER by Walik Albright | ||
| REBOUND (DEF) by DeJesus, Jonathan | ||||
| 13:10 | NJCU | FOUL by Tom McDermott (1) | ||
| 13:10 | LEHMAN | GOOD! FT SHOT by Garvin, Xavier | LEHMAN 37 - NJCU 37 | Tied |
| 13:10 | LEHMAN | GOOD! FT SHOT by Garvin, Xavier | LEHMAN 38 - NJCU 37 | (LEHMAN by 1) |
| 12:49 | NJCU | GOOD! JUMPER by Corey Dixon (in the paint) | NJCU 39 - LEHMAN 38 | (NJCU by 1) |
| 12:32 | LEHMAN | MISSED LAYUP by Weems, Quaseem | ||
| REBOUND (DEF) by Tom McDermott | ||||
| 12:28 | NJCU | TURNOVR by Tom McDermott | ||
| 12:28 | LEHMAN | GOOD! JUMPER by Garvin, Xavier | LEHMAN 40 - NJCU 39 | (LEHMAN by 1) |
| 12:28 | NJCU | FOUL by Tom McDermott (2) | ||
| 12:28 | LEHMAN | GOOD! FT SHOT by Garvin, Xavier | LEHMAN 41 - NJCU 39 | (LEHMAN by 2) |
| 12:02 | NJCU | FOUL by Josh Lopez (3) | ||
| 12:02 | LEHMAN | GOOD! FT SHOT by Daniel, Perry | LEHMAN 42 - NJCU 39 | (LEHMAN by 3) |
| 12:02 | LEHMAN | GOOD! FT SHOT by Daniel, Perry | LEHMAN 43 - NJCU 39 | (LEHMAN by 4) |
| 11:50 | NJCU | GOOD! 3 PTR by Josh Lopez | LEHMAN 43 - NJCU 42 | (LEHMAN by 1) |
| ASSIST by Tom McDermott | ||||
| 11:26 | LEHMAN | TURNOVR by Daniel, Perry | ||
| 11:16 | LEHMAN | FOUL by Kellman, Alan (2) | ||
| 10:52 | NJCU | GOOD! JUMPER by Josh Lopez | NJCU 44 - LEHMAN 43 | (NJCU by 1) |
| 10:43 | LEHMAN | MISSED LAYUP by Daniel, Perry | ||
| REBOUND (DEF) by Josh Lopez | ||||
| 10:31 | NJCU | TURNOVR by Tom McDermott | ||
| 10:31 | NJCU | FOUL by Tom McDermott (3) | ||
| 09:57 | LEHMAN | TURNOVR by Weems, Quaseem | ||
| 09:57 | LEHMAN | TIMEOUT 30sec | ||
| 09:34 | NJCU | GOOD! 3 PTR by Corey Dixon | NJCU 47 - LEHMAN 43 | (NJCU by 4) |
| ASSIST by Josh Lopez | ||||
| 09:23 | NJCU | FOUL by Corey Dixon (1) | ||
| 09:23 | LEHMAN | MISSED FT SHOT by DeJesus, Jonathan | ||
| REBOUND (OFF) by Kellman, Alan | ||||
| 09:20 | LEHMAN | TURNOVR by Nangle, Dwight | ||
| 09:19 | NJCU | STEAL by Tom McDermott | ||
| 09:06 | NJCU | MISSED 3 PTR by Josh Lopez | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:03 | LEHMAN | MISSED FT SHOT by Garvin, Xavier | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:03 | LEHMAN | GOOD! FT SHOT by Garvin, Xavier | NJCU 47 - LEHMAN 44 | (NJCU by 3) |
| 09:03 | LEHMAN | MISSED JUMPER by Nangle, Dwight | ||
| REBOUND (OFF) by Daniel, Perry | ||||
| 08:40 | LEHMAN | FOUL by DeJesus, Jonathan (2) | ||
| 08:40 | LEHMAN | TURNOVR by DeJesus, Jonathan | ||
| 08:40 | NJCU | GOOD! 3 PTR by Josh Lopez | NJCU 50 - LEHMAN 44 | (NJCU by 6) |
| ASSIST by Corey Dixon | ||||
| 08:37 | LEHMAN | MISSED JUMPER by Garvin, Xavier | ||
| REBOUND (DEF) by Josh Caver | ||||
| 08:29 | NJCU | GOOD! JUMPER by Josh Lopez | NJCU 52 - LEHMAN 44 | (NJCU by 8) |
| 08:26 | NJCU | FOUL TECHNCL by the bench | ||
| 08:09 | LEHMAN | TURNOVR by Nangle, Dwight | ||
| 08:02 | NJCU | FOUL by Josh Caver (1) | ||
| 07:54 | LEHMAN | MISSED LAYUP by Garvin, Xavier | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:24 | NJCU | GOOD! 3 PTR by Josh Lopez | NJCU 55 - LEHMAN 44 | (NJCU by 11) |
| ASSIST by Walik Albright | ||||
| 07:09 | LEHMAN | MISSED LAYUP by Daniel, Perry | ||
| 07:09 | NJCU | BLOCK by Tom McDermott | ||
| REBOUND (DEF) by Tom McDermott | ||||
| 06:55 | NJCU | MISSED 3 PTR by Walik Albright | ||
| REBOUND (OFF) by Isaiah Johnson | ||||
| 06:51 | LEHMAN | FOUL by Odedina, Patryk (3) | ||
| 06:51 | NJCU | MISSED FT SHOT by Isaiah Johnson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:51 | NJCU | MISSED FT SHOT by Isaiah Johnson | ||
| REBOUND (DEF) by DeJesus, Jonathan | ||||
| 06:37 | LEHMAN | TURNOVR by Nimmons, George | ||
| 06:18 | NJCU | TURNOVR by Corey Dixon | ||
| 06:16 | LEHMAN | STEAL by Dela Cruz Al, Alain | ||
