Overall Statistics |
Record: 15-22 Home: 5-8 Away: 6-8 Neutral: 4-6 NJAC: 3-15
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Milton Rodriguez | 1.000 | 9-8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 2 | 17 | 4 | .826 |
| David Suro | .500 | 5-1 | 8 | 3 | 4 | 1 | 0 | 0 | 0 | 5 | .625 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 1-1 | 3 | 1 | 2 | .667 |
| Jose Fulgencio | .418 | 37-37 | 141 | 34 | 59 | 14 | 5 | 3 | 44 | 92 | .652 | 7 | 2 | 12 | 5 | .447 | 2 | 2 | 20-22 | 59 | 132 | 14 | .932 |
| Rob Sumner | .385 | 37-37 | 135 | 45 | 52 | 7 | 3 | 6 | 35 | 83 | .615 | 24 | 2 | 28 | 0 | .479 | 2 | 3 | 24-32 | 64 | 0 | 1 | .985 |
| Andrew Decibus | .353 | 34-34 | 116 | 24 | 41 | 6 | 3 | 0 | 22 | 53 | .457 | 8 | 1 | 20 | 3 | .382 | 6 | 2 | 10-11 | 62 | 101 | 11 | .937 |
| David Fleischman | .333 | 6-0 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 3 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
| Alex Mena | .311 | 20-17 | 61 | 8 | 19 | 5 | 2 | 1 | 12 | 31 | .508 | 2 | 1 | 15 | 3 | .333 | 2 | 1 | 1-2 | 75 | 5 | 5 | .941 |
| Ruben Borges | .302 | 37-37 | 149 | 17 | 45 | 6 | 0 | 1 | 27 | 54 | .362 | 12 | 1 | 19 | 6 | .349 | 4 | 0 | 1-4 | 264 | 16 | 15 | .949 |
| Matthew Nice | .300 | 10-0 | 10 | 1 | 3 | 1 | 0 | 1 | 4 | 7 | .700 | 1 | 0 | 4 | 1 | .364 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Matt Caravano | .293 | 16-11 | 41 | 5 | 12 | 4 | 0 | 0 | 2 | 16 | .390 | 7 | 1 | 10 | 2 | .408 | 0 | 0 | 0-0 | 13 | 0 | 2 | .867 |
| Michael McCormick | .288 | 20-17 | 66 | 11 | 19 | 1 | 0 | 0 | 3 | 20 | .303 | 1 | 0 | 8 | 1 | .299 | 0 | 1 | 4-4 | 22 | 1 | 0 | 1.000 |
| Anthony Mackow | .284 | 31-28 | 109 | 23 | 31 | 3 | 0 | 0 | 10 | 34 | .312 | 12 | 0 | 26 | 2 | .350 | 2 | 3 | 12-14 | 41 | 2 | 3 | .935 |
| Ryan Pelt | .277 | 28-27 | 83 | 25 | 23 | 3 | 1 | 0 | 11 | 28 | .337 | 16 | 4 | 19 | 1 | .413 | 1 | 3 | 8-10 | 23 | 46 | 9 | .885 |
| Carlos Suarez | .263 | 10-6 | 19 | 9 | 5 | 1 | 0 | 0 | 6 | 6 | .316 | 12 | 0 | 5 | 1 | .548 | 0 | 2 | 1-1 | 65 | 2 | 1 | .985 |
| Josue Martinez | .260 | 20-12 | 50 | 7 | 13 | 2 | 0 | 1 | 10 | 18 | .360 | 3 | 2 | 5 | 1 | .327 | 0 | 1 | 0-1 | 6 | 8 | 3 | .824 |
| Anthony Cacchiola | .258 | 34-32 | 97 | 15 | 25 | 6 | 1 | 1 | 17 | 36 | .371 | 5 | 2 | 12 | 1 | .305 | 1 | 0 | 7-9 | 40 | 8 | 4 | .923 |
| Tom Cruder | .253 | 22-21 | 75 | 8 | 19 | 7 | 1 | 0 | 4 | 28 | .373 | 8 | 2 | 17 | 0 | .341 | 0 | 0 | 0-0 | 24 | 3 | 1 | .964 |
| Fernando Espinosa,Jr | .136 | 11-6 | 22 | 3 | 3 | 2 | 0 | 0 | 5 | 5 | .227 | 3 | 0 | 8 | 1 | .240 | 0 | 2 | 0-0 | 34 | 8 | 0 | 1.000 |
| Aqeel Shahid | .116 | 16-16 | 43 | 10 | 5 | 1 | 0 | 0 | 0 | 6 | .140 | 16 | 2 | 16 | 2 | .377 | 0 | 4 | 1-1 | 90 | 11 | 3 | .971 |
| Eddie Gonzalo | .111 | 11-0 | 9 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | .222 | 0 | 0 | 5 | 0 | .111 | 0 | 0 | 1-1 | 2 | 0 | 0 | 1.000 |
| Nick Dattoli | .000 | 6-1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .111 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Mike Espin | .000 | 13-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| Ahson Shahid | .000 | 8-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 6 | 3 | .700 |
| Shawn McCormick | .000 | 6-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Johnathan Montalvo | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Jonathan Gomez | .000 | 8-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 4 | 1 | .857 |
| Baldwin Vargas | .000 | 11-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 16 | 3 | .857 |
| Hector Herrera, Jr. | .000 | 4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Joseph Olmo | .000 | 9-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 4 | 0 | 1.000 |
| Ramadan Mehmedi | .000 | 14-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Jose Sotomayor | .000 | 7-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 6 | 1 | .889 |
| George Jessen | .000 | 9-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 3 | .571 |
| Totals | .306 | 37-37 | 1247 | 254 | 381 | 71 | 16 | 14 | 216 | 526 | .422 | 141 | 20 | 233 | 30 | .380 | 20 | 24 | 91-113 | 908 | 406 | 89 | .937 |
| Opponents | .284 | 37-37 | 1216 | 276 | 345 | 61 | 18 | 13 | 233 | 481 | .396 | 196 | 48 | 198 | 22 | .399 | 16 | 22 | 84-96 | 922 | 402 | 80 | .943 |
| LOB - Team (276), Opp (313). DPs turned - Team (27), Opp (36). IBB - Team (4), R. Sumner 2, J. Fulgencio 2, Opp (1). Picked off - A. Mackow 2, A. Cacchiola 1, A. Decibus 1, J. Fulgencio 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| George Jessen | 2.51 | 1-1 | 9-0 | 0 | 0/0 | 0 | 14.1 | 13 | 10 | 4 | 11 | 8 | 1 | 0 | 2 | 58 | .224 | 0 | 0 | 0 | 0 | 1 |
| Ramadan Mehmedi | 3.20 | 1-0 | 14-0 | 0 | 0/1 | 1 | 19.2 | 21 | 9 | 7 | 5 | 14 | 2 | 0 | 0 | 81 | .259 | 0 | 4 | 0 | 1 | 0 |
| Milton Rodriguez | 3.91 | 3-3 | 8-8 | 2 | 0/1 | 0 | 53.0 | 43 | 28 | 23 | 23 | 32 | 4 | 3 | 0 | 194 | .222 | 2 | 5 | 0 | 3 | 2 |
| Mike Espin | 4.96 | 1-0 | 13-0 | 0 | 0/0 | 2 | 16.1 | 15 | 9 | 9 | 9 | 10 | 4 | 1 | 1 | 62 | .242 | 2 | 1 | 0 | 0 | 0 |
| Jonathan Gomez | 5.59 | 2-2 | 8-1 | 0 | 0/0 | 0 | 19.1 | 16 | 23 | 12 | 15 | 13 | 3 | 0 | 0 | 74 | .216 | 2 | 6 | 1 | 0 | 3 |
| Baldwin Vargas | 6.04 | 3-5 | 11-8 | 2 | 0/1 | 1 | 53.2 | 63 | 50 | 36 | 27 | 44 | 14 | 1 | 0 | 218 | .289 | 7 | 11 | 0 | 2 | 4 |
| Anthony Cacchiola | 6.19 | 0-4 | 8-7 | 0 | 0/0 | 0 | 36.1 | 39 | 39 | 25 | 39 | 28 | 6 | 1 | 2 | 145 | .269 | 5 | 3 | 2 | 2 | 5 |
| Michael McCormick | 6.75 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 6 | .333 | 0 | 1 | 0 | 0 | 0 |
| Ahson Shahid | 7.57 | 1-3 | 8-6 | 0 | 0/1 | 0 | 27.1 | 40 | 33 | 23 | 24 | 16 | 6 | 2 | 4 | 117 | .342 | 3 | 10 | 0 | 3 | 2 |
| Jose Sotomayor | 7.71 | 2-2 | 7-5 | 1 | 0/0 | 0 | 30.1 | 44 | 30 | 26 | 18 | 12 | 9 | 7 | 0 | 123 | .358 | 4 | 2 | 1 | 3 | 2 |
| Joseph Olmo | 9.33 | 1-1 | 9-2 | 0 | 0/0 | 0 | 18.1 | 21 | 21 | 19 | 15 | 11 | 4 | 1 | 0 | 72 | .292 | 3 | 2 | 1 | 0 | 3 |
| Shawn McCormick | 10.57 | 0-1 | 6-0 | 0 | 0/0 | 0 | 7.2 | 17 | 12 | 9 | 6 | 6 | 2 | 1 | 1 | 38 | .447 | 3 | 2 | 0 | 1 | 0 |
| Johnathan Montalvo | 13.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | .333 | 0 | 1 | 0 | 0 | 0 |
| Hector Herrera, Jr. | 15.43 | 0-0 | 4-0 | 0 | 0/0 | 0 | 4.2 | 10 | 10 | 8 | 4 | 3 | 5 | 1 | 1 | 25 | .400 | 1 | 0 | 0 | 1 | 0 |
| Totals | 5.97 | 15-22 | 37-37 | 5 | 1/1 | 4 | 303.0 | 345 | 276 | 201 | 196 | 198 | 61 | 18 | 13 | 1216 | .284 | 32 | 48 | 5 | 16 | 22 |
| Opponents | 5.56 | 22-15 | 37-37 | 4 | 1/0 | 8 | 307.1 | 381 | 254 | 190 | 141 | 233 | 71 | 16 | 14 | 1247 | .306 | 34 | 20 | 6 | 20 | 24 |
| PB - Team (16), Aq. Shahid 7, A. Mena 6, F. Espinosa 3, Opp (13). Pickoffs - Team (9), B. Vargas 3, J. Sotomayor 2, M. Espin 1, Aq. Shahid 1, A. Cacchiola 1, J. Gomez 1, Opp (5). SBA/ATT - A. Mena (38-41), Aq. Shahid (36-41), A. Cacchiola (24-24), Ah. Shahid (16-18), F. Espinosa (10-14), J. Sotomayor (9-12), B. Vargas (12-12), G. Jessen (7-8), M. Rodriguez (3-7), J. Olmo (4-5), J. Gomez (3-4), S. McCormick (3-3), M. Espin (2-2), R. Mehmedi (1-1). |
x-inactive player
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Fernando Espinosa,Jr | 42 | 34 | 8 | 0 | 1.000 | 0 | 10 | 4 | .714 | 3 | 0 |
| Michael McCormick | 23 | 22 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| David Fleischman | 7 | 7 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Joseph Olmo | 5 | 1 | 4 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| Nick Dattoli | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Eddie Gonzalo | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mike Espin | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Shawn McCormick | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Matthew Nice | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ramadan Mehmedi | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Hector Herrera, Jr. | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Carlos Suarez | 68 | 65 | 2 | 1 | .985 | 0 | 0 | 0 | --- | 0 | 0 |
| Rob Sumner | 65 | 64 | 0 | 1 | .985 | 0 | 0 | 0 | --- | 0 | 0 |
| Aqeel Shahid | 104 | 90 | 11 | 3 | .971 | 0 | 36 | 5 | .878 | 7 | 0 |
| Tom Cruder | 28 | 24 | 3 | 1 | .964 | 2 | 0 | 0 | --- | 0 | 0 |
| Ruben Borges | 295 | 264 | 16 | 15 | .949 | 22 | 0 | 0 | --- | 0 | 0 |
| Alex Mena | 85 | 75 | 5 | 5 | .941 | 0 | 38 | 3 | .927 | 6 | 0 |
| Andrew Decibus | 174 | 62 | 101 | 11 | .937 | 20 | 0 | 0 | --- | 0 | 0 |
| Anthony Mackow | 46 | 41 | 2 | 3 | .935 | 0 | 0 | 0 | --- | 0 | 0 |
| Jose Fulgencio | 205 | 59 | 132 | 14 | .932 | 23 | 0 | 0 | --- | 0 | 0 |
| Anthony Cacchiola | 52 | 40 | 8 | 4 | .923 | 0 | 24 | 0 | 1.000 | 0 | 0 |
| Jose Sotomayor | 9 | 2 | 6 | 1 | .889 | 1 | 9 | 3 | .750 | 0 | 0 |
| Ryan Pelt | 78 | 23 | 46 | 9 | .885 | 2 | 0 | 0 | --- | 0 | 0 |
| Matt Caravano | 15 | 13 | 0 | 2 | .867 | 0 | 0 | 0 | --- | 0 | 0 |
| Baldwin Vargas | 21 | 2 | 16 | 3 | .857 | 1 | 12 | 0 | 1.000 | 0 | 0 |
| Jonathan Gomez | 7 | 2 | 4 | 1 | .857 | 0 | 3 | 1 | .750 | 0 | 0 |
| Milton Rodriguez | 23 | 2 | 17 | 4 | .826 | 1 | 3 | 4 | .429 | 0 | 0 |
| Josue Martinez | 17 | 6 | 8 | 3 | .824 | 0 | 0 | 0 | --- | 0 | 0 |
| Ahson Shahid | 10 | 1 | 6 | 3 | .700 | 0 | 16 | 2 | .889 | 0 | 0 |
| David Suro | 6 | 3 | 1 | 2 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| George Jessen | 7 | 0 | 4 | 3 | .571 | 0 | 7 | 1 | .875 | 0 | 0 |
| Johnathan Montalvo | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1403 | 908 | 406 | 89 | .937 | 27 | 84 | 12 | .875 | 16 | 0 |
| Opponents | 1404 | 922 | 402 | 80 | .943 | 36 | 91 | 22 | .805 | 13 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||